| KING CASANOVA - 229302 - SIENNA HALAMA | ||||
|---|---|---|---|---|
| Renewal: 4/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| HITS Lamplight Sep 14-18, 2022 #308006 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 162: CHILDREN'S HUNTER HORSE (COMBINED) O/F | SIENNA HALAMA | 7 | 0 | |
| 163: CHILDREN'S HUNTER HORSE (COMBINED) O/F | SIENNA HALAMA | 7 | 0 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 5: LOW / USHJA 3' HUNTER O/F | MONT ANITA | 4 | 2 | |
| 6: LOW / USHJA 3' HUNTER O/F | MONT ANITA | 7 | 0 | |
| 7: LOW / USHJA 3' HUNTER O/F | MONT ANITA | 5 | 1 | |
| 8: LOW / USHJA 3' HUNTER O/F | MONT ANITA | 3 | 4 | |
| 9: LOW / USHJA 3' HUNTER U/S | MONT ANITA | 0 | 0 | |
| Lamplight Summertime III Jul 20-24, 2022 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 1741: USHJA HTC CHILDREN'S HUNTER - ROUND 1 | SIENNA HALAMA | 5 | 1 | |
| 2741: USHJA HTC CHILDREN'S HUNTER - ROUND 2 | SIENNA HALAMA | 0 | 0 | |
| 160: CHILDREN'S HUNTER HORSE 14/U O/F | SIENNA HALAMA | 3 | 4 | |
| 161: CHILDREN'S HUNTER HORSE 14/U O/F | SIENNA HALAMA | 5 | 1 | |
| 164: CHILDREN'S HUNTER HORSE 14/U U/S | SIENNA HALAMA | 5 | 1 | |
| 3741: USHJA HTC ADULT/CHILDREN'S HUNTER U/S | SIENNA HALAMA | 0 | 0 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 7: LOW / USHJA 3' HUNTER O/F | MONT ANITA | 0 | 0 | |
| 8: LOW / USHJA 3' HUNTER O/F | SIENNA HALAMA | 0 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 10: SCHOOLING HUNTER O/F | MONT ANITA | 7 | 0 | |
| WEC Ohio Fall Classic 3 Oct 13-17, 2021 | ||||
| Modified Children's Jumper .95m | rider | place | points | comments |
| 403: Novice Children's/Adult Jumper .90m-.95m 340.c | SIENNA HALAMA | 6 | 0 | Horse renewal late (show 10/17/2021, renewal 4/1/2022) |
| 404: Novice Children's/Adult Jumper .90m-.95m 343.b | SIENNA HALAMA | 6 | 0 | Horse renewal late (show 10/17/2021, renewal 4/1/2022) |
| 405: $750 Novice Child/Adult Jumper Classic .95m 340.c | SIENNA HALAMA | 5 | 0 | Horse renewal late (show 10/17/2021, renewal 4/1/2022) |

