| EASTER - 229283 - KRISTOFF PETRO | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| KHJA Aug 24-28, 2022 # 1584 | ||||
| Schooling Jumper | rider | place | points | comments |
| 540: LOW SCHOOLING JUMPER TABLE II | GRAY NORA | 0 | 0 | |
| 541: LOW SCHOOLING JUMPER TABLE II | GRAY NORA | 0 | 0 | |
| Bluegrass Festival Horse Show Aug 16-21, 2022 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 573: TRAINING JUMPER TABLE II | GRAY NORA | 1 | 10 | |
| Schooling Jumper | rider | place | points | comments |
| 540: LOW SCHOOLING JUMPER TABLE II | GRAY NORA | 0 | 0 | |
| 542: LOW SCHOOLING JUMPER TABLE II | GRAY NORA | 1 | 10 | |
| 551: MED SCHOOLING JUMPER TABLE II | GRAY NORA | 0 | 0 | |
| GLEF V Aug 3-7, 2022 | ||||
| Performance Hunter 3ft6 | rider | place | points | comments |
| 2330: PERFORMANCE HUNTER 3'6 AND 4 O/F STAKE | JUDGE-BOYLE TINA | 4 | 2 | |
| Junior Working Hunter - Large | rider | place | points | comments |
| 2825: JUNIOR HUNTER 3'6 | SARAH STARY | 0 | 0 | |
| 2826: JUNIOR HUNTER 3'6 U/S | SARAH STARY | 4 | 2 | |
| 2827: JUNIOR HUNTER 3'6 O/F | SARAH STARY | 6 | 0.5 | |
| 2828: JUNIOR HUNTER 3'6 HANDY | SARAH STARY | 4 | 2 | |
| 2829: JUNIOR HUNTER 3'6 O/F | SARAH STARY | 2 | 6 | |
| 2830: JUNIOR HUNTER 3'6 STAKE | SARAH STARY | 3 | 4 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 2325: PERFORMANCE HUNTER - 3'6 AND 4' | JUDGE-BOYLE TINA | 0 | 0 | |
| 2326: PERFORMANCE HUNTER 3'6 AND 4' U/S | JUDGE-BOYLE TINA | 6 | 0.5 | |
| 2327: PERFORMANCE HUNTER 3'6 AND 4' O/F | JUDGE-BOYLE TINA | 8 | 0 | |
| 2328: PERFORMANCE HUNTER 3'6 AND 4' HANDY | JUDGE-BOYLE TINA | 7 | 0 | |
| 2329: PERFORMANCE HUNTER 3'6 AND 4' O/F | JUDGE-BOYLE TINA | 3 | 4 | |
| GLEF IV July 27-31, 2022 | ||||
| Junior Working Hunter - Large | rider | place | points | comments |
| 1507: $1000 JUNIOR HTR 3'6 CLASSIC | SARAH STARY | 4 | 2 | |
| 2815: JUNIOR HUNTER 15 & U | SARAH STARY | 0 | 0 | |
| 2816: JUNIOR 15 & U U/S | SARAH STARY | 6 | 0.5 | |
| 2817: JUNIOR 15 & U O/F | SARAH STARY | 6 | 0.5 | |
| 2818: JUNIOR 15 & U HANDY | SARAH STARY | 6 | 0.5 | |
| 2819: JUNIOR 15 & U O/F | SARAH STARY | 6 | 0.5 | |
| 2820: JUNIOR 15 & U O/F | SARAH STARY | 3 | 4 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 2325: PERFORMANCE HUNTER - 3'6 - | JUDGE-BOYLE TINA | 0 | 0 | |
| 2326: PERFORMANCE HUNTER 3'6 U/S | JUDGE-BOYLE TINA | 5 | 1 | |
| 2327: PERFORMANCE HUNTER 3'6 O/F | JUDGE-BOYLE TINA | 4 | 2 | |
| 2328: PERFORMANCE 3'6 HANDY | JUDGE-BOYLE TINA | 0 | 0 | |
| 2329: PERFORMANCE HUNTER 3'6 O/F | JUDGE-BOYLE TINA | 6 | 0.5 | |
| 2330: PERFORMANCE HUNTER 3'6 O/F | JUDGE-BOYLE TINA | 6 | 0.5 | |
| Lamplight Spring Spec III June 22-26, 2022 327785 | ||||
| Junior Working Hunter - Large | rider | place | points | comments |
| 135.1: JUNIOR/AM OWNER 3'3 /3'6 (COMBINED) CHAMPIONSHIP | SARAH STARY | 2 | 12 | |
| 401: $1000 JR/AO HUNTER CLASSIC 3'3 & 3'6 (COMB) | SARAH STARY | 7 | 0 | |
| 645: $200 JUNIOR/AM OWNER 3'3 /3'6 (COMBINED) O/F | SARAH STARY | 2 | 6 | |
| 646: $200 JUNIOR/AM OWNER 3'3 /3'6 (COMBINED) O/F | SARAH STARY | 3 | 4 | |
| 647: $200 JUNIOR/AM OWNER 3'3 /3'6 (COMBINED) O/F | SARAH STARY | 1 | 10 | |
| 648: $200 JUNIOR/AM OWNER HANDY 3'3 /3'6 (COMBINED) | SARAH STARY | 3 | 4 | |
| 649: JUNIOR/AM OWNER 3'3 /3'6 (COMBINED) O/F U/S | SARAH STARY | 3 | 4 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 82: $500 HIGH PERF/PERF HUNTER 3'6 O/F | JUDGE-BOYLE TINA | 6 | 0.5 | |
| 83: $500 HIGH PERF/PERF 3'6 HANDY HUNTER | JUDGE-BOYLE TINA | 8 | 0 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Junior Working Hunter - Large | rider | place | points | comments |
| 401: $1000 JR/A-O HUNTER CLASSIC 3'3 & 3'6 (COMB) | SARAH STARY | 0 | 0 | |
| 133.1: JUNIOR HUNTER 3'6 (COMBINED) CHAMPIONSHIP | SARAH STARY | 2 | 12 | |
| 135: $300 JUNIOR HUNTER 3'6 (COMBINED) O/F | SARAH STARY | 2 | 6 | |
| 136: $300 JUNIOR HUNTER 3'6 (COMBINED) O/F | SARAH STARY | 2 | 6 | |
| 137: $300 JUNIOR HUNTER 3'6 (COMBINED) O/F | SARAH STARY | 1 | 10 | |
| 138: $300 JUNIOR HANDY HUNTER 3'6 (COMBINED) | SARAH STARY | 1 | 10 | |
| 139: JUNIOR HUNTER 3'6 (COMBINED) U/S | SARAH STARY | 4 | 2 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 23.1: HIGH PERF/PERF HUNTER 3'6 (COMB) CHAMPIONSHIP | JUDGE-BOYLE TINA | 1 | 20 | |
| 80: $500 HIGH PERF/PERF 3'6 O/F (COMB) | JUDGE-BOYLE TINA | 1 | 10 | |
| 81: $500 HIGH PERF/PERF 3'6 O/F (COMB) | JUDGE-BOYLE TINA | 2 | 6 | |
| 82: $500 HIGH PERF/PERF 3'6 O/F (COMB) | JUDGE-BOYLE TINA | 5 | 1 | |
| 83: $500 HIGH PERF/PERF 3'6 HANDY (COMB) | JUDGE-BOYLE TINA | 2 | 6 | |
| 84: HIGH PERF/PERF HUNTER 3'6 U/S (COMB) | JUDGE-BOYLE TINA | 3 | 4 | |
| Lamplight Spring Classic I May 11-15, 2022 #335091 | ||||
| Junior Working Hunter - Large | rider | place | points | comments |
| 401: $1000 JR/A-O HUNTER CLASSIC 3'3 & 3'6 (COMB) | SARAH STARY | 5 | 1 | |
| 130: $250 LARGE JUNIOR HUNTER O/F | SARAH STARY | 3 | 4 | |
| 131: $250 LARGE JUNIOR HUNTER O/F | SARAH STARY | 3 | 4 | |
| 132: $250 LARGE JUNIOR HUNTER O/F | SARAH STARY | 3 | 4 | |
| 133: $250 LARGE JUNIOR HANDY HUNTER | SARAH STARY | 3 | 4 | |
| 134: LARGE JUNIOR HUNTER U/S | SARAH STARY | 2 | 6 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 80: $250 PERFORMANCE HUNTER 3'6 , HIGH PERF (COMB) O/F | JUDGE-BOYLE TINA | 3 | 4 | |
| 81: $250 PERFORMANCE HUNTER 3'6 , HIGH PERF (COMB) O/F | JUDGE-BOYLE TINA | 4 | 2 | |
| 82: $250 PERFORMANCE HUNTER 3'6 , HIGH PERF (COMB) O/F | JUDGE-BOYLE TINA | 4 | 2 | |
| 83: $250 PERF HUNTER 3'6 , HIGH PERF (COMB) HANDY | JUDGE-BOYLE TINA | 3 | 4 | |
| 84: PERFORMANCE HUNTER 3'6 , HIGH PERF (COMB) U/S | JUDGE-BOYLE TINA | 3 | 4 | |
| Ledges Spring Warm Up I Apr 28-May 1, 2022 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 230: JR/AO 3'6/3'3 HUNTER O/F | SARAH STARY | 2 | 6 | |
| 231: JR/AO 3'6/3'3 HANDY | SARAH STARY | 1 | 10 | |
| 232: JR/AO 3'3/3'6 O/F | SARAH STARY | 1 | 10 | |
| 233: JR/AO 3'3/3'6 O/F | SARAH STARY | 1 | 10 | |
| 234: JR/AO 3'3/3'6 U/S | SARAH STARY | 2 | 6 | |
| Junior Working Hunter - Large | rider | place | points | comments |
| 28.1: JUNIOR/AMATEUR OWNER 3'3/3'6 HUNTER CHAMPIONSHIP | SARAH STARY | 1 | 20 | |
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 703: $1,000 JUNIOR/AO HUNTER CLASSIC | SARAH STARY | 1 | 10 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 10.1: PERFORMANCE HUNTER 3'3/3'6 CHAMPIONSHIP | JUDGE-BOYLE TINA | 1 | 20 | |
| 1391: PERF HUNTER 3'3/3'6 O/F | JUDGE-BOYLE TINA | 1 | 10 | |
| 1392: PERF HUNTER 3'3/3'6 HANDY | JUDGE-BOYLE TINA | 3 | 4 | |
| 1393: PERF HUNTER 3'3/3'6 O/F | JUDGE-BOYLE TINA | 6 | 0.5 | |
| 1394: PERF HUNTER 3'3/3'6 O/F | JUDGE-BOYLE TINA | 1 | 10 | |
| 1395: PERF HUNTER 3'3/3'6 U/S | JUDGE-BOYLE TINA | 2 | 6 | |
| WEC Ohio 16 Mar 30- Apr 3, 2022 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 701: $1000 Junior Hunter Classic 3'6 | SARAH STARY | 3 | 4 | |
| 88: $300 Junior Hunter 3'3 15 and under | SARAH STARY | 7 | 0 | |
| 89: $300 Junior Hunter 3'3 15 and under (1st rnd Classic) | SARAH STARY | 4 | 2 | |
| 90: $300 Junior Hunter 3'3 15 and under | SARAH STARY | 6 | 0.5 | |
| 91: $300 Junior Hunter 3'3 15 and under | SARAH STARY | 4 | 2 | |
| 92: $175 Junior Hunter 3'3 15 and under U/S | SARAH STARY | 3 | 4 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 33: $300 Performance Hunter 3'6 | Judge-Boyle Tina | 4 | 2 | |
| 34: $300 Performance Hunter 3'6 | Judge-Boyle Tina | 4 | 2 | |
| 35: $300 Performance Hunter 3'6 | Judge-Boyle Tina | 4 | 2 | |
| 36: $300 Performance Handy Hunter 3'6 | Judge-Boyle Tina | 3 | 4 | |
| 37: $200 Performance Hunter 3'6 U/S | Judge-Boyle Tina | 3 | 4 | |
| WEC Ohio 15 Mar 23-27, 2022 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 701: $1000 Junior Hunter Classic 3'6 | SARAH STARY | 4 | 2 | |
| 73: $300 Junior Hunter 3'3 15 and under | SARAH STARY | 4 | 2 | |
| 74: $300 Junior Hunter 3'3 15 and under (1st rnd Classic) | SARAH STARY | 3 | 4 | |
| 75: $300 Junior Hunter 3'3 15 and under | SARAH STARY | 2 | 6 | |
| 76: $300 Junior Hunter 3'3 15 and under | SARAH STARY | 6 | 0.5 | |
| 77: $175 Junior Hunter 3'3 15 and under U/S | SARAH STARY | 5 | 1 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 10004: PERFORMANCE HUNTER 3'3 CHAMPIONSHIP | Judge-Boyle Tina | 2 | 12 | |
| 28: $300 Performance Hunter 3'3 | Judge-Boyle Tina | 1 | 10 | |
| 29: $300 Performance Hunter 3'3 | Judge-Boyle Tina | 3 | 4 | |
| 30: $300 Performance Hunter 3'3 | Judge-Boyle Tina | 3 | 4 | |
| 31: $300 Performance Handy Hunter 3'3 | Judge-Boyle Tina | 2 | 6 | |
| 32: $200 Performance Hunter 3'3 U/S | Judge-Boyle Tina | 2 | 6 | |

