| CALLIDOS - 229243 - LILLY BUNDRANT | ||||
|---|---|---|---|---|
| Renewal: 3/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 601: M & S CHILDREN'S HUNTER CLASSIC | LILLY BUNDRANT | 6 | 0.5 | |
| 602: NAL CHILDREN'S HUNTER CLASSIC | LILLY BUNDRANT | 7 | 0 | |
| 603: WIHS CHILDREN'S HUNTER CLASSIC | LILLY BUNDRANT | 5 | 1 | |
| 210: CHILDRENS HUNTER 15-17 O/F | LILLY BUNDRANT | 6 | 0.5 | |
| 211: CHILDRENS HUNTER 15-17 O/F | LILLY BUNDRANT | 6 | 0.5 | |
| 212: CHILDRENS HUNTER 15-17 O/F | LILLY BUNDRANT | 4 | 2 | |
| 213: CHILDRENS HUNTER 15-17 O/F | LILLY BUNDRANT | 7 | 0 | |
| 214: CHILDRENS HUNTER 15-17 U/S | LILLY BUNDRANT | 3 | 4 | |
| Equifest 1 Jul 27-31, 2022 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 404: $500 M&S/WIHS/NAL CHILD HUNTER CLASSIC | LILLY BUNDRANT | 10 | 0 | |
| 165: CHILDREN'S HUNTER HORSE 15-17 O/F | LILLY BUNDRANT | 5 | 1 | |
| 166: CHILDREN'S HUNTER HORSE 15-17 O/F | LILLY BUNDRANT | 4 | 2 | |
| 167: CHILDREN'S HUNTER HORSE 15-17 O/F | LILLY BUNDRANT | 2 | 6 | |
| 168: CHILDREN'S HUNTER HORSE 15-17 O/F | LILLY BUNDRANT | 5 | 1 | |
| 169: CHILDREN'S HUNTER HORSE 15-17 U/S | LILLY BUNDRANT | 5 | 1 | |
| Ledges Spring Warm Up I Apr 28-May 1, 2022 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 205: CHILDRENS HUNTER O/F | LILLY BUNDRANT | 5 | 1 | |
| 206: CHILDRENS HUNTER O/F | LILLY BUNDRANT | 6 | 0.5 | |
| 207: CHILDRENS HUNTER O/F | LILLY BUNDRANT | 6 | 0.5 | |
| 208: CHILDRENS HUNTER O/F | LILLY BUNDRANT | 6 | 0.5 | |
| 209: CHILDRENS HUNTER U/S | LILLY BUNDRANT | 2 | 6 | |
| 601: M & S CHILDREN'S HUNTER CLASSIC | LILLY BUNDRANT | 4 | 2 | |
| 603: WIHS CHILDREN'S HUNTER CLASSIC | LILLY BUNDRANT | 3 | 4 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3'0 O/F | LILLY BUNDRANT | 0 | 0 | |
| 103: LOW/USHJA HUNTER 3'0 O/F | LILLY BUNDRANT | 9 | 0 | |
| Ledges Mar 3-6, 2022 # 335445 | ||||
| Low Children's Hunter | rider | place | points | comments |
| 820: LOW CHILDREN'S HUNTER O/F | LILLY BUNDRANT | 2 | 6 | |
| 821: LOW CHILDREN'S HUNTER O/F | LILLY BUNDRANT | 3 | 4 | |
| 822: LOW CHILDREN'S HUNTER O/F | LILLY BUNDRANT | 4 | 2 | |
| 823: LOW CHILDREN'S HUNTER O/F | LILLY BUNDRANT | 4 | 2 | |
| 824: LOW CHILDREN'S HUNTER U/S | LILLY BUNDRANT | 1 | 10 | |
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 195: MODIFIED CHILDRENS HUNTER O/F | LILLY BUNDRANT | 2 | 6 | |
| 196: MODIFIED CHILDRENS HUNTER O/F | LILLY BUNDRANT | 1 | 10 | |
| 197: MODIFIED CHILDRENS HUNTER O/F | LILLY BUNDRANT | 3 | 4 | |
| 198: MODIFIED CHILDRENS HUNTER O/F | LILLY BUNDRANT | 2 | 6 | |
| 199: MODIFIED CHILDRENS HUNTER U/S | LILLY BUNDRANT | 1 | 10 | |
| 21.1: MODIFIED CHILDRENS HUNTER CHAMPIONSHIP | LILLY BUNDRANT | 1 | 20 | |
| 612: MODIFIED CHILDREN'S HUNTER CLASSIC | LILLY BUNDRANT | 2 | 6 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | LILLY BUNDRANT | 0 | 0 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | LILLY BUNDRANT | 0 | 0 | |

