| GRYFFINDOR - 229237 - KAYLEE SIERPIEN | ||||
|---|---|---|---|---|
| Renewal: 3/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| HITS Lamplight Sep 14-18, 2022 #308006 | ||||
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 575: NOVICE CHILD HUNTER O/F | KAYLEE SIERPIEN | 4 | 2 | |
| 576: NOVICE CHILD HUNTER O/F | KAYLEE SIERPIEN | 6 | 0.5 | |
| 577: NOVICE CHILD HUNTER O/F | KAYLEE SIERPIEN | 5 | 1 | |
| 578: NOVICE CHILD HUNTER O/F | KAYLEE SIERPIEN | 5 | 1 | |
| 579: NOVICE CHILD HUNTER U/S | KAYLEE SIERPIEN | 3 | 4 | |
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 197: MODFIED CHILDREN'S HUNTER O/F | KAYLEE SIERPIEN | 0 | 0 | |
| 198: MODFIED CHILDREN'S HUNTER O/F | KAYLEE SIERPIEN | 0 | 0 | |
| 612: MODIFIED CHILDREN'S HUNTER CLASSIC | KAYLEE SIERPIEN | 8 | 0 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 200: NOVICE CHILDREN'S HUNTER O/F | KAYLEE SIERPIEN | 0 | 0 | |
| 201: NOVICE CHILDREN'S HUNTER O/F | KAYLEE SIERPIEN | 2 | 6 | |
| 202: NOVICE CHILDREN'S HUNTER O/F | KAYLEE SIERPIEN | 0 | 0 | |
| 203: NOVICE CHILDREN'S HUNTER O/F | KAYLEE SIERPIEN | 8 | 0 | |
| 204: NOVICE CHILDREN'S HUNTER U/S | KAYLEE SIERPIEN | 2 | 6 | |
| Puddle Jumper .75-.80m | rider | place | points | comments |
| 594: PUDDLE JUMPER | KAYLEE SIERPIEN | 10 | 0 | |
| 598: $1,500 PUDDLE JUMPER CLASSIC | KAYLEE SIERPIEN | 5 | 1 | |
| Lamplight Summertime II July 13-17, 2022 | ||||
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 567: MODIFIED CHILD/ADULT HUNTER O/F | KAYLEE SIERPIEN | 4 | 2 | |
| 568: MODIFIED CHILD/ADULT HUNTER O/F | KAYLEE SIERPIEN | 4 | 2 | |
| 569: MODIFIED CHILD/ADULT HUNTER U/S | KAYLEE SIERPIEN | 2 | 6 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 51.1: NOVICE CHILD HUNTER CHAMPIONSHIP | KAYLEE SIERPIEN | 1 | 20 | |
| 575: NOVICE CHILD HUNTER O/F | KAYLEE SIERPIEN | 4 | 2 | |
| 576: NOVICE CHILD HUNTER O/F | KAYLEE SIERPIEN | 5 | 1 | |
| 577: NOVICE CHILD HUNTER O/F | KAYLEE SIERPIEN | 1 | 10 | |
| 578: NOVICE CHILD HUNTER O/F | KAYLEE SIERPIEN | 1 | 10 | |
| 579: NOVICE CHILD HUNTER U/S | KAYLEE SIERPIEN | 1 | 10 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Baby Green Hunter 2ft6 | rider | place | points | comments |
| 25: BABY GREEN HUNTER O/F | LIGGETT SIRENA | 0 | 0 | |
| 26: BABY GREEN HUNTER O/F | LIGGETT SIRENA | 0 | 0 | |
| 27: BABY GREEN HUNTER O/F | LIGGETT SIRENA | 0 | 0 | |
| 28: BABY GREEN HUNTER O/F | LIGGETT SIRENA | 0 | 0 | |
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 565: MODIFIED CHILD/ADULT HUNTER O/F | KAYLEE SIERPIEN | 7 | 0 | |
| 566: MODIFIED CHILD/ADULT HUNTER O/F | KAYLEE SIERPIEN | 6 | 0.5 | |
| 567: MODIFIED CHILD/ADULT HUNTER O/F | KAYLEE SIERPIEN | 0 | 0 | |
| 568: MODIFIED CHILD/ADULT HUNTER O/F | KAYLEE SIERPIEN | 0 | 0 | |
| 569: MODIFIED CHILD/ADULT HUNTER U/S | KAYLEE SIERPIEN | 0 | 0 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 575: NOVICE CHILD HUNTER O/F | KAYLEE SIERPIEN | 5 | 1 | |
| 576: NOVICE CHILD HUNTER O/F | KAYLEE SIERPIEN | 6 | 0.5 | |
| 577: NOVICE CHILD HUNTER O/F | KAYLEE SIERPIEN | 0 | 0 | |
| 578: NOVICE CHILD HUNTER O/F | KAYLEE SIERPIEN | 6 | 0.5 | |
| 579: NOVICE CHILD HUNTER U/S | KAYLEE SIERPIEN | 0 | 0 | |
| WEC Ohio 16 Mar 30- Apr 3, 2022 | ||||
| Baby Green Hunter 2ft6 | rider | place | points | comments |
| 165: BABY GREEN HUNTER 2'6 | Liggett Sirena C | 0 | 0 | |
| 166: BABY GREEN HUNTER 2'6 | Liggett Sirena C | 0 | 0 | |
| Low Children's Hunter | rider | place | points | comments |
| 173: LOW CHILDREN'S HUNTER 2'6 | KAYLEE SIERPIEN | 0 | 0 | |
| 174: Low Children's Hunter (1st Rnd Classic) 2'6 | KAYLEE SIERPIEN | 0 | 0 | |
| 175: LOW CHILDREN'S HUNTER 2'6 | KAYLEE SIERPIEN | 0 | 0 | |
| 176: LOW CHILDREN'S HUNTER 2'6 | KAYLEE SIERPIEN | 0 | 0 | |
| 177: LOW CHILDREN'S HUNTER U/S | KAYLEE SIERPIEN | 2 | 6 | |
| 710: $500 Low Children's/Adult Hunter Classic | KAYLEE SIERPIEN | 0 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 208: USHJA HUNTER 2'6 | Liggett Sirena C | 0 | 0 | |
| 209: USHJA HUNTER 2'6 | Liggett Sirena C | 0 | 0 | |
| 210: USHJA HUNTER 2'6 | Liggett Sirena C | 0 | 0 | |
| 211: USHJA HUNTER 2'6 | Liggett Sirena C | 0 | 0 | |
| 212: USHJA HUNTER 2'6 U/S | Liggett Sirena C | 7 | 0 | |
| Ledges Mar 3-6, 2022 # 335445 | ||||
| Baby Green Hunter 2ft6 | rider | place | points | comments |
| 105: BABY GREEN HUNTER O/F | LIGGETT SIRENA | 1 | 10 | |
| 106: BABY GREEN HUNTER O/F | LIGGETT SIRENA | 1 | 10 | |
| 107: BABY GREEN HUNTER O/F | LIGGETT SIRENA | 1 | 10 | |
| 108: BABY GREEN HUNTER O/F | LIGGETT SIRENA | 1 | 10 | |
| 109: BABY GREEN HUNTER U/S | LIGGETT SIRENA | 1 | 10 | |
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 195: MODIFIED CHILDRENS HUNTER O/F | KAYLEE SIERPIEN | 3 | 4 | |
| 196: MODIFIED CHILDRENS HUNTER O/F | KAYLEE SIERPIEN | 3 | 4 | |
| 197: MODIFIED CHILDRENS HUNTER O/F | KAYLEE SIERPIEN | 5 | 1 | |
| 198: MODIFIED CHILDRENS HUNTER O/F | KAYLEE SIERPIEN | 4 | 2 | |
| 199: MODIFIED CHILDRENS HUNTER U/S | KAYLEE SIERPIEN | 2 | 6 | |
| 612: MODIFIED CHILDREN'S HUNTER CLASSIC | KAYLEE SIERPIEN | 5 | 1 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 200: NOVICE CHILDREN'S HUNTER O/F | KAYLEE SIERPIEN | 1 | 10 | |
| 201: NOVICE CHILDREN'S HUNTER O/F | KAYLEE SIERPIEN | 3 | 4 | |
| 202: NOVICE CHILDREN'S HUNTER O/F | KAYLEE SIERPIEN | 2 | 6 | |
| 203: NOVICE CHILDREN'S HUNTER O/F | KAYLEE SIERPIEN | 3 | 4 | |
| 204: NOVICE CHILDREN'S HUNTER U/S | KAYLEE SIERPIEN | 1 | 10 | |
| 22.1: NOVICE CHILDREN'S HUNTER CHAMPIONSHIP | KAYLEE SIERPIEN | 2 | 12 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | LIGGETT SIRENA | 0 | 0 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | LIGGETT SIRENA | 0 | 0 | |

