| CAHDOU - 229236 - ABIGAIL KULIKOWSKI | ||||
|---|---|---|---|---|
| Renewal: 3/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 601: M & S CHILDREN'S HUNTER CLASSIC | ABIGAIL KULIKOWSKI | 1 | 10 | |
| 602: NAL CHILDREN'S HUNTER CLASSIC | ABIGAIL KULIKOWSKI | 8 | 0 | |
| 603: WIHS CHILDREN'S HUNTER CLASSIC | ABIGAIL KULIKOWSKI | 1 | 10 | |
| 210: CHILDRENS HUNTER 15-17 O/F | ABIGAIL KULIKOWSKI | 2 | 6 | |
| 211: CHILDRENS HUNTER 15-17 O/F | ABIGAIL KULIKOWSKI | 1 | 10 | |
| 212: CHILDRENS HUNTER 15-17 O/F | ABIGAIL KULIKOWSKI | 3 | 4 | |
| 213: CHILDRENS HUNTER 15-17 O/F | ABIGAIL KULIKOWSKI | 5 | 1 | |
| 214: CHILDRENS HUNTER 15-17 U/S | ABIGAIL KULIKOWSKI | 2 | 6 | |
| 24.1: CHILDRENS HUNTER 15-17 CHAMPIONSHIP | ABIGAIL KULIKOWSKI | 1 | 20 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 10.1: PERFORMANCE HUNTER 3'3/3'6/HIGH PER CHAMPIONSHIP | JUDGE-BOYLE TINA | 2 | 12 | |
| 1391: PERF HUNTER 3'3/3'6/HIGH PERF O/F | JUDGE-BOYLE TINA | 4 | 2 | |
| 1392: PERF HUNTER 3'3/3'6/HIGH PERF O/F | JUDGE-BOYLE TINA | 3 | 4 | |
| 1393: PERF HUNTER 3'3/3'6/HIGH PERF O/F | JUDGE-BOYLE TINA | 2 | 6 | |
| 1394: PERF HUNTER 3'3/3'6/HIGH PERF O/F | JUDGE-BOYLE TINA | 2 | 6 | |
| 1395: PERF HUNTER 3'3/3'6/HIGH PERF U/S | JUDGE-BOYLE TINA | 1 | 10 | |
| GLEF V Aug 3-7, 2022 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 2850: CHILDRENS HUNTER-HORSE 15-17 YRS | ABIGAIL KULIKOWSKI | 2 | 6 | |
| 2851: CHILD HUNTER 3' U/S 15-17 | ABIGAIL KULIKOWSKI | 6 | 0.5 | |
| 2852: CHILD HUNTER 3' 15-17 O/F | ABIGAIL KULIKOWSKI | 4 | 2 | |
| 2853: CHILD HUNTER 3' 15-17 O/F | ABIGAIL KULIKOWSKI | 2 | 6 | |
| 2854: CHILD HUNTER 3' 15-17 O/F | ABIGAIL KULIKOWSKI | 7 | 0 | |
| 2855: CHILD HUNTER 3' 15-17 O/F | ABIGAIL KULIKOWSKI | 1 | 10 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 2330: PERFORMANCE HUNTER 3'6 AND 4 O/F STAKE | JUDGE-BOYLE TINA | 2 | 6 | |
| 2325: PERFORMANCE HUNTER - 3'6 AND 4' | JUDGE-BOYLE TINA | 0 | 0 | |
| 2326: PERFORMANCE HUNTER 3'6 AND 4' U/S | JUDGE-BOYLE TINA | 4 | 2 | |
| 2327: PERFORMANCE HUNTER 3'6 AND 4' O/F | JUDGE-BOYLE TINA | 5 | 1 | |
| 2328: PERFORMANCE HUNTER 3'6 AND 4' HANDY | JUDGE-BOYLE TINA | 3 | 4 | |
| 2329: PERFORMANCE HUNTER 3'6 AND 4' O/F | JUDGE-BOYLE TINA | 4 | 2 | |
| GLEF IV July 27-31, 2022 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 1509: $800 CHILD NAL/WIHS CLASSC | ABIGAIL KULIKOWSKI | 6 | 0.5 | |
| 2850: CHILDRENS HUNTER-HORSE 15-17 YRS | ABIGAIL KULIKOWSKI | 0 | 0 | |
| 2851: CHILD HUNTER 3' U/S 15-17 | ABIGAIL KULIKOWSKI | 0 | 0 | |
| 2852: CHILD HUNTER 3' 15-17 O/F | ABIGAIL KULIKOWSKI | 0 | 0 | |
| 2853: CHILD HUNTER 3' 15-17 O/F | ABIGAIL KULIKOWSKI | 0 | 0 | |
| 2854: CHILD HUNTER 3' 15-17 O/F | ABIGAIL KULIKOWSKI | 4 | 2 | |
| 2855: CHILD HUNTER 3' 15-17 O/F | ABIGAIL KULIKOWSKI | 5 | 1 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 2325: PERFORMANCE HUNTER - 3'6 - | JUDGE-BOYLE TINA | 0 | 0 | |
| 2326: PERFORMANCE HUNTER 3'6 U/S | JUDGE-BOYLE TINA | 4 | 2 | |
| 2327: PERFORMANCE HUNTER 3'6 O/F | JUDGE-BOYLE TINA | 7 | 0 | |
| 2328: PERFORMANCE 3'6 HANDY | JUDGE-BOYLE TINA | 3 | 4 | |
| 2329: PERFORMANCE HUNTER 3'6 O/F | JUDGE-BOYLE TINA | 8 | 0 | |
| 2330: PERFORMANCE HUNTER 3'6 O/F | JUDGE-BOYLE TINA | 5 | 1 | |
| Lamplight Spring Spec III June 22-26, 2022 327785 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 404: $500 M&S/WIHS/NAL CHILD HUNTER CLASSIC | ABIGAIL KULIKOWSKI | 8 | 0 | |
| 165: CHILDREN'S HUNTER HORSE 15-17 O/F | ABIGAIL KULIKOWSKI | 2 | 6 | |
| 166: CHILDREN'S HUNTER HORSE 15-17 O/F | ABIGAIL KULIKOWSKI | 5 | 1 | |
| 167: CHILDREN'S HUNTER HORSE 15-17 O/F | ABIGAIL KULIKOWSKI | 2 | 6 | |
| 168: CHILDREN'S HUNTER HORSE 15-17 O/F | ABIGAIL KULIKOWSKI | 5 | 1 | |
| 169: CHILDREN'S HUNTER HORSE 15-17 U/S | ABIGAIL KULIKOWSKI | 2 | 6 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 23.1: PERF HUNTER 3'6 /HIGH PERF HUNTER (COMBINED) CHAMPIONSHIP | Judge-Boyle Tina | 2 | 12 | |
| 80: $500 HIGH PERF/PERF HUNTER 3'6 O/F | Judge-Boyle Tina | 2 | 6 | |
| 81: $500 HIGH PERF/PERF HUNTER 3'6 O/F | Judge-Boyle Tina | 2 | 6 | |
| 82: $500 HIGH PERF/PERF HUNTER 3'6 O/F | Judge-Boyle Tina | 1 | 10 | |
| 83: $500 HIGH PERF/PERF 3'6 HANDY HUNTER | Judge-Boyle Tina | 3 | 4 | |
| 84: HIGH PERF/PERF HUNTER 3'6 U/S | Judge-Boyle Tina | 6 | 0.5 | |
| Lamplight Spring Spec I June 8-12, 2022 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 404: $500 M&S/WIHS/NAL CHILD HUNTER CLASSIC | ABIGAIL KULIKOWSKI | 6 | 0.5 | |
| 165: CHILDREN'S HUNTER HORSE 15-17 O/F | ABIGAIL KULIKOWSKI | 2 | 6 | |
| 166: CHILDREN'S HUNTER HORSE 15-17 O/F | ABIGAIL KULIKOWSKI | 1 | 10 | |
| 167: CHILDREN'S HUNTER HORSE 15-17 O/F | ABIGAIL KULIKOWSKI | 3 | 4 | |
| 168: CHILDREN'S HUNTER HORSE 15-17 O/F | ABIGAIL KULIKOWSKI | 5 | 1 | |
| 169: CHILDREN'S HUNTER HORSE 15-17 U/S | ABIGAIL KULIKOWSKI | 3 | 4 | |
| 38.1: CHILDREN'S HUNTER HORSE 15-17 CHAMPIONSHIP | ABIGAIL KULIKOWSKI | 2 | 12 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 80: $500 PERFORMANCE HUNTER 3'6 O/F | Judge-Boyle Tina | 5 | 1 | |
| 81: $500 PERFORMANCE HUNTER 3'6 O/F | Judge-Boyle Tina | 1 | 10 | |
| 82: $500 PERFORMANCE HUNTER 3'6 O/F | Judge-Boyle Tina | 1 | 10 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 23.1: PERFORMANCE HUNTER 3'6 CHAMPIONSHIP | Judge-Boyle Tina | 1 | 20 | |
| 83: $500 PERFORMANCE 3'6 HANDY HUNTER | Judge-Boyle Tina | 4 | 2 | |
| 84: PERFORMANCE HUNTER 3'6 U/S | Judge-Boyle Tina | 2 | 6 | |
| Lamplight Spring Classic I May 11-15, 2022 #335091 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 404: $500 M&S/WIHS/NAL CHILD/ADULT HUNTER CLASSIC | ABIGAIL KULIKOWSKI | 6 | 0.5 | |
| 165: CHILDREN'S HUNTER HORSE 15-17 O/F | ABIGAIL KULIKOWSKI | 2 | 6 | |
| 166: CHILDREN'S HUNTER HORSE 15-17 O/F | ABIGAIL KULIKOWSKI | 3 | 4 | |
| 167: CHILDREN'S HUNTER HORSE 15-17 O/F | ABIGAIL KULIKOWSKI | 3 | 4 | |
| 168: CHILDREN'S HUNTER HORSE 15-17 O/F | ABIGAIL KULIKOWSKI | 2 | 6 | |
| 169: CHILDREN'S HUNTER HORSE 15-17 U/S | ABIGAIL KULIKOWSKI | 2 | 6 | |
| Performance Hunter 3ft6 | rider | place | points | comments |
| 80: $250 PERFORMANCE HUNTER 3'6 , HIGH PERF (COMB) O/F | Judge-Boyle Tina | 7 | 0 | |
| 81: $250 PERFORMANCE HUNTER 3'6 , HIGH PERF (COMB) O/F | Judge-Boyle Tina | 6 | 0.5 | |
| 82: $250 PERFORMANCE HUNTER 3'6 , HIGH PERF (COMB) O/F | Judge-Boyle Tina | 1 | 10 | |
| 83: $250 PERF HUNTER 3'6 , HIGH PERF (COMB) HANDY | Judge-Boyle Tina | 2 | 6 | |
| 84: PERFORMANCE HUNTER 3'6 , HIGH PERF (COMB) U/S | Judge-Boyle Tina | 4 | 2 | |
| Ledges Spring Warm Up I Apr 28-May 1, 2022 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 205: CHILDRENS HUNTER O/F | ABIGAIL KULIKOWSKI | 1 | 10 | |
| 206: CHILDRENS HUNTER O/F | ABIGAIL KULIKOWSKI | 5 | 1 | |
| 209: CHILDRENS HUNTER U/S | ABIGAIL KULIKOWSKI | 5 | 1 | |
| 601: M & S CHILDREN'S HUNTER CLASSIC | ABIGAIL KULIKOWSKI | 3 | 4 | |
| 603: WIHS CHILDREN'S HUNTER CLASSIC | ABIGAIL KULIKOWSKI | 1 | 10 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1391: PERF HUNTER 3'3/3'6 O/F | Judge-Boyle Tina | 0 | 0 | |
| 1392: PERF HUNTER 3'3/3'6 HANDY | Judge-Boyle Tina | 0 | 0 | |
| 1393: PERF HUNTER 3'3/3'6 O/F | Judge-Boyle Tina | 1 | 10 | |
| 1394: PERF HUNTER 3'3/3'6 O/F | Judge-Boyle Tina | 3 | 4 | |
| 1395: PERF HUNTER 3'3/3'6 U/S | Judge-Boyle Tina | 4 | 2 | |
| WEC Ohio 15 Mar 23-27, 2022 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 706: $500 Children's Hunter 3' Classic | ABIGAIL KULIKOWSKI | 7 | 0 | |
| 123: $200 Children's Hunter 15-17 3' | ABIGAIL KULIKOWSKI | 8 | 0 | |
| 124: $200 Children's Hunter 15-17 3' (1st Rnd Classic) | ABIGAIL KULIKOWSKI | 6 | 0.5 | |
| 125: $200 Children's Hunter 15-17 3' | ABIGAIL KULIKOWSKI | 4 | 2 | |
| 126: $200 Children's Hunter 15-17 3' | ABIGAIL KULIKOWSKI | 8 | 0 | |
| 127: $100 Children's Hunter 15-17 U/S | ABIGAIL KULIKOWSKI | 8 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 10004: PERFORMANCE HUNTER 3'3 CHAMPIONSHIP | Judge-Boyle Tina | 1 | 20 | |
| 28: $300 Performance Hunter 3'3 | Judge-Boyle Tina | 0 | 0 | |
| 29: $300 Performance Hunter 3'3 | Judge-Boyle Tina | 1 | 10 | |
| 30: $300 Performance Hunter 3'3 | Judge-Boyle Tina | 5 | 1 | |
| 31: $300 Performance Handy Hunter 3'3 | Judge-Boyle Tina | 1 | 10 | |
| 32: $200 Performance Hunter 3'3 U/S | Judge-Boyle Tina | 1 | 10 | |

