| DENALI - 229230 - SHEILA PARKER | ||||
|---|---|---|---|---|
| Renewal: 1/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 155: SHORT STIRRUP HUNTER O/F | TESSA MATUSZEWSKI | 1 | 10 | |
| 156: SHORT STIRRUP HUNTER O/F | TESSA MATUSZEWSKI | 1 | 10 | |
| 157: SHORT STIRRUP HUNTER O/F | TESSA MATUSZEWSKI | 1 | 10 | |
| 158: SHORT STIRRUP HUNTER O/F | TESSA MATUSZEWSKI | 1 | 10 | |
| 159: SHORT STIRRUP HUNTER U/S | TESSA MATUSZEWSKI | 2 | 6 | |
| 600: SHORT STIRRUP HUNTER CLASSIC | TESSA MATUSZEWSKI | 2 | 6 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 595: SHORT STIRRUP HUNTER O/F | MCHALE FIONA | 4 | 2 | |
| 596: SHORT STIRRUP HUNTER O/F | MCHALE FIONA | 7 | 0 | |
| 597: SHORT STIRRUP HUNTER O/F | MCHALE FIONA | 3 | 4 | |
| 598: SHORT STIRRUP HUNTER O/F | MCHALE FIONA | 1 | 10 | |
| 599: SHORT STIRRUP HUNTER U/S | MCHALE FIONA | 6 | 0.5 | |
| Lamplight Spring Spec I June 8-12, 2022 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 797: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | TESSA MATUSZEWSKI | 2 | 6 | |
| 55.1: SHORT STIRRUP HUNTER CHAMPIONSHIP | TESSA MATUSZEWSKI | 1 | 20 | |
| 595: SHORT STIRRUP HUNTER O/F | TESSA MATUSZEWSKI | 1 | 10 | |
| 596: SHORT STIRRUP HUNTER O/F | TESSA MATUSZEWSKI | 2 | 6 | |
| 597: SHORT STIRRUP HUNTER O/F | TESSA MATUSZEWSKI | 1 | 10 | |
| 598: SHORT STIRRUP HUNTER O/F | TESSA MATUSZEWSKI | 2 | 6 | |
| 599: SHORT STIRRUP HUNTER U/S | TESSA MATUSZEWSKI | 2 | 6 | |
| Lamplight Spring Classic I May 11-15, 2022 #335091 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 795: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | TESSA MATUSZEWSKI | 2 | 6 | |
| 796: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | TESSA MATUSZEWSKI | 1 | 10 | |
| 797: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | TESSA MATUSZEWSKI | 3 | 4 | |
| 798: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | TESSA MATUSZEWSKI | 1 | 10 | |
| 799: SHORT/LONG STIRRUP HTR-CROSS RAILS U/S | TESSA MATUSZEWSKI | 6 | 0.5 | |
| Ledges Winter #5423 April 7-10, 2022 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 13.1: SHORT STIRRUP HUNTER CHAMPIONSHIP | TESSA MATUSZEWSKI | 1 | 20 | |
| 155: SHORT STIRRUP HUNTER O/F | TESSA MATUSZEWSKI | 1 | 10 | |
| 156: SHORT STIRRUP HUNTER O/F | TESSA MATUSZEWSKI | 2 | 6 | |
| 157: SHORT STIRRUP HUNTER U/S | TESSA MATUSZEWSKI | 1 | 10 | |
| 600: SHORT STIRRUP HUNTER CLASSIC | TESSA MATUSZEWSKI | 2 | 6 | |

