| RIGOLETTO - 229201 - MAEVE O'SULLIVAN | ||||
|---|---|---|---|---|
| Renewal: 2/2/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Ledges Mar 3-6, 2022 # 335445 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 205: CHILD/AM ADULT HUNTERS O/F | MAEVE O'SULLIVAN | 2 | 6 | |
| 206: CHILD/AM ADULT HUNTERS O/F | MAEVE O'SULLIVAN | 2 | 6 | |
| 207: CHILD/AM ADULT HUNTERS O/F | MAEVE O'SULLIVAN | 2 | 6 | |
| 208: CHILD/AM ADULT HUNTERS O/F | MAEVE O'SULLIVAN | 6 | 0.5 | |
| 209: CHILD/AM ADULT HUNTERS U/S | MAEVE O'SULLIVAN | 2 | 6 | |
| 23.1: CHILDREN/AMATEUR ADULT HUNTERS CHAMPIONSHIP | MAEVE O'SULLIVAN | 2 | 12 | |
| 601: M & S CHILD/ADULT HUNTER CLASSIC | MAEVE O'SULLIVAN | 6 | 0.5 | |
| 602: NAL CHILD/ADULT HUNTER CLASSIC | MAEVE O'SULLIVAN | 2 | 6 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 1.1: LOW/USHJA HUNTER 3'0 CHAMPIONSHIP | SASSMANNSHAUSEN ERIC | 1 | 20 | |
| 100: LOW/USHJA HUNTER 3'0 O/F | MAEVE O'SULLIVAN | 4 | 2 | |
| 101: LOW/USHJA HUNTER 3'0 O/F | MAEVE O'SULLIVAN | 2 | 6 | |
| 102: LOW/USHJA HUNTER 3'0 O/F | SASSMANNSHAUSEN ERIC | 4 | 2 | |
| 103: LOW/USHJA HUNTER 3'0 O/F | SASSMANNSHAUSEN ERIC | 4 | 2 | |
| 104: LOW/USHJA HUNTER 3'0 U/S | SASSMANNSHAUSEN ERIC | 1 | 10 | |
| Ledges Winter Feb 3-6, 2022 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: AMATEUR ADULT HUNTER 18-49 O/F | MAEVE O'SULLIVAN | 2 | 6 | |
| 246: AMATEUR ADULT HUNTER 18-49 O/F | MAEVE O'SULLIVAN | 1 | 10 | |
| 247: AMATEUR ADULT HUNTER 18-49 O/F | MAEVE O'SULLIVAN | 1 | 10 | |
| 248: AMATEUR ADULT HUNTER 18-49 O/F | MAEVE O'SULLIVAN | 2 | 6 | |
| 249: AMATEUR ADULT HUNTER 18-49 U/S | MAEVE O'SULLIVAN | 2 | 6 | |
| 31.1: AMATEUR ADULT HUNTER 18-49 CHAMPIONSHIP | MAEVE O'SULLIVAN | 1 | 20 | |
| 602: NAL CHILD/ADULT HUNTER CLASSIC | MAEVE O'SULLIVAN | 4 | 2 | |
| 605: WIHS CHILD/ADULT HUNTER CLASSIC | MAEVE O'SULLIVAN | 1 | 10 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3'0 O/F | SASSMANNSHAUSEN ERIC | 4 | 2 | |
| 103: LOW/USHJA HUNTER 3'0 O/F | SASSMANNSHAUSEN ERIC | 7 | 0 | |

