| BREXIT - 229200 - MAKENZIE ERDMAN | ||||
|---|---|---|---|---|
| Renewal: 2/2/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| WEC Ohio 16 Mar 30- Apr 3, 2022 | ||||
| Low Children's Hunter | rider | place | points | comments |
| 173: LOW CHILDREN'S HUNTER 2'6 | MAKENZIE ERDMAN | 5 | 1 | |
| 174: Low Children's Hunter (1st Rnd Classic) 2'6 | MAKENZIE ERDMAN | 6 | 0.5 | |
| 175: LOW CHILDREN'S HUNTER 2'6 | MAKENZIE ERDMAN | 5 | 1 | |
| 176: LOW CHILDREN'S HUNTER 2'6 | MAKENZIE ERDMAN | 0 | 0 | |
| 177: LOW CHILDREN'S HUNTER U/S | Liggett Sirena C | 4 | 2 | |
| 710: $500 Low Children's/Adult Hunter Classic | MAKENZIE ERDMAN | 0 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 208: USHJA HUNTER 2'6 | Liggett Sirena C | 0 | 0 | |
| 209: USHJA HUNTER 2'6 | Liggett Sirena C | 0 | 0 | |
| 210: USHJA HUNTER 2'6 | Liggett Sirena C | 0 | 0 | |
| 211: USHJA HUNTER 2'6 | Liggett Sirena C | 0 | 0 | |
| 212: USHJA HUNTER 2'6 U/S | Liggett Sirena C | 8 | 0 | |
| Ledges Winter Feb 3-6, 2022 | ||||
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 195: MODIFIED CHILDRENS HUNTER O/F | MAKENZIE ERDMAN | 3 | 4 | |
| 196: MODIFIED CHILDRENS HUNTER O/F | MAKENZIE ERDMAN | 6 | 0.5 | |
| 197: MODIFIED CHILDRENS HUNTER O/F | MAKENZIE ERDMAN | 2 | 6 | |
| 198: MODIFIED CHILDRENS HUNTER O/F | MAKENZIE ERDMAN | 4 | 2 | |
| 199: MODIFIED CHILDRENS HUNTER U/S | MAKENZIE ERDMAN | 3 | 4 | |
| 612: MODIFIED CHILDREN'S HUNTER CLASSIC | MAKENZIE ERDMAN | 2 | 6 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 200: NOVICE CHILDREN'S HUNTER O/F | MAKENZIE ERDMAN | 2 | 6 | |
| 201: NOVICE CHILDREN'S HUNTER O/F | MAKENZIE ERDMAN | 2 | 6 | |
| 202: NOVICE CHILDREN'S HUNTER O/F | MAKENZIE ERDMAN | 1 | 10 | |
| 203: NOVICE CHILDREN'S HUNTER O/F | MAKENZIE ERDMAN | 3 | 4 | |
| 204: NOVICE CHILDREN'S HUNTER U/S | MAKENZIE ERDMAN | 1 | 10 | |
| 22.1: NOVICE CHILDREN'S HUNTER CHAMPIONSHIP | MAKENZIE ERDMAN | 1 | 20 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 110: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | LIGGETT SIRENA | 2 | 6 | |
| 111: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | LIGGETT SIRENA | 1 | 10 | |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | LIGGETT SIRENA | 3 | 4 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | LIGGETT SIRENA | 4 | 2 | |
| 114: SCHOOLING HUNTER/USHJA HUNTER 2'6 U/S | LIGGETT SIRENA | 4 | 2 | |
| 3.1: SCHOOLING HUNTER/USHJA HUNTER 2'6 CHAMPIONSHIP | LIGGETT SIRENA | 2 | 12 | |

