| CHANCE OF A LIFETIME - 229144 - ADDISON KRAMER | ||||
|---|---|---|---|---|
| Renewal: 1/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| WEC Ohio 9 Feb 9-13, 2022 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 251: $100 Large Green Conf Hunter 2'9 | ADDISON KRAMER | 6 | 0.5 | |
| 252: $100 Large Green Pony Hunter 2'9 (1st rnd Classic) | ADDISON KRAMER | 4 | 2 | |
| 253: $100 Large Green Pony Hunter 2'9 | ADDISON KRAMER | 6 | 0.5 | |
| 254: $100 Large Green Pony Hunter 2'9 | ADDISON KRAMER | 5 | 1 | |
| 255: $100 Large Green Pony Hunter U/S | ADDISON KRAMER | 6 | 0.5 | |
| 708: $500 Green Pony Hunter Classic (Top 12) | ADDISON KRAMER | 5 | 1 | |
| Ledges Jan II # 7139 Jan 13-16, 2022 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 165: GREEN PONY HUNTER O/F | ADDISON KRAMER | 5 | 1 | |
| 166: GREEN PONY HUNTER O/F | ADDISON KRAMER | 5 | 1 | |
| 167: GREEN PONY HUNTER O/F | ADDISON KRAMER | 4 | 2 | |
| 168: GREEN PONY HUNTER O/F | ADDISON KRAMER | 4 | 2 | |
| 169: GREEN PONY HUNTER U/S | ADDISON KRAMER | 5 | 1 | |
| Pony Hunter - Large | rider | place | points | comments |
| 701: $1,000 PONY CLASSIC | ADDISON KRAMER | 8 | 0 | |
| 185: LARGE PONY HUNTER O/F | ADDISON KRAMER | 3 | 4 | |
| 186: LARGE PONY HUNTER O/F | ADDISON KRAMER | 3 | 4 | |
| 187: LARGE PONY HUNTER O/F | ADDISON KRAMER | 3 | 4 | |
| 188: LARGE PONY HANDY HUNTER | ADDISON KRAMER | 3 | 4 | |
| 189: LARGE PONY HUNTER U/S | ADDISON KRAMER | 0 | 0 | |

