| UNWRITTEN - 229135 - BROOKE VON WESTERNHAGEN | ||||
|---|---|---|---|---|
| Renewal: 1/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Low Adult Hunter | rider | place | points | comments |
| 614: LOW ADULT HUNTER CLASSIC | BROOKE VON WESTERHNHAGEN | 1 | 10 | |
| 825: LOW ADULT HUNTER O/F | BROOKE VON WESTERHNHAGEN | 3 | 4 | |
| 826: LOW ADULT HUNTER O/F | BROOKE VON WESTERHNHAGEN | 2 | 6 | |
| 827: LOW ADULT HUNTER O/F | BROOKE VON WESTERHNHAGEN | 1 | 10 | |
| 828: LOW ADULT HUNTER O/F | BROOKE VON WESTERHNHAGEN | 1 | 10 | |
| 829: LOW ADULT HUNTER U/S | BROOKE VON WESTERHNHAGEN | 2 | 6 | |
| 88.1: LOW ADULT HUNTER Championship | BROOKE VON WESTERHNHAGEN | 1 | 20 | |
| Modified Adult Hunter 2ft6 | rider | place | points | comments |
| 235: MODIFIED ADULT HUNTER O/F | BROOKE VON WESTERHNHAGEN | 2 | 6 | |
| 236: MODIFIED ADULT HUNTER O/F | BROOKE VON WESTERHNHAGEN | 1 | 10 | |
| 237: MODIFIED ADULT HUNTER O/F | BROOKE VON WESTERHNHAGEN | 5 | 1 | |
| 238: MODIFIED ADULT HUNTER O/F | BROOKE VON WESTERHNHAGEN | 4 | 2 | |
| 239: MODIFIED ADULT HUNTER U/S | BROOKE VON WESTERHNHAGEN | 4 | 2 | |
| 611: MODIFIED ADULT HUNTER CLASSIC | BROOKE VON WESTERHNHAGEN | 1 | 10 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 110: SCHOOLING/USHJA HUNTER 2'6 O/F | JUDGE-BOYLE TINA | 4 | 2 | |
| 111: SCHOOLING/USHJA HUNTER 2'6 O/F | JUDGE-BOYLE TINA | 2 | 6 | |
| 112: SCHOOLING/USHJA HUNTER 2'6 O/F | JUDGE-BOYLE TINA | 0 | 0 | |
| 113: SCHOOLING/USHJA HUNTER 2'6 O/F | JUDGE-BOYLE TINA | 2 | 6 | |
| 114: SCHOOLING/USHJA HUNTER 2'6 U/S | JUDGE-BOYLE TINA | 1 | 10 | |
| 3.1: SCHOOLING/USHJA HUNTER 2'6 CHAMPIONSHIP | JUDGE-BOYLE TINA | 2 | 12 | |
| Lamplight Spring Spec III June 22-26, 2022 327785 | ||||
| Modified Adult Hunter 2ft6 | rider | place | points | comments |
| 565: MODIFIED CHILD/ADULT HUNTER O/F | BROOKE VON WESTERHNHAGEN | 5 | 1 | |
| 566: MODIFIED CHILD/ADULT HUNTER O/F | BROOKE VON WESTERHNHAGEN | 1 | 10 | |
| 567: MODIFIED CHILD/ADULT HUNTER O/F | BROOKE VON WESTERHNHAGEN | 4 | 2 | |
| 568: MODIFIED CHILD/ADULT HUNTER O/F | BROOKE VON WESTERHNHAGEN | 7 | 0 | |
| 569: MODIFIED CHILD/ADULT HUNTER U/S | BROOKE VON WESTERHNHAGEN | 8 | 0 | |
| Novice Adult Hunter 2ft6 | rider | place | points | comments |
| 51.1: NOVICE CHILD/ADULT HUNTER (COMBINED) CHAMPIONSHIP | BROOKE VON WESTERHNHAGEN | 1 | 20 | |
| 575: NOVICE CHILD/ADULT HUNTER O/F (COMB) | BROOKE VON WESTERHNHAGEN | 1 | 10 | |
| 576: NOVICE CHILD/ADULT HUNTER O/F (COMB) | BROOKE VON WESTERHNHAGEN | 1 | 10 | |
| 577: NOVICE CHILD/ADULT HUNTER O/F (COMB) | BROOKE VON WESTERHNHAGEN | 2 | 6 | |
| 578: NOVICE CHILD/ADULT HUNTER O/F (COMB) | BROOKE VON WESTERHNHAGEN | 1 | 10 | |
| 579: NOVICE CHILD/ADULT HUNTER U/S (COMB) | BROOKE VON WESTERHNHAGEN | 4 | 2 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 10: SCHOOLING HUNTER O/F | JUDGE-BOYLE TINA | 0 | 0 | |
| 11: SCHOOLING HUNTER O/F | JUDGE-BOYLE TINA | 5 | 1 | |
| 12: SCHOOLING HUNTER O/F | JUDGE-BOYLE TINA | 0 | 0 | |
| 13: SCHOOLING HUNTER O/F | JUDGE-BOYLE TINA | 0 | 0 | |
| 14: SCHOOLING HUNTER U/S | JUDGE-BOYLE TINA | 1 | 10 | |

