| TRUE NORTH - 229134 - MARIA KOGEN | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Lamplight Spring Spec I June 8-12, 2022 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 145: $200 JR/AO HUNTER 3'3 /3'6 O/F (COMBINED) | TAYLOR KOGEN | 5 | 1 | |
| 146: $200 JR/AO HUNTER 3'3 /3'6 O/F (COMBINED) | TAYLOR KOGEN | 8 | 0 | |
| 147: $200 JR/AO HUNTER 3'3 /3'6 O/F (COMBINED) | TAYLOR KOGEN | 3 | 4 | |
| 148: $200 JR/AO HANDY HUNTER 3'3 /3'6 (COMBINED) | TAYLOR KOGEN | 2 | 6 | |
| 149: JR/AO HUNTER 3'3 /3'6 U/S (COMBINED) | TAYLOR KOGEN | 1 | 10 | |
| 401: $1000 JR/A-O HUNTER CLASSIC 3'3 & 3'6 | TAYLOR KOGEN | 7 | 0 | |
| Lamplight Spring Classic II May 18-22, 2022 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 145: $200 JUNIOR HUNTER 3'3 /3'6 O/F (COMBINED) | TAYLOR KOGEN | 0 | 0 | |
| 146: $200 JUNIOR HUNTER 3'3 /3'6 O/F (COMBINED) | TAYLOR KOGEN | 8 | 0 | |
| 147: $200 JUNIOR HUNTER 3'3 /3'6 O/F (COMBINED) | TAYLOR KOGEN | 5 | 1 | |
| 148: $200 JUNIOR HANDY HUNTER 3'3 /3'6 (COMBINED) | TAYLOR KOGEN | 2 | 6 | |
| 149: JUNIOR HUNTER 3'3 /3'6 U/S (COMBINED) | TAYLOR KOGEN | 1 | 10 | |
| 401: $1000 JUNIOR HUNTER CLASSIC 3'3 & 3'6 | TAYLOR KOGEN | 0 | 0 | |
| Ledges Spring Warm Up I Apr 28-May 1, 2022 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 230: JR/AO 3'6/3'3 HUNTER O/F | TAYLOR KOGEN | 1 | 10 | |
| 231: JR/AO 3'6/3'3 HANDY | TAYLOR KOGEN | 5 | 1 | |
| 232: JR/AO 3'3/3'6 O/F | TAYLOR KOGEN | 1 | 10 | |
| 233: JR/AO 3'3/3'6 O/F | TAYLOR KOGEN | 1 | 10 | |
| 234: JR/AO 3'3/3'6 U/S | TAYLOR KOGEN | 1 | 10 | |
| 28.1: JUNIOR/AMATEUR OWNER 3'3/3'6 HUNTER CHAMPIONSHIP | TAYLOR KOGEN | 1 | 20 | |
| 703: $1,000 JUNIOR/AO HUNTER CLASSIC | TAYLOR KOGEN | 3 | 4 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1393: PERF HUNTER 3'3/3'6 O/F | MARIA KOGEN | 3 | 4 | |
| 1394: PERF HUNTER 3'3/3'6 O/F | MARIA KOGEN | 6 | 0.5 | |
| Ledges Mar 3-6, 2022 # 335445 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 703: $1,000 JUNIOR/AO HUNTER CLASSIC | TAYLOR KOGEN | 4 | 2 | |
| 230: JUNIOR/AO HUNTER 3'3 O/F | TAYLOR KOGEN | 4 | 2 | |
| 231: JUNIOR/AO HUNTER 3'3 HANDY | TAYLOR KOGEN | 1 | 10 | |
| 232: JUNIOR/AO HUNTER 3'3 O/F | TAYLOR KOGEN | 3 | 4 | |
| 233: JUNIOR/AO HUNTER 3'3 O/F | TAYLOR KOGEN | 2 | 6 | |
| 234: JUNIOR/AO HUNTER 3'3 U/S | TAYLOR KOGEN | 2 | 6 | |
| 28.1: JUNIOR/AO HUNTER 3'3 CHAMPIONSHIP | TAYLOR KOGEN | 2 | 12 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1411: PERFORMANCE HUNTER 3'3 O/F | KRANZ MARA | 1 | 10 | |
| 1412: PERFORMANCE HUNTER 3'3 O/F | KRANZ MARA | 3 | 4 | |
| WEC Ohio 8 Feb 2-6, 2022 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 701: $1000 Junior Hunter Classic 3'3 & 3'6 | TAYLOR KOGEN | 0 | 0 | |
| 88: $300 Junior Hunter 3'3 15 and under | TAYLOR KOGEN | 6 | 0.5 | |
| 89: $300 Junior Hunter 3'3 15 and under (1st rnd Classic) | TAYLOR KOGEN | 0 | 0 | |
| 90: $300 Junior Hunter 3'3 15 and under | TAYLOR KOGEN | 8 | 0 | |
| 91: $300 Junior Hunter 3'3 15 and under | TAYLOR KOGEN | 0 | 0 | |
| 92: $175 Junior Hunter 3'3 15 and under U/S | TAYLOR KOGEN | 2 | 6 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 30: $300 Performance Hunter 3'3 | Kranz Mara P | 0 | 0 | |
| 31: $300 Performance Handy Hunter 3'3 | Kranz Mara P | 0 | 0 | |
| Ledges Jan II # 7139 Jan 13-16, 2022 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 230: JR/AO HUNTER 3'6/3'3 O/F | TAYLOR KOGEN | 0 | 0 | |
| 231: JR/AO HUNTER 3'6/3'3 HANDY | TAYLOR KOGEN | 1 | 10 | |
| 232: JR/AO HUNTER 3'6/3'3 O/F | TAYLOR KOGEN | 2 | 6 | |
| 233: JR/AO HUNTER 3'6/3'3 O/F | TAYLOR KOGEN | 1 | 10 | |
| 234: JR/AO HUNTER 3'6/3'3 U/S | TAYLOR KOGEN | 7 | 0 | |
| 28.1: JUNIOR/AMATEUR OWNER HUNTER 3'6/3'3 CHAMPIONSHIP | TAYLOR KOGEN | 2 | 12 | |
| 703: $1,000 JUNIOR/AO HUNTER CLASSIC | TAYLOR KOGEN | 1 | 10 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1411: PERF HUNTER 3'3/3'6 O/F | KRANZ MARA | 5 | 1 | |
| 1412: PERF HUNTER 3'3/3'6 O/F | KRANZ MARA | 2 | 6 | |
| Ledges Winter Series 7138 Jan 6-9, 2022 | ||||
| Amateur Owner Hunter 3ft6 - 36 & Over | rider | place | points | comments |
| 225: JR/AO HUNTER 3'6/3'3 O/F | MARIA KOGEN | 1 | 10 | |
| 226: JR/AO HUNTER 3'6/3'3 HANDY | MARIA KOGEN | 1 | 10 | |
| 227: JR/AO HUNTER 3'6/3'3 O/F | MARIA KOGEN | 3 | 4 | |
| 228: JR/AO HUNTER 3'6/3'3 O/F | MARIA KOGEN | 3 | 4 | |
| 229: JR/AO HUNTER 3'6/3'3 FLAT | MARIA KOGEN | 1 | 10 | |
| 27.1: JUNIOR/AMATEUR OWNER HUNTER 3'6/3'3 CHAMPIONSHIP | MARIA KOGEN | 1 | 20 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 1411: PERFORMANCE HUNTER 3'3 O/F | KRANZ MARA | 1 | 10 | |
| 1412: PERFORMANCE HUNTER 3'3 O/F | KRANZ MARA | 6 | 0.5 | |

