| GOLD CHARM - 229039 - ERIC SASSMANNSHAUSEN | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Ledges Winter Feb 3-6, 2022 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 290: CHILDRENS HUNTER PONY O/F | JOSHUA KOBYLINSKI | 3 | 4 | |
| 291: CHILDRENS HUNTER PONY O/F | JOSHUA KOBYLINSKI | 2 | 6 | |
| 292: CHILDRENS HUNTER PONY O/F | JOSHUA KOBYLINSKI | 3 | 4 | |
| 293: CHILDRENS HUNTER PONY O/F | JOSHUA KOBYLINSKI | 3 | 4 | |
| 294: CHILDRENS HUNTER PONY U/S | JOSHUA KOBYLINSKI | 3 | 4 | |
| 609: M & S CHILDRENS PONY HUNTER CLASSIC | JOSHUA KOBYLINSKI | 3 | 4 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | JOSHUA KOBYLINSKI | 2 | 6 | |
| Ledges Winter Classic 6258 Dec 2-5, 2021 | ||||
| Children's Hunter Pony - Large | rider | place | points | comments |
| 290: CHILDRENS HUNTER PONY O/F | MAGGIE LAWLER | 5 | 1 | |
| 291: CHILDRENS HUNTER PONY O/F | MAGGIE LAWLER | 5 | 1 | |
| 292: CHILDRENS HUNTER PONY O/F | MAGGIE LAWLER | 4 | 2 | |
| 293: CHILDRENS HUNTER PONY O/F | MAGGIE LAWLER | 3 | 4 | |
| 294: CHILDRENS HUNTER PONY U/S | MAGGIE LAWLER | 5 | 1 | |
| 609: M & S CHILDRENS PONY HUNTER CLASSIC | MAGGIE LAWLER | 2 | 6 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | MAGGIE LAWLER | 0 | 0 | |
| 113: SCHOOLING HUNTER/USHJA HUNTER 2'6 O/F | MAGGIE LAWLER | 0 | 0 | |

