| ELIANNA KIRSON - 220379 | ||||
|---|---|---|---|---|
| Renewal: 5/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 21-25, 2022 #5610 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 359: Equitation 15-17 | ELIANNA KIRSON | 0 | 0 | |
| 360: Equitation 15-17 | ELIANNA KIRSON | 0 | 0 | |
| HITS Lamplight Sep 14-18, 2022 #308006 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | ELIANNA KIRSON | 2 | 6 | |
| 309: EQUITATION 15-17 O/F | ELIANNA KIRSON | 2 | 6 | |
| 310: EQUITATION 15-17 O/F | ELIANNA KIRSON | 1 | 10 | |
| 318.1: EQUITATION 15-17 CHAMPIONSHIP | ELIANNA KIRSON | 2 | 12 | |
| GLEF V Aug 3-7, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 4040: Equitation 15-17 | ELIANNA KIRSON | 0 | 0 | |
| 4041: EQUITATION FLAT 3'3 15-17 YRS | ELIANNA KIRSON | 0 | 0 | |
| 4042: EQUITATION O/F 3'3 15-17 | ELIANNA KIRSON | 8 | 0 | |
| 4043: EQUITATION O/F 3 3 15-17 | ELIANNA KIRSON | 5 | 1 | |
| Lamplight Summertime I July 6-10, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: EQUITATION 12-17 (COMBINED) FLAT | ELIANNA KIRSON | 2 | 6 | |
| 309: EQUITATION 12-17 (COMBINED) O/F | ELIANNA KIRSON | 1 | 10 | |
| 310: EQUITATION 12-17 (COMBINED) O/F | ELIANNA KIRSON | 4 | 2 | |
| 318.1: EQUITATION 12-17 (COMBINED) CHAMPIONSHIP | ELIANNA KIRSON | 2 | 12 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | ELIANNA KIRSON | 5 | 1 | |
| 309: EQUITATION 15-17 O/F | ELIANNA KIRSON | 8 | 0 | |
| 310: EQUITATION 15-17 O/F | ELIANNA KIRSON | 3 | 4 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 396: IHJA JUNIOR MEDAL | ELIANNA KIRSON | 2 | 6 | |
| Lamplight Spring Spec I June 8-12, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | ELIANNA KIRSON | 7 | 0 | |
| 309: EQUITATION 15-17 O/F | ELIANNA KIRSON | 4 | 2 | |
| 310: EQUITATION 15-17 O/F | ELIANNA KIRSON | 0 | 0 | |
| Lamplight Spring Classic II May 18-22, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: EQUITATION 15-17/12-14 (COMBINED) FLAT | ELIANNA KIRSON | 0 | 0 | |
| 309: EQUITATION 15-17/12-14 (COMBINED) O/F | ELIANNA KIRSON | 0 | 0 | |
| 310: EQUITATION 15-17/12-14 (COMBINED) O/F | ELIANNA KIRSON | 0 | 0 | |
| Lamplight Spring Classic I May 11-15, 2022 #335091 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | ELIANNA KIRSON | 3 | 4 | |
| 309: EQUITATION 15-17 O/F | ELIANNA KIRSON | 2 | 6 | |
| 310: EQUITATION 15-17 O/F | ELIANNA KIRSON | 1 | 10 | |
| 318.1: EQUITATION 15-17 CHAMPIONSHIP | ELIANNA KIRSON | 1 | 20 | |

