| ALEXA ANASTASIO - 220377 | ||||
|---|---|---|---|---|
| Renewal: 5/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 21-25, 2022 #5610 | ||||
| Equitation 12-14 | rider | place | points | comments |
| 356: Equitation 12-14 | ALEXA ANASTASIO | 8 | 0 | |
| 357: Equitation 12-14 | ALEXA ANASTASIO | 0 | 0 | |
| 358: EQUITATION 12-14 FLAT | ALEXA ANASTASIO | 0 | 0 | |
| HITS Lamplight Sep 14-18, 2022 #308006 | ||||
| Equitation 12-14 | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | ALEXA ANASTASIO | 3 | 4 | |
| 305: EQUITATION 12-14 O/F | ALEXA ANASTASIO | 6 | 0.5 | |
| 306: EQUITATION 12-14 O/F | ALEXA ANASTASIO | 0 | 0 | |
| 8304: EQUITATION 12-14 - HOTY FLAT | ALEXA ANASTASIO | 3 | 4 | |
| 8305: EQUITATION 12-14 - HOTY O/F | ALEXA ANASTASIO | 6 | 0.5 | |
| 8306: EQUITATION 12-14 - HOTY O/F | ALEXA ANASTASIO | 0 | 0 | |
| GLEF V Aug 3-7, 2022 | ||||
| Equitation 12-14 | rider | place | points | comments |
| 4030: EQUITATION 12-14 3' | ALEXA ANASTASIO | 1 | 10 | |
| 4031: EQUITATION FLAT 3' 12-14 | ALEXA ANASTASIO | 1 | 10 | |
| 4032: EQUITATION O/F 3' 12-14 | ALEXA ANASTASIO | 2 | 6 | |
| 4033: EQUITATION O/F 3' 12-14 | ALEXA ANASTASIO | 1 | 10 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Equitation 12-14 | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | ALEXA ANASTASIO | 2 | 6 | |
| 305: EQUITATION 12-14 O/F | ALEXA ANASTASIO | 3 | 4 | |
| 306: EQUITATION 12-14 O/F | ALEXA ANASTASIO | 3 | 4 | |
| Lamplight Spring Spec I June 8-12, 2022 | ||||
| Equitation 12-14 | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | ALEXA ANASTASIO | 1 | 10 | |
| 305: EQUITATION 12-14 O/F | ALEXA ANASTASIO | 1 | 10 | |
| 306: EQUITATION 12-14 O/F | ALEXA ANASTASIO | 1 | 10 | |
| 317.1: Equitation 12-14 Championship | ALEXA ANASTASIO | 1 | 20 | |
| Lamplight Spring Classic I May 11-15, 2022 #335091 | ||||
| Equitation 12-14 | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | ALEXA ANASTASIO | 1 | 10 | |
| 305: EQUITATION 12-14 O/F | ALEXA ANASTASIO | 2 | 6 | |
| 306: EQUITATION 12-14 O/F | ALEXA ANASTASIO | 3 | 4 | |
| 317.1: Equitation 12-14 Championship | ALEXA ANASTASIO | 2 | 12 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | ALEXA ANASTASIO | 1 | 10 | |

