| CAROLINE BRIDGEMAN - 220308 | ||||
|---|---|---|---|---|
| Renewal: 5/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| HITS Lamplight Sep 14-18, 2022 #308006 | ||||
| Equitation 12-14 | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | CAROLINE BRIDGEMAN | 5 | 1 | |
| 305: EQUITATION 12-14 O/F | CAROLINE BRIDGEMAN | 2 | 6 | |
| 306: EQUITATION 12-14 O/F | CAROLINE BRIDGEMAN | 5 | 1 | |
| 8304: EQUITATION 12-14 - HOTY FLAT | CAROLINE BRIDGEMAN | 5 | 1 | |
| 8305: EQUITATION 12-14 - HOTY O/F | CAROLINE BRIDGEMAN | 2 | 6 | |
| 8306: EQUITATION 12-14 - HOTY O/F | CAROLINE BRIDGEMAN | 5 | 1 | |
| Equifest III Aug 10-14, 2022 | ||||
| Equitation 12-14 | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | CAROLINE BRIDGEMAN | 5 | 1 | |
| 305: EQUITATION 12-14 O/F | CAROLINE BRIDGEMAN | 3 | 4 | |
| 306: EQUITATION 12-14 O/F | CAROLINE BRIDGEMAN | 1 | 10 | |
| 317.1: Equitation 12-14 Championship | CAROLINE BRIDGEMAN | 2 | 12 | |
| Split Rock June 13-19, 2022 # 7042 | ||||
| Equitation 12-14 | rider | place | points | comments |
| 353: EQUITATION 12-14 FLAT | CAROLINE BRIDGEMAN | 0 | 0 | |
| 354: Equitation 12-14 Fences | CAROLINE BRIDGEMAN | 0 | 0 | |
| 355: Equitation 12-14 Fences | CAROLINE BRIDGEMAN | 8 | 0 | |
| Lamplight Spring Classic II May 18-22, 2022 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | CAROLINE BRIDGEMAN | 1 | 10 | |
| Lamplight Spring Classic I May 11-15, 2022 #335091 | ||||
| Equitation 12-14 | rider | place | points | comments |
| 304: EQUITATION 12-14 FLAT | CAROLINE BRIDGEMAN | 3 | 4 | |
| 305: EQUITATION 12-14 O/F | CAROLINE BRIDGEMAN | 3 | 4 | |
| 306: EQUITATION 12-14 O/F | CAROLINE BRIDGEMAN | 1 | 10 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | CAROLINE BRIDGEMAN | 2 | 6 | |

