| AMY MARTIN - 220295 | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Adult Equitation 3ft | rider | place | points | comments |
| 300: ADULT EQUITATION 3' O/F | AMY MARTIN | 1 | 10 | |
| 301: ADULT EQUITATION 3' O/F | AMY MARTIN | 1 | 10 | |
| 302: ADULT EQUITATION 3' U/S | AMY MARTIN | 2 | 6 | |
| 40.1: ADULT EQUITATION CHAMPIONSHIP | AMY MARTIN | 1 | 20 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 402: IHJA CHILD/ADULT MEDAL (FINAL QUALIFIER) | AMY MARTIN | 2 | 6 | |
| WEC Ohio 16 Mar 30- Apr 3, 2022 | ||||
| Adult Equitation 3ft | rider | place | points | comments |
| 509: ADULT EQUITATION 3' | AMY MARTIN | 3 | 4 | |
| 510: ADULT EQUITATION 3' | AMY MARTIN | 3 | 4 | |
| 511: Adult Equitation Flat | AMY MARTIN | 4 | 2 | |
| WEC Ohio #12 Mar 2-6, 2022 #328051 | ||||
| Adult Equitation 3ft | rider | place | points | comments |
| 509: ADULT EQUITATION 3' | AMY MARTIN | 0 | 0 | |
| 510: ADULT EQUITATION 3' | AMY MARTIN | 0 | 0 | |
| 511: Adult Equitation Flat | AMY MARTIN | 0 | 0 | |

