| CHELSEA SANTOS - 220268 | ||||
|---|---|---|---|---|
| Renewal: 5/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Lamplight Summertime III Jul 20-24, 2022 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | CHELSEA SANTOS | 1 | 10 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | CHELSEA SANTOS | 2 | 6 | |
| Ledges Spring Warm Up II May 5-8, 2022 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA CHILDRENS MEDAL | CHELSEA SANTOS | 3 | 4 | |

