| CHARLOTTEE O'BRYAN - 220217 | ||||
|---|---|---|---|---|
| Renewal: 4/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Ledges Winter #5423 April 7-10, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 311: EQ 12-14/15-17 O/F | CHARLOTTEE O'BRYAN | 2 | 6 | |
| 312: EQ 12-14/15-17 O/F | CHARLOTTEE O'BRYAN | 2 | 6 | |
| 313: EQ 12-14 /15-17FLAT | CHARLOTTEE O'BRYAN | 2 | 6 | |
| 43.1: EQUITATION 12-14/15-17 CHAMPIONSHIP | CHARLOTTEE O'BRYAN | 2 | 12 | |
| Children's Medal (qualifying points) | rider | place | points | comments |
| 413: IHJA CHILDRENS MEDAL | CHARLOTTEE O'BRYAN | 4 | 2 | |

