| TESSA MATUSZEWSKI - 220184 | ||||
|---|---|---|---|---|
| Renewal: 1/1/2022 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 333: SHORT STIRRUP WALK TROT | TESSA MATUSZEWSKI | 2 | 6 | |
| 334: SHORT STIRRUP WALK TROT CANTER | TESSA MATUSZEWSKI | 1 | 10 | |
| 335: SHORT STIRRUP EQUITATION O/F | TESSA MATUSZEWSKI | 2 | 6 | |
| 336: SHORT STIRRUP EQUITATION O/F | TESSA MATUSZEWSKI | 1 | 10 | |
| 337: SHORT STIRRUP EQUITATION O/F | TESSA MATUSZEWSKI | 1 | 10 | |
| Lamplight Spring Spec I June 8-12, 2022 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 311.1: SHORT/LONG STIRRUP EQUITATION CROSS RAILS CHAMPIONSHIP | TESSA MATUSZEWSKI | 1 | 20 | |
| 360: SHORT/LONG STIRRUP EQ - WALK/TROT (COMB) | TESSA MATUSZEWSKI | 4 | 2 | |
| 361: SHORT/LONG STIRRUP EQ - WALK/TROT/CANTER (COMB) | TESSA MATUSZEWSKI | 2 | 6 | |
| 362: SHORT/LONG STIRRUP EQ CROSS RAILS O/F (COMB) | TESSA MATUSZEWSKI | 1 | 10 | |
| 363: SHORT/LONG STIRRUP EQ CROSS RAILS O/F (COMB) | TESSA MATUSZEWSKI | 1 | 10 | |
| 364: SHORT/LONG STIRRUP EQ CROSS RAILS O/F (COMB) | TESSA MATUSZEWSKI | 1 | 10 | |
| Lamplight Spring Classic I May 11-15, 2022 #335091 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 311.1: SHORT/LONG STIRRUP EQ CROSS RAILS CHAMPIONSHIP | TESSA MATUSZEWSKI | 2 | 12 | |
| 361: SHORT/LONG STIRRUP EQ - WALK/TROT/CANTER | TESSA MATUSZEWSKI | 3 | 4 | |
| 56.1: SHORT/LONG STIRRUP HUNTER - CROSS RAILS CHAMPIONSHIP | TESSA MATUSZEWSKI | 1 | 20 | |
| 360: SHORT/LONG STIRRUP EQ - WALK/TROT | TESSA MATUSZEWSKI | 2 | 6 | |
| 362: SHORT/LONG STIRRUP EQ CROSS RAILS O/F | TESSA MATUSZEWSKI | 4 | 2 | |
| 363: SHORT/LONG STIRRUP EQ CROSS RAILS O/F | TESSA MATUSZEWSKI | 3 | 4 | |
| 364: SHORT/LONG STIRRUP EQ CROSS RAILS O/F | TESSA MATUSZEWSKI | 1 | 10 | |
| Ledges Winter #5423 April 7-10, 2022 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 333: SHORT STIRRUP W/T | TESSA MATUSZEWSKI | 3 | 4 | |
| 334: SHORT STIRRUP W/T/C | TESSA MATUSZEWSKI | 2 | 6 | |
| 335: SHORT STIRRUP EQ O/F | TESSA MATUSZEWSKI | 1 | 10 | |
| 45.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | TESSA MATUSZEWSKI | 2 | 12 | |

