| EMMA LACKEY - 220089 | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 21-25, 2022 #5610 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 359: Equitation 15-17 | EMMA LACKEY | 0 | 0 | |
| 360: Equitation 15-17 | EMMA LACKEY | 0 | 0 | |
| 361: Equitation 15-17 Flat | EMMA LACKEY | 0 | 0 | |
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQUITATION 15-17 O/F | EMMA LACKEY | 3 | 4 | |
| 315: EQUITATION 15-17 O/F | EMMA LACKEY | 3 | 4 | |
| 316: Equitation 15-17 Flat | EMMA LACKEY | 3 | 4 | |
| Equifest III Aug 10-14, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | EMMA LACKEY | 4 | 2 | |
| 309: EQUITATION 15-17 O/F | EMMA LACKEY | 4 | 2 | |
| 310: EQUITATION 15-17 O/F | EMMA LACKEY | 3 | 4 | |
| Equifest 1 Jul 27-31, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | EMMA LACKEY | 3 | 4 | |
| 309: EQUITATION 15-17 O/F | EMMA LACKEY | 2 | 6 | |
| 310: EQUITATION 15-17 O/F | EMMA LACKEY | 2 | 6 | |
| Traverse City June 22-26, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 4041: EQUITATION FLAT 3'3 15-17 YRS | EMMA LACKEY | 4 | 2 | |
| 4042: EQUITATION O/F 3'3 15-17 | EMMA LACKEY | 0 | 0 | |
| 4043: EQUITATION O/F 3 3 15-17 | EMMA LACKEY | 6 | 0.5 | |
| Lamplight Spring Spec I June 8-12, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: Equitation 15-17 Flat | EMMA LACKEY | 4 | 2 | |
| 309: EQUITATION 15-17 O/F | EMMA LACKEY | 6 | 0.5 | |
| 310: EQUITATION 15-17 O/F | EMMA LACKEY | 6 | 0.5 | |
| HITS Lamplight Spring III May 25-29, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: EQUITATION 15-17/12-14 (COMB) FLAT | EMMA LACKEY | 3 | 4 | |
| 309: EQUITATION 15-17/12-14 (COMB) O/F | EMMA LACKEY | 4 | 2 | |
| 310: EQUITATION 15-17/12-14 (COMB) O/F | EMMA LACKEY | 3 | 4 | |
| Lamplight Spring Classic II May 18-22, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 308: EQUITATION 15-17/12-14 (COMBINED) FLAT | EMMA LACKEY | 5 | 1 | |
| 309: EQUITATION 15-17/12-14 (COMBINED) O/F | EMMA LACKEY | 1 | 10 | |
| 310: EQUITATION 15-17/12-14 (COMBINED) O/F | EMMA LACKEY | 8 | 0 | |
| 318.1: EQUITATION 15-17/12-14 (COMBINED) CHAMPIONSHIP | EMMA LACKEY | 2 | 12 | |
| Junior Medal (qualifying points) | rider | place | points | comments |
| 396: IHJA JUNIOR MEDAL | EMMA LACKEY | 1 | 10 | |
| Ledges Mar 3-6, 2022 # 335445 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQ 15-17 O/F | EMMA LACKEY | 4 | 2 | |
| 315: EQ 15-17 O/F | EMMA LACKEY | 5 | 1 | |
| 316: EQ 15-17 FLAT | EMMA LACKEY | 5 | 1 | |
| WEC Ohio 9 Feb 9-13, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 506: Equitation 15-17 3'3 | EMMA LACKEY | 1 | 10 | |
| 507: Equitation 15-17 | EMMA LACKEY | 6 | 0.5 | |
| 508: Equitation 15-17 Flat | EMMA LACKEY | 6 | 0.5 | |
| WEC Ohio 8 Feb 2-6, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 506: Equitation 15-17 3'3 | EMMA LACKEY | 7 | 0 | |
| 507: Equitation 15-17 | EMMA LACKEY | 6 | 0.5 | |
| 508: Equitation 15-17 Flat | EMMA LACKEY | 0 | 0 | |
| Ledges Winter Series 7138 Jan 6-9, 2022 | ||||
| Equitation 15-17 | rider | place | points | comments |
| 314: EQ 12-14/15-17 O/F | EMMA LACKEY | 5 | 1 | |
| 315: EQ 12-14/15-17 O/F | EMMA LACKEY | 1 | 10 | |
| 316: EQ 12-14/15-17 FLAT | EMMA LACKEY | 1 | 10 | |
| 44.1: EQ 12-14/15-17 CHAMPIONSHIP | EMMA LACKEY | 1 | 20 | |
| Pony Medal (qualifying points) | rider | place | points | comments |
| 401: IHJA PONY MEDAL | EMMA LACKEY | 1 | 10 | |

