| ELA MILLER - 220045 | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Equifest 1 Jul 27-31, 2022 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | ELA MILLER | 3 | 4 | |
| Lamplight Spring Spec III June 22-26, 2022 327785 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | ELA MILLER | 8 | 0 | |
| Lamplight Spring Spec II June 15-19, 2022 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments |
| 394: IHJA CHILD MEDAL | ELA MILLER | 0 | 0 | |
| Lamplight Spring Spec I June 8-12, 2022 | ||||
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 397: IHJA CHILD MINI MEDAL | ELA MILLER | 1 | 10 | |
| Ledges Spring Warm Up I Apr 28-May 1, 2022 | ||||
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 411: IHJA CHILDRENS MINI MEDAL | ELA MILLER | 1 | 10 | |

