| SAVANNAH JURS - 220032 | ||||
|---|---|---|---|---|
| Renewal: 12/1/2021 , points last updated 10/24/2022 (may not include all shows, check A Posted Shows) | ||||
| Showplace A Medals Finals Sep 6-11 # 333656 | ||||
| Pony Medal Finals | rider | place | comments | |
| 900: IHJA PONY MEDAL FINAL | SAVANNAH JURS | 2 | ||
| WEC Ohio 16 Mar 30- Apr 3, 2022 | ||||
| Pony Hunter - Medium | rider | place | points | comments |
| 562: WIHS Pony Equitation 2'3 2'6 & 2'9 | SAVANNAH JURS | 2 | 6 | |
| Ledges Jan II # 7139 Jan 13-16, 2022 | ||||
| Pony Medal (qualifying points) | rider | place | points | comments |
| 401: IHJA PONY MEDAL | SAVANNAH JURS | 1 | 10 | |

