| WEC Spring I May 26-30, 2021 - Hunter Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Hunter Combined | ||||
| 704: $1000 Adult Hunter 3' Classic | ||||
| 1 | 3716 | Fraziskaner | Horse not registered | 0 |
| 2 | 3859 | Dynamite D-Æ Emma z (NSBA) | Horse not registered | 0 |
| 3 | 3874 | Sorrento | Horse not registered | 0 |
| Amateur Adult Hunter 18-35 | ||||
| 127: $100 Adult Amateur Hunter 18-35 U/S | ||||
| 1 | 3874 | Sorrento | Horse not registered | 0 |
| 2 | 3716 | Fraziskaner | Horse not registered | 0 |
| 4 | 3859 | Dynamite D-Æ Emma z (NSBA) | Horse not registered | 0 |
| 123: $200 Adult Amateur Hunter 18-35 3' | ||||
| 1 | 3874 | Sorrento | Horse not registered | 0 |
| 2 | 3716 | Fraziskaner | Horse not registered | 0 |
| 3 | 3859 | Dynamite D-Æ Emma z (NSBA) | Horse not registered | 0 |
| 4 | 3790 | Cumbre (NSBA) | Horse not registered | 0 |
| 125: $200 Adult Amateur Hunter 18-35 3' | ||||
| 1 | 3874 | Sorrento | Horse not registered | 0 |
| 3 | 3716 | Fraziskaner | Horse not registered | 0 |
| 4 | 4495 | Souvenir | Horse not registered | 0 |
| 5 | 3859 | Dynamite D-Æ Emma z (NSBA) | Horse not registered | 0 |
| 126: $200 Adult Amateur Hunter 18-35 3' | ||||
| 2 | 3874 | Sorrento | Horse not registered | 0 |
| 3 | 4495 | Souvenir | Horse not registered | 0 |
| 4 | 3859 | Dynamite D-Æ Emma z (NSBA) | Horse not registered | 0 |
| 5 | 3716 | Fraziskaner | Horse not registered | 0 |
| 124: $200 Adult Amateur Hunter 18-35 3' (1st Rnd Classic) | ||||
| 1 | 3874 | Sorrento | Horse not registered | 0 |
| 2 | 3859 | Dynamite D-Æ Emma z (NSBA) | Horse not registered | 0 |
| 3 | 3716 | Fraziskaner | Horse not registered | 0 |
| 4 | 3790 | Cumbre (NSBA) | Horse not registered | 0 |
| 10035: ADULT AMATEUR HUNTER 18-35 CHAMPIONSHIP | ||||
| 1 | 3874 | Sorrento | Horse not registered | 0 |
| 2 | 3716 | Fraziskaner | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| 701: $1500 Amateur Owner Hunter Classic 3'3 | ||||
| 2 | 3891 | Fernando | Horse not registered | 0 |
| 3 | 3747 | Birkely's Check Out | Horse not registered | 0 |
| 52: $175 Amateur Owner Hunter 3'3 18-35 Years U/S | ||||
| 1 | 3747 | Birkely's Check Out | Horse not registered | 0 |
| 3 | 3871 | Elliot | Horse not registered | 0 |
| 51: $300 Amateur Owner Handy Hunter 3'3 18-35 Years | ||||
| 2 | 3871 | Elliot | Horse not registered | 0 |
| 4 | 3747 | Birkely's Check Out | Horse not registered | 0 |
| 49: $300 Amateur Owner Hunter 3'3 18-35 (1st Round Classic) | ||||
| 3 | 3871 | Elliot | Horse not registered | 0 |
| 4 | 3747 | Birkely's Check Out | Horse not registered | 0 |
| 48: $300 Amateur Owner Hunter 3'3 18-35 Years | ||||
| 1 | 3871 | Elliot | Horse not registered | 0 |
| 4 | 3747 | Birkely's Check Out | Horse not registered | 0 |
| 50: $300 Amateur Owner Hunter 3'3 18-35 Years | ||||
| 1 | 3871 | Elliot | Horse not registered | 0 |
| 4 | 3747 | Birkely's Check Out | Horse not registered | 0 |
| 10034: Amateur Owner Hunter 3'3 18-35 Years Championship | ||||
| 2 | 3871 | Elliot | Horse not registered | 0 |
| Amateur Owner Hunter 3ft6 - 18-35 | ||||
| 52: $200 Amateur Owner Hunter 3'6 18-35 Yrs U/S | ||||
| 4 | 3891 | Fernando | Horse not registered | 0 |
| 51: $300 Amateur Owner Handy Hunter 3'6 18-35 Yrs | ||||
| 3 | 3891 | Fernando | Horse not registered | 0 |
| 49: $300 Amateur Owner Hunter 3'6 18-35 (1st Rnd Classic) | ||||
| 2 | 3891 | Fernando | Horse not registered | 0 |
| 48: $300 Amateur Owner Hunter 3'6 18-35 Yrs | ||||
| 3 | 3891 | Fernando | Horse not registered | 0 |
| 50: $300 Amateur Owner Hunter 3'6 18-35 Yrs | ||||
| 3 | 3891 | Fernando | Horse not registered | 0 |
| Child Pony Hunter Combined | ||||
| 143: $100 Children's Pony Hunter | ||||
| 1 | 3764 | Orchard Hills Dreamer | Horse not registered | 0 |
| 2 | 3736 | Houston | Horse not registered | 0 |
| 144: $100 Children's Pony Hunter | ||||
| 1 | 3764 | Orchard Hills Dreamer | Horse not registered | 0 |
| 2 | 3736 | Houston | Horse not registered | 0 |
| 145: $100 Children's Pony Hunter | ||||
| 1 | 3764 | Orchard Hills Dreamer | Horse not registered | 0 |
| 146: $100 Children's Pony Hunter | ||||
| 1 | 3764 | Orchard Hills Dreamer | Horse not registered | 0 |
| 147: $50 Children's Pony Hunter U/S | ||||
| 1 | 3764 | Orchard Hills Dreamer | Horse not registered | 0 |
| 2 | 3736 | Houston | Horse not registered | 0 |
| 10001: Children's Pony Hunter Championship | ||||
| 1 | 3764 | Orchard Hills Dreamer | Horse not registered | 0 |
| 2 | 3736 | Houston | Horse not registered | 0 |
| Children's Working Hunter 14 & Under | ||||
| 125: $200 Children's Hunter 14 & Under 3' | ||||
| 2 | 3855 | TENACIOUS | Horse not registered | 0 |
| 126: $200 Children's Hunter 14 & Under 3' | ||||
| 1 | 3855 | TENACIOUS | Horse not registered | 0 |
| Children's Working Hunter 15-17 | ||||
| 127: $100 Children's Hunter 15-17 U/S | ||||
| 3 | 3805 | Atlas Peak | Horse not registered | 0 |
| Green Hunter 3ft0 | ||||
| 38: $200 Green Hunter 3'0 | ||||
| 1 | 3882 | Granted | Horse not registered | 0 |
| 2 | 3872 | Suede | Horse not registered | 0 |
| 3 | 3878 | Toy Soldier | Horse not registered | 0 |
| 4 | 3793 | Rio* | Horse not registered | 0 |
| 5 | 3893 | Pursuit | Horse not registered | 0 |
| 39: $200 Green Hunter 3'0 | ||||
| 1 | 3872 | Suede | Horse not registered | 0 |
| 2 | 3878 | Toy Soldier | Horse not registered | 0 |
| 3 | 3882 | Granted | Horse not registered | 0 |
| 4 | 3893 | Pursuit | Horse not registered | 0 |
| 5 | 3793 | Rio* | Horse not registered | 0 |
| 40: $200 Green Hunter 3'0 | ||||
| 1 | 3878 | Toy Soldier | Horse not registered | 0 |
| 2 | 3872 | Suede | Horse not registered | 0 |
| 3 | 3882 | Granted | Horse not registered | 0 |
| 4 | 3793 | Rio* | Horse not registered | 0 |
| 5 | 3893 | Pursuit | Horse not registered | 0 |
| 41: $200 Green Hunter 3'0 | ||||
| 1 | 3878 | Toy Soldier | Horse not registered | 0 |
| 2 | 3872 | Suede | Horse not registered | 0 |
| 3 | 3882 | Granted | Horse not registered | 0 |
| 4 | 3893 | Pursuit | Horse not registered | 0 |
| 5 | 3793 | Rio* | Horse not registered | 0 |
| 42: $200 Green Hunter 3'0 U/S | ||||
| 1 | 3872 | Suede | Horse not registered | 0 |
| 2 | 3882 | Granted | Horse not registered | 0 |
| 3 | 3893 | Pursuit | Horse not registered | 0 |
| 4 | 3878 | Toy Soldier | Horse not registered | 0 |
| 10031: GREEN HUNTER 3'0 CHAMPIONSHIP | ||||
| 1 | 3872 | Suede | Horse not registered | 0 |
| 2 | 3878 | Toy Soldier | Horse not registered | 0 |
| Green Hunter 3ft6 | ||||
| 17: $200 Green Hunter 3'6 U/S | ||||
| 1 | 3870 | LONESOME DOVE | Horse not registered | 0 |
| 2 | 3747 | Birkely's Check Out | Horse not registered | 0 |
| 3 | 3770 | Steller | Horse not registered | 0 |
| 16: $400 Green Handy Hunter 3'6 | ||||
| 1 | 3870 | LONESOME DOVE | Horse not registered | 0 |
| 2 | 3747 | Birkely's Check Out | Horse not registered | 0 |
| 3 | 3770 | Steller | Horse not registered | 0 |
| 13: $400 Green Hunter 3'6 | ||||
| 1 | 3770 | Steller | Horse not registered | 0 |
| 2 | 3870 | LONESOME DOVE | Horse not registered | 0 |
| 3 | 3747 | Birkely's Check Out | Horse not registered | 0 |
| 14: $400 Green Hunter 3'6 | ||||
| 1 | 3770 | Steller | Horse not registered | 0 |
| 2 | 3747 | Birkely's Check Out | Horse not registered | 0 |
| 3 | 3870 | LONESOME DOVE | Horse not registered | 0 |
| 15: $400 Green Hunter 3'6 | ||||
| 1 | 3770 | Steller | Horse not registered | 0 |
| 2 | 3870 | LONESOME DOVE | Horse not registered | 0 |
| 3 | 3747 | Birkely's Check Out | Horse not registered | 0 |
| 10029: GREEN HUNTER 3'6 CHAMPIONSHIP | ||||
| 1 | 3770 | Steller | Horse not registered | 0 |
| 2 | 3870 | LONESOME DOVE | Horse not registered | 0 |
| Junior Working Hunter 3ft3 | ||||
| 701: $1250 Junior Hunter Classic 3'3 | ||||
| 1 | 3714 | Golden Ticket | Horse not registered | 0 |
| 52: $175 Small Junior Hunter 3'3 U/S | ||||
| 2 | 3714 | Golden Ticket | Horse not registered | 0 |
| 51: $300 Small Junior Handy Hunter 3'3 | ||||
| 1 | 3714 | Golden Ticket | Horse not registered | 0 |
| 48: $300 Small Junior Hunter 3'3 | ||||
| 2 | 3714 | Golden Ticket | Horse not registered | 0 |
| 50: $300 Small Junior Hunter 3'3 | ||||
| 2 | 3714 | Golden Ticket | Horse not registered | 0 |
| 49: $300 Small Junior Hunter 3'3 (1st rnd Classic) | ||||
| 1 | 3714 | Golden Ticket | Horse not registered | 0 |
| 10034: Small Junior Hunter 3'3 Championship | ||||
| 1 | 3714 | Golden Ticket | Horse not registered | 0 |
| Modified Adult Hunter 2ft6 | ||||
| 179: Intermediate Adult Hunter (1st Rnd Classic) 2'6 | ||||
| 0 | 3773 | FIRST THINGS FIRST | Horse not registered | 0 |
| 0 | 3892 | Wrendition | Horse not registered | 0 |
| 0 | 3854 | Quinley | Horse not registered | 0 |
| 1 | 3860 | Casablanca | Horse not registered | 0 |
| 2 | 3853 | Glimmer Glass | Horse not registered | 0 |
| 3 | 3793 | Rio* | Horse not registered | 0 |
| 4 | 3668 | Admire the Dark | Horse not registered | 0 |
| 5 | 3775 | Dunkan | Horse not registered | 0 |
| 6 | 4957 | Joint Venture | Horse not registered | 0 |
| 7 | 3786 | If Ever | Horse not registered | 0 |
| 8 | 3707 | Casper H | Horse not registered | 0 |
| 178: Intermediate Adult Hunter 2'6 | ||||
| 0 | 3775 | Dunkan | Horse not registered | 0 |
| 0 | 3773 | FIRST THINGS FIRST | Horse not registered | 0 |
| 0 | 3854 | Quinley | Horse not registered | 0 |
| 1 | 3668 | Admire the Dark | Horse not registered | 0 |
| 2 | 3860 | Casablanca | Horse not registered | 0 |
| 3 | 3707 | Casper H | Horse not registered | 0 |
| 4 | 3853 | Glimmer Glass | Horse not registered | 0 |
| 5 | 4957 | Joint Venture | Horse not registered | 0 |
| 6 | 3793 | Rio* | Horse not registered | 0 |
| 7 | 3892 | Wrendition | Horse not registered | 0 |
| 8 | 3786 | If Ever | Horse not registered | 0 |
| 180: Intermediate Adult Hunter 2'6 | ||||
| 0 | 3892 | Wrendition | Horse not registered | 0 |
| 0 | 4957 | Joint Venture | Horse not registered | 0 |
| 0 | 3786 | If Ever | Horse not registered | 0 |
| 1 | 3854 | Quinley | Horse not registered | 0 |
| 2 | 3853 | Glimmer Glass | Horse not registered | 0 |
| 3 | 3775 | Dunkan | Horse not registered | 0 |
| 4 | 3773 | FIRST THINGS FIRST | Horse not registered | 0 |
| 5 | 3707 | Casper H | Horse not registered | 0 |
| 6 | 3793 | Rio* | Horse not registered | 0 |
| 7 | 3668 | Admire the Dark | Horse not registered | 0 |
| 8 | 3860 | Casablanca | Horse not registered | 0 |
| 181: Intermediate Adult Hunter 2'6 | ||||
| 0 | 3860 | Casablanca | Horse not registered | 0 |
| 0 | 3892 | Wrendition | Horse not registered | 0 |
| 0 | 3793 | Rio* | Horse not registered | 0 |
| 1 | 3668 | Admire the Dark | Horse not registered | 0 |
| 2 | 3853 | Glimmer Glass | Horse not registered | 0 |
| 3 | 3854 | Quinley | Horse not registered | 0 |
| 4 | 3775 | Dunkan | Horse not registered | 0 |
| 5 | 4957 | Joint Venture | Horse not registered | 0 |
| 6 | 3707 | Casper H | Horse not registered | 0 |
| 7 | 3773 | FIRST THINGS FIRST | Horse not registered | 0 |
| 8 | 3786 | If Ever | Horse not registered | 0 |
| 10004: Intermediate Adult Hunter Championship | ||||
| 1 | 3853 | Glimmer Glass | Horse not registered | 0 |
| 2 | 3668 | Admire the Dark | Horse not registered | 0 |
| 182: Intermediate Adult Hunter U/S | ||||
| 0 | 3773 | FIRST THINGS FIRST | Horse not registered | 0 |
| 0 | 3707 | Casper H | Horse not registered | 0 |
| 1 | 3853 | Glimmer Glass | Horse not registered | 0 |
| 2 | 4957 | Joint Venture | Horse not registered | 0 |
| 3 | 3860 | Casablanca | Horse not registered | 0 |
| 4 | 3786 | If Ever | Horse not registered | 0 |
| 5 | 3775 | Dunkan | Horse not registered | 0 |
| 6 | 3892 | Wrendition | Horse not registered | 0 |
| 7 | 3668 | Admire the Dark | Horse not registered | 0 |
| 8 | 3793 | Rio* | Horse not registered | 0 |
| Modified Children's Hunter 2ft6 | ||||
| 174: Intermediate Children's Hunter (1st Rnd Classic) 2'6 | ||||
| 0 | 4647 | Cayman | Horse not registered | 0 |
| 0 | 3888 | Thank You Next | Horse not registered | 0 |
| 0 | 3886 | Alivio | Horse not registered | 0 |
| 0 | 3822 | Strong Suit | Horse not registered | 0 |
| 1 | 3866 | Lavana | Horse not registered | 0 |
| 2 | 3823 | Vodel | Horse not registered | 0 |
| 3 | 3799 | Millennium (NSBA) | Horse not registered | 0 |
| 4 | 3748 | Fabian H | Horse not registered | 0 |
| 5 | 3975 | Sand Dollar | Horse not registered | 0 |
| 6 | 3762 | Picture Perfect | Horse not registered | 0 |
| 7 | 3737 | Sandro's Summit | Horse not registered | 0 |
| 8 | 3889 | Stevens | Horse not registered | 0 |
| 173: Intermediate Children's Hunter 2'6 | ||||
| 0 | 3822 | Strong Suit | Horse not registered | 0 |
| 0 | 3886 | Alivio | Horse not registered | 0 |
| 0 | 3762 | Picture Perfect | Horse not registered | 0 |
| 0 | 3737 | Sandro's Summit | Horse not registered | 0 |
| 1 | 3866 | Lavana | Horse not registered | 0 |
| 2 | 3748 | Fabian H | Horse not registered | 0 |
| 3 | 3975 | Sand Dollar | Horse not registered | 0 |
| 4 | 3799 | Millennium (NSBA) | Horse not registered | 0 |
| 5 | 3888 | Thank You Next | Horse not registered | 0 |
| 6 | 3823 | Vodel | Horse not registered | 0 |
| 7 | 4647 | Cayman | Horse not registered | 0 |
| 8 | 3889 | Stevens | Horse not registered | 0 |
| 175: Intermediate Children's Hunter 2'6 | ||||
| 0 | 3799 | Millennium (NSBA) | Horse not registered | 0 |
| 0 | 3748 | Fabian H | Horse not registered | 0 |
| 1 | 3823 | Vodel | Horse not registered | 0 |
| 2 | 3762 | Picture Perfect | Horse not registered | 0 |
| 3 | 4647 | Cayman | Horse not registered | 0 |
| 4 | 3975 | Sand Dollar | Horse not registered | 0 |
| 5 | 3889 | Stevens | Horse not registered | 0 |
| 6 | 3886 | Alivio | Horse not registered | 0 |
| 7 | 3888 | Thank You Next | Horse not registered | 0 |
| 8 | 3822 | Strong Suit | Horse not registered | 0 |
| 176: Intermediate Children's Hunter 2'6 | ||||
| 0 | 3822 | Strong Suit | Horse not registered | 0 |
| 0 | 3748 | Fabian H | Horse not registered | 0 |
| 1 | 3762 | Picture Perfect | Horse not registered | 0 |
| 2 | 4647 | Cayman | Horse not registered | 0 |
| 3 | 3823 | Vodel | Horse not registered | 0 |
| 4 | 3888 | Thank You Next | Horse not registered | 0 |
| 5 | 3889 | Stevens | Horse not registered | 0 |
| 6 | 3975 | Sand Dollar | Horse not registered | 0 |
| 7 | 3799 | Millennium (NSBA) | Horse not registered | 0 |
| 8 | 3886 | Alivio | Horse not registered | 0 |
| 10003: Intermediate Children's Hunter Championship | ||||
| 1 | 3823 | Vodel | Horse not registered | 0 |
| 2 | 3866 | Lavana | Horse not registered | 0 |
| 177: Intermediate Children's Hunter U/S | ||||
| 0 | 3762 | Picture Perfect | Horse not registered | 0 |
| 0 | 3889 | Stevens | Horse not registered | 0 |
| 1 | 3737 | Sandro's Summit | Horse not registered | 0 |
| 2 | 3975 | Sand Dollar | Horse not registered | 0 |
| 3 | 3822 | Strong Suit | Horse not registered | 0 |
| 4 | 3888 | Thank You Next | Horse not registered | 0 |
| 5 | 3823 | Vodel | Horse not registered | 0 |
| 6 | 3886 | Alivio | Horse not registered | 0 |
| 7 | 3799 | Millennium (NSBA) | Horse not registered | 0 |
| 8 | 3748 | Fabian H | Horse not registered | 0 |
| Modified Hunter Combined | ||||
| 708: $750 Intermediate Hunter Classic 2'6 | ||||
| 0 | 3822 | Strong Suit | Horse not registered | 0 |
| 0 | 4647 | Cayman | Horse not registered | 0 |
| 0 | 3854 | Quinley | Horse not registered | 0 |
| 0 | 3892 | Wrendition | Horse not registered | 0 |
| 1 | 3860 | Casablanca | Horse not registered | 0 |
| 2 | 3853 | Glimmer Glass | Horse not registered | 0 |
| 3 | 3823 | Vodel | Horse not registered | 0 |
| 4 | 3707 | Casper H | Horse not registered | 0 |
| 5 | 3775 | Dunkan | Horse not registered | 0 |
| 6 | 3762 | Picture Perfect | Horse not registered | 0 |
| 7 | 3773 | FIRST THINGS FIRST | Horse not registered | 0 |
| 8 | 3748 | Fabian H | Horse not registered | 0 |
| 9 | 4957 | Joint Venture | Horse not registered | 0 |
| 10 | 3786 | If Ever | Horse not registered | 0 |
| 11 | 3975 | Sand Dollar | Horse not registered | 0 |
| 12 | 3793 | Rio* | Horse not registered | 0 |
| Non-Thoroughbred Hunter | ||||
| 188: Non Thoroughbred Hunter 3' | ||||
| 1 | 3703 | Alegro K | Horse not registered | 0 |
| 2 | 3794 | All In (NSBA) | Horse not registered | 0 |
| 189: Non Thoroughbred Hunter 3' | ||||
| 1 | 3794 | All In (NSBA) | Horse not registered | 0 |
| 2 | 3703 | Alegro K | Horse not registered | 0 |
| 190: Non Thoroughbred Hunter 3' | ||||
| 1 | 3794 | All In (NSBA) | Horse not registered | 0 |
| 2 | 3822 | Strong Suit | Horse not registered | 0 |
| 3 | 3703 | Alegro K | Horse not registered | 0 |
| 191: Non Thoroughbred Hunter 3' | ||||
| 1 | 3822 | Strong Suit | Horse not registered | 0 |
| 2 | 3703 | Alegro K | Horse not registered | 0 |
| 3 | 3794 | All In (NSBA) | Horse not registered | 0 |
| 10005: NON THOROUGHBRED HUNTER CHAMPIONSHIP | ||||
| 1 | 3794 | All In (NSBA) | Horse not registered | 0 |
| 2 | 3703 | Alegro K | Horse not registered | 0 |
| 192: NON THOROUGHBRED HUNTER U/S | ||||
| 1 | 3822 | Strong Suit | Horse not registered | 0 |
| 2 | 3794 | All In (NSBA) | Horse not registered | 0 |
| Performance Hunter 3ft3 | ||||
| 31: $300 Performance Handy Hunter 3'3 | ||||
| 2 | 3779 | Five Star | Horse not registered | 0 |
| 3 | 3768 | MTM Bentley | Horse not registered | 0 |
| 4 | 3789 | Mogli (NSBA) | Horse not registered | 0 |
| 28: $300 Performance Hunter 3'3 | ||||
| 1 | 3701 | Charismatic | Horse not registered | 0 |
| 2 | 3789 | Mogli (NSBA) | Horse not registered | 0 |
| 3 | 3790 | Cumbre (NSBA) | Horse not registered | 0 |
| 29: $300 Performance Hunter 3'3 | ||||
| 1 | 3701 | Charismatic | Horse not registered | 0 |
| 3 | 3790 | Cumbre (NSBA) | Horse not registered | 0 |
| 4 | 3789 | Mogli (NSBA) | Horse not registered | 0 |
| 30: $300 Performance Hunter 3'3 | ||||
| 2 | 3768 | MTM Bentley | Horse not registered | 0 |
| 3 | 3779 | Five Star | Horse not registered | 0 |
| 5 | 3789 | Mogli (NSBA) | Horse not registered | 0 |
| 10032: PERFORMANCE HUNTER 3'3 CHAMPIONSHIP | ||||
| 1 | 3701 | Charismatic | Horse not registered | 0 |
| Performance Hunter 3ft6 | ||||
| 31: $300 Performance Handy Hunter 3'6 | ||||
| 1 | 4935 | Mateo | Horse not registered | 0 |
| 5 | 3891 | Fernando | Horse not registered | 0 |
| 28: $300 Performance Hunter 3'6 | ||||
| 4 | 3891 | Fernando | Horse not registered | 0 |
| 29: $300 Performance Hunter 3'6 | ||||
| 2 | 3891 | Fernando | Horse not registered | 0 |
| 30: $300 Performance Hunter 3'6 | ||||
| 1 | 4935 | Mateo | Horse not registered | 0 |
| 4 | 3891 | Fernando | Horse not registered | 0 |
| 10032: Performance Hunter 3'6 Championship | ||||
| 1 | 4935 | Mateo | Horse not registered | 0 |
| Short Stirrup Hunter | ||||
| 652: $200 Short Stirrup/Limit Hunter Classic 2' | ||||
| 1 | 3862 | Contessa | Horse not registered | 0 |
| 2 | 3861 | Better than Therapy | Horse not registered | 0 |
| 10036: Opportunity Short Stirrup Hunter (11 & under) Championship | ||||
| 1 | 3862 | Contessa | Horse not registered | 0 |
| 2 | 3861 | Better than Therapy | Horse not registered | 0 |
| 616: Short Stirrup Hunter 2' | ||||
| 1 | 3861 | Better than Therapy | Horse not registered | 0 |
| 2 | 3879 | Greyhavens Meg | Horse not registered | 0 |
| 3 | 3862 | Contessa | Horse not registered | 0 |
| 617: Short Stirrup Hunter 2' | ||||
| 0 | 3879 | Greyhavens Meg | Horse not registered | 0 |
| 1 | 3862 | Contessa | Horse not registered | 0 |
| 2 | 3861 | Better than Therapy | Horse not registered | 0 |
| 618: Short Stirrup Hunter 2' | ||||
| 0 | 3879 | Greyhavens Meg | Horse not registered | 0 |
| 1 | 3862 | Contessa | Horse not registered | 0 |
| 2 | 3861 | Better than Therapy | Horse not registered | 0 |
| 619: Short Stirrup Hunter 2' (1st round Classic) | ||||
| 0 | 3879 | Greyhavens Meg | Horse not registered | 0 |
| 1 | 3862 | Contessa | Horse not registered | 0 |
| 3 | 3861 | Better than Therapy | Horse not registered | 0 |
| 620: SHORT STIRRUP HUNTER U/S | ||||
| 1 | 3861 | Better than Therapy | Horse not registered | 0 |
| 2 | 3879 | Greyhavens Meg | Horse not registered | 0 |
| 4 | 3862 | Contessa | Horse not registered | 0 |

