| WEC South #5 Feb 3-7, 2021 - Equitation Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation 3ft | ||||
| 509: Adult Equitation | ||||
| 0 | 2465 | French Lilly | Rider not registered | 0 |
| 0 | 2935 | Becker Katherine | Rider not registered | 0 |
| 0 | 326 | Hufnagel Larissa K | Rider not registered | 0 |
| 0 | 325 | Summers R. Adam | Rider not registered | 0 |
| 0 | 2298 | Conahan Tricia | Rider not registered | 0 |
| 0 | 2552 | Kibert Alina | Rider not registered | 0 |
| 0 | 3283 | King Kelsey | Rider not registered | 0 |
| 0 | 2190 | Hughes Tinita E | Rider not registered | 0 |
| 0 | 3410 | Glenn Stephanie | Rider not registered | 0 |
| 0 | 706 | Allen Emily | Rider not registered | 0 |
| 0 | 1004 | Burke Katelyn | Rider not registered | 0 |
| 0 | 2368 | Farber Jenna | Rider not registered | 0 |
| 0 | 3465 | Martin Lillie | Rider not registered | 0 |
| 1 | 3299 | Lekacos Miranda | Rider not registered | 0 |
| 2 | 4 | Becker Elizabeth | Rider not registered | 0 |
| 3 | 3225 | Nolan Amy | Rider not registered | 0 |
| 4 | 156 | Martin Jamie Planck | Rider not registered | 0 |
| 5 | 3343 | Jungman Claire | Rider not registered | 0 |
| 6 | 1555 | Thrift Lauren | Rider not registered | 0 |
| 7 | 6 | Georgopoulos Stephanie | Rider not registered | 0 |
| 8 | 2946 | Bartolacci Rhonda | Rider not registered | 0 |
| 510: Adult Equitation | ||||
| 0 | 3410 | Glenn Stephanie | Rider not registered | 0 |
| 0 | 2190 | Hughes Tinita E | Rider not registered | 0 |
| 0 | 2935 | Becker Katherine | Rider not registered | 0 |
| 0 | 1555 | Thrift Lauren | Rider not registered | 0 |
| 0 | 2552 | Kibert Alina | Rider not registered | 0 |
| 0 | 156 | Martin Jamie Planck | Rider not registered | 0 |
| 0 | 2465 | French Lilly | Rider not registered | 0 |
| 0 | 3465 | Martin Lillie | Rider not registered | 0 |
| 0 | 2368 | Farber Jenna | Rider not registered | 0 |
| 0 | 326 | Hufnagel Larissa K | Rider not registered | 0 |
| 0 | 706 | Allen Emily | Rider not registered | 0 |
| 1 | 4 | Becker Elizabeth | Rider not registered | 0 |
| 2 | 3299 | Lekacos Miranda | Rider not registered | 0 |
| 3 | 6 | Georgopoulos Stephanie | Rider not registered | 0 |
| 4 | 3225 | Nolan Amy | Rider not registered | 0 |
| 5 | 2298 | Conahan Tricia | Rider not registered | 0 |
| 6 | 2946 | Bartolacci Rhonda | Rider not registered | 0 |
| 7 | 3283 | King Kelsey | Rider not registered | 0 |
| 8 | 1004 | Burke Katelyn | Rider not registered | 0 |
| 10023: ADULT EQUITATION CHAMPIONSHIP | ||||
| 1 | 4 | Becker Elizabeth | Rider not registered | 0 |
| 2 | 3299 | Lekacos Miranda | Rider not registered | 0 |
| 511: Adult Equitation Flat | ||||
| 0 | 706 | Allen Emily | Rider not registered | 0 |
| 0 | 3465 | Martin Lillie | Rider not registered | 0 |
| 0 | 2946 | Bartolacci Rhonda | Rider not registered | 0 |
| 0 | 2190 | Hughes Tinita E | Rider not registered | 0 |
| 0 | 3410 | Glenn Stephanie | Rider not registered | 0 |
| 0 | 2935 | Becker Katherine | Rider not registered | 0 |
| 0 | 2368 | Farber Jenna | Rider not registered | 0 |
| 1 | 4 | Becker Elizabeth | Rider not registered | 0 |
| 2 | 3299 | Lekacos Miranda | Rider not registered | 0 |
| 3 | 6 | Georgopoulos Stephanie | Rider not registered | 0 |
| 4 | 3225 | Nolan Amy | Rider not registered | 0 |
| 5 | 1004 | Burke Katelyn | Rider not registered | 0 |
| 6 | 326 | Hufnagel Larissa K | Rider not registered | 0 |
| 7 | 2465 | French Lilly | Rider not registered | 0 |
| 8 | 156 | Martin Jamie Planck | Rider not registered | 0 |
| Equitation 12-14 Horses | ||||
| 503: Equitation 12-14 | ||||
| 0 | 1162 | Mack Lilly | Rider not registered | 0 |
| 1 | 2624 | Rubin Madeline | Rider not registered | 0 |
| 2 | 1616 | Grace O'Connell | 211096 | 6 |
| 3 | 1979 | Carpenter Lauren | Rider not registered | 0 |
| 4 | 3293 | Ramsey Madison | Rider not registered | 0 |
| 5 | 3242 | Varvel Claire | Rider not registered | 0 |
| 504: Equitation 12-14 | ||||
| 1 | 1616 | Grace O'Connell | 211096 | 10 |
| 2 | 3293 | Ramsey Madison | Rider not registered | 0 |
| 3 | 3242 | Varvel Claire | Rider not registered | 0 |
| 4 | 1979 | Carpenter Lauren | Rider not registered | 0 |
| 5 | 2624 | Rubin Madeline | Rider not registered | 0 |
| 10018: Equitation 12-14 Championship | ||||
| 1 | 1616 | Grace O'Connell | 211096 | 20 |
| 2 | 2624 | Rubin Madeline | Rider not registered | 0 |
| 505: EQUITATION 12-14 FLAT | ||||
| 1 | 1616 | Grace O'Connell | 211096 | 10 |
| 2 | 3293 | Ramsey Madison | Rider not registered | 0 |
| 3 | 2624 | Rubin Madeline | Rider not registered | 0 |
| 4 | 1979 | Carpenter Lauren | Rider not registered | 0 |
| 5 | 3242 | Varvel Claire | Rider not registered | 0 |
| Equitation 12-14 Ponies | ||||
| 10011: Pony Equitation 2ft3/2ft6/2ft9-3ft Championship | ||||
| 1 | 3288 | Moore Madison | Rider not registered | 0 |
| 2 | 700 | Welniak Sophia | Rider not registered | 0 |
| 2 | 728 | Rossano Sienna | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 506: Equitation 15-17 | ||||
| 0 | 2437 | Anderson Madeline | Rider not registered | 0 |
| 1 | 1241 | Kohus Alivia | Rider not registered | 0 |
| 2 | 2627 | Sousa Gabrielle | Rider not registered | 0 |
| 3 | 2949 | Teto Michael | Rider not registered | 0 |
| 4 | 578 | Oliver Casey | Rider not registered | 0 |
| 5 | 2362 | Gallagher Lily | Rider not registered | 0 |
| 507: Equitation 15-17 | ||||
| 1 | 2949 | Teto Michael | Rider not registered | 0 |
| 2 | 2627 | Sousa Gabrielle | Rider not registered | 0 |
| 3 | 1241 | Kohus Alivia | Rider not registered | 0 |
| 4 | 2362 | Gallagher Lily | Rider not registered | 0 |
| 5 | 578 | Oliver Casey | Rider not registered | 0 |
| 10020: EQUITATION 15-17 CHAMPIONSHIP | ||||
| 1 | 1241 | Kohus Alivia | Rider not registered | 0 |
| 2 | 2949 | Teto Michael | Rider not registered | 0 |
| 508: Equitation 15-17 Flat | ||||
| 1 | 2362 | Gallagher Lily | Rider not registered | 0 |
| 2 | 1241 | Kohus Alivia | Rider not registered | 0 |
| 3 | 2949 | Teto Michael | Rider not registered | 0 |
| 4 | 578 | Oliver Casey | Rider not registered | 0 |
| 5 | 2437 | Anderson Madeline | Rider not registered | 0 |
| 6 | 2627 | Sousa Gabrielle | Rider not registered | 0 |
| Long and Short Stirrup Equitation Combined | ||||
| 916: Crossrails | ||||
| 0 | 3554 | Troup Katie | Rider not registered | 0 |
| 0 | 2410 | Riffle Abigail | Rider not registered | 0 |
| 0 | 2645 | Wheeler Bella | Rider not registered | 0 |
| 0 | 3663 | Carroll Isabella | Rider not registered | 0 |
| 0 | 2122 | Stevens Madison | Rider not registered | 0 |
| 1 | 2513 | Burke Emma | Rider not registered | 0 |
| 2 | 958 | Wexler Annabelle | Rider not registered | 0 |
| 3 | 2441 | Browney Jolie | Rider not registered | 0 |
| 4 | 3662 | Clark Aiden | Rider not registered | 0 |
| 5 | 3476 | Suits Lindsay | Rider not registered | 0 |
| 6 | 3380 | Pearson Sadie | Rider not registered | 0 |
| 7 | 2125 | Rowe Skyler | Rider not registered | 0 |
| 8 | 2644 | Adams Sabina | Rider not registered | 0 |
| 917: Crossrails | ||||
| 0 | 2410 | Riffle Abigail | Rider not registered | 0 |
| 0 | 2513 | Burke Emma | Rider not registered | 0 |
| 1 | 2644 | Adams Sabina | Rider not registered | 0 |
| 2 | 3476 | Suits Lindsay | Rider not registered | 0 |
| 3 | 2441 | Browney Jolie | Rider not registered | 0 |
| 4 | 2645 | Wheeler Bella | Rider not registered | 0 |
| 5 | 958 | Wexler Annabelle | Rider not registered | 0 |
| 6 | 2122 | Stevens Madison | Rider not registered | 0 |
| 7 | 2125 | Rowe Skyler | Rider not registered | 0 |
| 8 | 3662 | Clark Aiden | Rider not registered | 0 |
| 918: Crossrails | ||||
| 0 | 3380 | Pearson Sadie | Rider not registered | 0 |
| 0 | 3476 | Suits Lindsay | Rider not registered | 0 |
| 0 | 3554 | Troup Katie | Rider not registered | 0 |
| 0 | 3662 | Clark Aiden | Rider not registered | 0 |
| 0 | 3663 | Carroll Isabella | Rider not registered | 0 |
| 1 | 2645 | Wheeler Bella | Rider not registered | 0 |
| 2 | 958 | Wexler Annabelle | Rider not registered | 0 |
| 3 | 2410 | Riffle Abigail | Rider not registered | 0 |
| 4 | 2441 | Browney Jolie | Rider not registered | 0 |
| 5 | 2513 | Burke Emma | Rider not registered | 0 |
| 6 | 2644 | Adams Sabina | Rider not registered | 0 |
| 7 | 2122 | Stevens Madison | Rider not registered | 0 |
| 8 | 2125 | Rowe Skyler | Rider not registered | 0 |
| 919: Crossrails | ||||
| 0 | 3663 | Carroll Isabella | Rider not registered | 0 |
| 0 | 3476 | Suits Lindsay | Rider not registered | 0 |
| 0 | 2125 | Rowe Skyler | Rider not registered | 0 |
| 0 | 3554 | Troup Katie | Rider not registered | 0 |
| 0 | 3662 | Clark Aiden | Rider not registered | 0 |
| 1 | 2513 | Burke Emma | Rider not registered | 0 |
| 2 | 958 | Wexler Annabelle | Rider not registered | 0 |
| 3 | 2122 | Stevens Madison | Rider not registered | 0 |
| 4 | 2410 | Riffle Abigail | Rider not registered | 0 |
| 5 | 2644 | Adams Sabina | Rider not registered | 0 |
| 6 | 2645 | Wheeler Bella | Rider not registered | 0 |
| 7 | 2441 | Browney Jolie | Rider not registered | 0 |
| 8 | 3380 | Pearson Sadie | Rider not registered | 0 |
| 920: Crossrails Flat | ||||
| 0 | 3476 | Suits Lindsay | Rider not registered | 0 |
| 0 | 3663 | Carroll Isabella | Rider not registered | 0 |
| 0 | 3380 | Pearson Sadie | Rider not registered | 0 |
| 1 | 2513 | Burke Emma | Rider not registered | 0 |
| 2 | 3662 | Clark Aiden | Rider not registered | 0 |
| 3 | 958 | Wexler Annabelle | Rider not registered | 0 |
| 4 | 2644 | Adams Sabina | Rider not registered | 0 |
| 5 | 2645 | Wheeler Bella | Rider not registered | 0 |
| 6 | 2125 | Rowe Skyler | Rider not registered | 0 |
| 7 | 2441 | Browney Jolie | Rider not registered | 0 |
| 8 | 3554 | Troup Katie | Rider not registered | 0 |
| 10030: Opportunity Crossrails Championship | ||||
| 1 | 2513 | Burke Emma | Rider not registered | 0 |
| 2 | 958 | Wexler Annabelle | Rider not registered | 0 |
| Long Stirrup Equitation | ||||
| 913: Long Stirrup Equitation | ||||
| 0 | 2568 | Kalina Jane | Rider not registered | 0 |
| 0 | 846 | Thompson Gabriella M | Rider not registered | 0 |
| 0 | 2644 | Buhring Evie | Rider not registered | 0 |
| 0 | 2383 | Strotmeyer Valerie | Rider not registered | 0 |
| 0 | 1980 | Carpenter Jennifer | Rider not registered | 0 |
| 0 | 2567 | Skaryak Lynne | Rider not registered | 0 |
| 0 | 2647 | McIntyre Gia | Rider not registered | 0 |
| 1 | 2359 | Currier Ashley | Rider not registered | 0 |
| 2 | 3408 | McCormick Lana | Rider not registered | 0 |
| 3 | 2066 | Guerreiro Aliza | Rider not registered | 0 |
| 4 | 2439 | Monge Abigail | Rider not registered | 0 |
| 5 | 2384 | Lazar Rachel | Rider not registered | 0 |
| 6 | 2435 | Peaper Lynne | Rider not registered | 0 |
| 7 | 3449 | Doney Madison | Rider not registered | 0 |
| 8 | 2418 | Porter Danica | Rider not registered | 0 |
| 914: Long Stirrup Equitation | ||||
| 0 | 2384 | Lazar Rachel | Rider not registered | 0 |
| 0 | 2418 | Porter Danica | Rider not registered | 0 |
| 0 | 2567 | Skaryak Lynne | Rider not registered | 0 |
| 0 | 2568 | Kalina Jane | Rider not registered | 0 |
| 0 | 1980 | Carpenter Jennifer | Rider not registered | 0 |
| 0 | 3449 | Doney Madison | Rider not registered | 0 |
| 1 | 2066 | Guerreiro Aliza | Rider not registered | 0 |
| 2 | 2435 | Peaper Lynne | Rider not registered | 0 |
| 3 | 2383 | Strotmeyer Valerie | Rider not registered | 0 |
| 4 | 2439 | Monge Abigail | Rider not registered | 0 |
| 5 | 3408 | McCormick Lana | Rider not registered | 0 |
| 6 | 2644 | Buhring Evie | Rider not registered | 0 |
| 7 | 2359 | Currier Ashley | Rider not registered | 0 |
| 8 | 2647 | McIntyre Gia | Rider not registered | 0 |
| 915: Long Stirrup Equitation Flat | ||||
| 0 | 3672 | Dillon Olivia | Rider not registered | 0 |
| 0 | 3408 | McCormick Lana | Rider not registered | 0 |
| 0 | 2066 | Guerreiro Aliza | Rider not registered | 0 |
| 0 | 2359 | Currier Ashley | Rider not registered | 0 |
| 1 | 2647 | McIntyre Gia | Rider not registered | 0 |
| 2 | 2644 | Buhring Evie | Rider not registered | 0 |
| 3 | 2383 | Strotmeyer Valerie | Rider not registered | 0 |
| 4 | 2568 | Kalina Jane | Rider not registered | 0 |
| 5 | 2418 | Porter Danica | Rider not registered | 0 |
| 6 | 2439 | Monge Abigail | Rider not registered | 0 |
| 7 | 2384 | Lazar Rachel | Rider not registered | 0 |
| 8 | 3449 | Doney Madison | Rider not registered | 0 |
| 10012: Opportunity Long Stirrup Equitation Championship | ||||
| 1 | 2066 | Guerreiro Aliza | Rider not registered | 0 |
| 2 | 2647 | McIntyre Gia | Rider not registered | 0 |
| 2 | 2359 | Currier Ashley | Rider not registered | 0 |
| Pony Equitation Combined | ||||
| 521: Pony Equitation 2ft3/2ft6/2ft9-3ft | ||||
| 0 | 1246 | Scheffel Finley | Rider not registered | 0 |
| 0 | 3577 | Gamelin Aiva | Rider not registered | 0 |
| 0 | 2625 | Morgan Finley | Rider not registered | 0 |
| 0 | 1822 | Mirts Caroline | Rider not registered | 0 |
| 0 | 2564 | Morrell Susannah | Rider not registered | 0 |
| 0 | 2333 | Chambers Zoey | Rider not registered | 0 |
| 0 | 3617 | Murray Olivia | Rider not registered | 0 |
| 0 | 828 | Shea Chloe | Rider not registered | 0 |
| 0 | 1991 | Feeley Veronica | Rider not registered | 0 |
| 0 | 2622 | Hamilton Abbeygale | Rider not registered | 0 |
| 1 | 700 | Welniak Sophia | Rider not registered | 0 |
| 2 | 3288 | Moore Madison | Rider not registered | 0 |
| 3 | 2334 | Garrido Ashley | Rider not registered | 0 |
| 4 | 2530 | Swinnerton Kaitlyn | Rider not registered | 0 |
| 5 | 2626 | Owens Linen | Rider not registered | 0 |
| 6 | 3219 | Watson Kolbie | Rider not registered | 0 |
| 7 | 3236 | Swinnerton Kaitlyn | Rider not registered | 0 |
| 8 | 2937 | Fox Hailey | Rider not registered | 0 |
| 522: Pony Equitation 2ft3/2ft6/2ft9-3ft | ||||
| 0 | 1822 | Mirts Caroline | Rider not registered | 0 |
| 0 | 1246 | Scheffel Finley | Rider not registered | 0 |
| 0 | 3577 | Gamelin Aiva | Rider not registered | 0 |
| 0 | 2625 | Morgan Finley | Rider not registered | 0 |
| 0 | 2333 | Chambers Zoey | Rider not registered | 0 |
| 0 | 2626 | Owens Linen | Rider not registered | 0 |
| 0 | 828 | Shea Chloe | Rider not registered | 0 |
| 0 | 2334 | Garrido Ashley | Rider not registered | 0 |
| 0 | 2937 | Fox Hailey | Rider not registered | 0 |
| 1 | 3288 | Moore Madison | Rider not registered | 0 |
| 2 | 3576 | GAMELIN AIVA | Rider not registered | 0 |
| 3 | 3219 | Watson Kolbie | Rider not registered | 0 |
| 4 | 2622 | Hamilton Abbeygale | Rider not registered | 0 |
| 5 | 3236 | Swinnerton Kaitlyn | Rider not registered | 0 |
| 6 | 3617 | Murray Olivia | Rider not registered | 0 |
| 7 | 2530 | Swinnerton Kaitlyn | Rider not registered | 0 |
| 8 | 1535 | Morrell Susannah | Rider not registered | 0 |
| 523: Pony Equitation Flat | ||||
| 1 | 728 | Rossano Sienna | Rider not registered | 0 |
| 2 | 2937 | Fox Hailey | Rider not registered | 0 |
| 3 | 1991 | Feeley Veronica | Rider not registered | 0 |
| 4 | 1535 | Morrell Susannah | Rider not registered | 0 |
| 5 | 3577 | Gamelin Aiva | Rider not registered | 0 |
| 6 | 1246 | Scheffel Finley | Rider not registered | 0 |
| 7 | 828 | Shea Chloe | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 10033: Opportunity Short Stirrup Championship | ||||
| 1 | 3348 | Cincotta Marquee | Rider not registered | 0 |
| 2 | 1789 | de Meric Lizzie | Rider not registered | 0 |
| 910: Short Stirrup Equitation | ||||
| 0 | 3289 | Moore Grayson | Rider not registered | 0 |
| 0 | 1789 | de Meric Lizzie | Rider not registered | 0 |
| 1 | 2420 | Deskins Lucy | Rider not registered | 0 |
| 2 | 3348 | Cincotta Marquee | Rider not registered | 0 |
| 3 | 3573 | Gagnon Madilyn | Rider not registered | 0 |
| 4 | 3240 | Cousar Ella Cate | Rider not registered | 0 |
| 5 | 1752 | Scott Peyton | Rider not registered | 0 |
| 6 | 2411 | Riffle Abigail | Rider not registered | 0 |
| 7 | 3574 | Branco Ellie | Rider not registered | 0 |
| 8 | 2206 | Farr Autumn | Rider not registered | 0 |
| 911: Short Stirrup Equitation | ||||
| 0 | 2411 | Riffle Abigail | Rider not registered | 0 |
| 1 | 1789 | de Meric Lizzie | Rider not registered | 0 |
| 2 | 3348 | Cincotta Marquee | Rider not registered | 0 |
| 3 | 3240 | Cousar Ella Cate | Rider not registered | 0 |
| 4 | 2206 | Farr Autumn | Rider not registered | 0 |
| 5 | 2420 | Deskins Lucy | Rider not registered | 0 |
| 6 | 3573 | Gagnon Madilyn | Rider not registered | 0 |
| 7 | 1752 | Scott Peyton | Rider not registered | 0 |
| 8 | 3574 | Branco Ellie | Rider not registered | 0 |
| 912: SHORT STIRRUP EQUITATION FLAT | ||||
| 0 | 1752 | Scott Peyton | Rider not registered | 0 |
| 0 | 2206 | Farr Autumn | Rider not registered | 0 |
| 1 | 3289 | Moore Grayson | Rider not registered | 0 |
| 2 | 3348 | Cincotta Marquee | Rider not registered | 0 |
| 3 | 2411 | Riffle Abigail | Rider not registered | 0 |
| 4 | 1789 | de Meric Lizzie | Rider not registered | 0 |
| 5 | 3240 | Cousar Ella Cate | Rider not registered | 0 |
| 6 | 3574 | Branco Ellie | Rider not registered | 0 |
| 7 | 3573 | Gagnon Madilyn | Rider not registered | 0 |
| 8 | 2420 | Deskins Lucy | Rider not registered | 0 |

