| Traverse City Spring 3 Jun 23-27, 2021 - Hunter Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Hunter Combined | ||||
| 1505: $800 ADULT AM CLASSIC 3ft NAL/WIHS | ||||
| 1 | 380 | CONDOR | Horse not registered | 0 |
| 2 | 247 | INESCAPABLE | Horse not registered | 0 |
| 3 | 808 | CARSON | Horse not registered | 0 |
| 4 | 152 | COUNSELOR | Horse not registered | 0 |
| 5 | 509 | CLOUD GATE | Horse not registered | 0 |
| 6 | 248 | GERONIMO VAN BERKENBROECK | Horse not registered | 0 |
| 7 | 767 | HIDE AWAY | Horse not registered | 0 |
| 8 | 124 | TOY SOLDIER | Horse not registered | 0 |
| 2716: ADULT AM HUNTER 3ft U/S 36+ | ||||
| 0 | 465 | EASTWOOD | Horse not registered | 0 |
| 0 | 248 | GERONIMO VAN BERKENBROECK | Horse not registered | 0 |
| 1 | 358 | STARGAZING | Horse not registered | 0 |
| 2 | 509 | CLOUD GATE | Horse not registered | 0 |
| 3 | 152 | COUNSELOR | Horse not registered | 0 |
| 4 | 432 | LE CARO | Horse not registered | 0 |
| 5 | 380 | CONDOR | Horse not registered | 0 |
| 6 | 247 | INESCAPABLE | Horse not registered | 0 |
| 7 | 181 | DUBROVNIK | Horse not registered | 0 |
| 8 | 484 | COASTLINE | Horse not registered | 0 |
| 9 | 289 | Chauncey | Horse not registered | 0 |
| 2717: ADULT AM HUNTER 3ft 36+ O/F | ||||
| 0 | 484 | COASTLINE | Horse not registered | 0 |
| 0 | 152 | COUNSELOR | Horse not registered | 0 |
| 0 | 181 | DUBROVNIK | Horse not registered | 0 |
| 1 | 358 | STARGAZING | Horse not registered | 0 |
| 2 | 509 | CLOUD GATE | Horse not registered | 0 |
| 3 | 247 | INESCAPABLE | Horse not registered | 0 |
| 4 | 465 | EASTWOOD | Horse not registered | 0 |
| 5 | 432 | LE CARO | Horse not registered | 0 |
| 6 | 248 | GERONIMO VAN BERKENBROECK | Horse not registered | 0 |
| 7 | 380 | CONDOR | Horse not registered | 0 |
| 8 | 289 | Chauncey | Horse not registered | 0 |
| 2718: ADULT AM HUNTER 3ft 36+ O/F | ||||
| 0 | 465 | EASTWOOD | Horse not registered | 0 |
| 0 | 432 | LE CARO | Horse not registered | 0 |
| 0 | 484 | COASTLINE | Horse not registered | 0 |
| 1 | 152 | COUNSELOR | Horse not registered | 0 |
| 2 | 380 | CONDOR | Horse not registered | 0 |
| 3 | 181 | DUBROVNIK | Horse not registered | 0 |
| 4 | 247 | INESCAPABLE | Horse not registered | 0 |
| 5 | 509 | CLOUD GATE | Horse not registered | 0 |
| 6 | 358 | STARGAZING | Horse not registered | 0 |
| 7 | 289 | Chauncey | Horse not registered | 0 |
| 8 | 248 | GERONIMO VAN BERKENBROECK | Horse not registered | 0 |
| 2719: ADULT AM HUNTER 3ft 36+ O/F | ||||
| 0 | 247 | INESCAPABLE | Horse not registered | 0 |
| 1 | 509 | CLOUD GATE | Horse not registered | 0 |
| 2 | 380 | CONDOR | Horse not registered | 0 |
| 3 | 484 | COASTLINE | Horse not registered | 0 |
| 4 | 432 | LE CARO | Horse not registered | 0 |
| 5 | 358 | STARGAZING | Horse not registered | 0 |
| 6 | 152 | COUNSELOR | Horse not registered | 0 |
| 7 | 289 | Chauncey | Horse not registered | 0 |
| 8 | 248 | GERONIMO VAN BERKENBROECK | Horse not registered | 0 |
| 2720: ADULT AM HUNTER 3ft 36+ O/F | ||||
| 0 | 358 | STARGAZING | Horse not registered | 0 |
| 1 | 247 | INESCAPABLE | Horse not registered | 0 |
| 2 | 380 | CONDOR | Horse not registered | 0 |
| 3 | 432 | LE CARO | Horse not registered | 0 |
| 4 | 248 | GERONIMO VAN BERKENBROECK | Horse not registered | 0 |
| 5 | 152 | COUNSELOR | Horse not registered | 0 |
| 6 | 484 | COASTLINE | Horse not registered | 0 |
| 7 | 509 | CLOUD GATE | Horse not registered | 0 |
| 8 | 289 | Chauncey | Horse not registered | 0 |
| 2715: ADULT AMATEUR HUNTER 36+ | ||||
| 0 | 152 | COUNSELOR | Horse not registered | 0 |
| 0 | 289 | Chauncey | Horse not registered | 0 |
| 0 | 247 | INESCAPABLE | Horse not registered | 0 |
| 0 | 465 | EASTWOOD | Horse not registered | 0 |
| 0 | 484 | COASTLINE | Horse not registered | 0 |
| 0 | 432 | LE CARO | Horse not registered | 0 |
| 0 | 248 | GERONIMO VAN BERKENBROECK | Horse not registered | 0 |
| 0 | 380 | CONDOR | Horse not registered | 0 |
| 0 | 181 | DUBROVNIK | Horse not registered | 0 |
| 1 | 509 | CLOUD GATE | Horse not registered | 0 |
| 2 | 358 | STARGAZING | Horse not registered | 0 |
| Amateur Adult Hunter 18-35 | ||||
| 2702: ADULT AM HUNTER 3ft 18-35 O/F | ||||
| 1 | 825 | ALLAWISHUS | Horse not registered | 0 |
| 2 | 808 | CARSON | Horse not registered | 0 |
| 3 | 124 | TOY SOLDIER | Horse not registered | 0 |
| 4 | 767 | HIDE AWAY | Horse not registered | 0 |
| 5 | 116 | SORRENTO | Horse not registered | 0 |
| 6 | 471 | RF KROSSFIRE | Horse not registered | 0 |
| 7 | 461 | BON AMI | Horse not registered | 0 |
| 2703: ADULT AM HUNTER 3ft 18-35 O/F | ||||
| 1 | 124 | TOY SOLDIER | Horse not registered | 0 |
| 2 | 767 | HIDE AWAY | Horse not registered | 0 |
| 3 | 471 | RF KROSSFIRE | Horse not registered | 0 |
| 4 | 808 | CARSON | Horse not registered | 0 |
| 5 | 825 | ALLAWISHUS | Horse not registered | 0 |
| 6 | 116 | SORRENTO | Horse not registered | 0 |
| 7 | 461 | BON AMI | Horse not registered | 0 |
| 2704: ADULT AM HUNTER 3ft 18-35 O/F | ||||
| 1 | 808 | CARSON | Horse not registered | 0 |
| 2 | 124 | TOY SOLDIER | Horse not registered | 0 |
| 3 | 767 | HIDE AWAY | Horse not registered | 0 |
| 4 | 825 | ALLAWISHUS | Horse not registered | 0 |
| 5 | 116 | SORRENTO | Horse not registered | 0 |
| 6 | 461 | BON AMI | Horse not registered | 0 |
| 7 | 471 | RF KROSSFIRE | Horse not registered | 0 |
| 2705: ADULT AM HUNTER 3ft 18-35 O/F | ||||
| 1 | 808 | CARSON | Horse not registered | 0 |
| 2 | 767 | HIDE AWAY | Horse not registered | 0 |
| 3 | 461 | BON AMI | Horse not registered | 0 |
| 4 | 124 | TOY SOLDIER | Horse not registered | 0 |
| 5 | 825 | ALLAWISHUS | Horse not registered | 0 |
| 6 | 471 | RF KROSSFIRE | Horse not registered | 0 |
| 7 | 116 | SORRENTO | Horse not registered | 0 |
| 2701: ADULT AM HUNTER 3ft U/S 18-35 | ||||
| 1 | 124 | TOY SOLDIER | Horse not registered | 0 |
| 2 | 808 | CARSON | Horse not registered | 0 |
| 3 | 116 | SORRENTO | Horse not registered | 0 |
| 4 | 461 | BON AMI | Horse not registered | 0 |
| 5 | 767 | HIDE AWAY | Horse not registered | 0 |
| 6 | 825 | ALLAWISHUS | Horse not registered | 0 |
| 7 | 471 | RF KROSSFIRE | Horse not registered | 0 |
| 2700: ADULT AMATEUR HUNTER 18-35 YEARS | ||||
| 0 | 825 | ALLAWISHUS | Horse not registered | 0 |
| 0 | 461 | BON AMI | Horse not registered | 0 |
| 0 | 767 | HIDE AWAY | Horse not registered | 0 |
| 0 | 471 | RF KROSSFIRE | Horse not registered | 0 |
| 0 | 116 | SORRENTO | Horse not registered | 0 |
| 1 | 808 | CARSON | Horse not registered | 0 |
| 2 | 124 | TOY SOLDIER | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| 1504: $1000 A/O 3ft3 CLASSIC | ||||
| 1 | 360 | AIRPORT 48 | Horse not registered | 0 |
| 2 | 373 | SEBASTIAN | Horse not registered | 0 |
| 3 | 183 | FABIAN | Horse not registered | 0 |
| 4 | 379 | VALHALLA | Horse not registered | 0 |
| 5 | 235 | LOON LAKE | Horse not registered | 0 |
| 6 | 786 | BLACK LABEL B | Horse not registered | 0 |
| 7 | 342 | SAMWISE | Horse not registered | 0 |
| 8 | 182 | HIGH TIDE | Horse not registered | 0 |
| 9 | 364 | DINNER AT 8 | Horse not registered | 0 |
| 2629: A/O HUNTER 3ft3 O/F | ||||
| 1 | 360 | AIRPORT 48 | Horse not registered | 0 |
| 2 | 183 | FABIAN | Horse not registered | 0 |
| 3 | 364 | DINNER AT 8 | Horse not registered | 0 |
| 4 | 786 | BLACK LABEL B | Horse not registered | 0 |
| 5 | 235 | LOON LAKE | Horse not registered | 0 |
| 6 | 269 | Oberon SCF | Horse not registered | 0 |
| 7 | 435 | TAKE TWO | Horse not registered | 0 |
| 2638: A/O HUNTER 3ft3 36+ O/F HANDY | ||||
| 1 | 362 | ARISTOCRAT | Horse not registered | 0 |
| 2 | 379 | VALHALLA | Horse not registered | 0 |
| 3 | 342 | SAMWISE | Horse not registered | 0 |
| 4 | 617 | R & R | Horse not registered | 0 |
| 5 | 182 | HIGH TIDE | Horse not registered | 0 |
| 6 | 373 | SEBASTIAN | Horse not registered | 0 |
| 7 | 357 | HALSTON | Horse not registered | 0 |
| 8 | 365 | DOCTOR'S ORDERS | Horse not registered | 0 |
| 2637: A/O HUNTER 3ft3 36+ O/F | ||||
| 1 | 373 | SEBASTIAN | Horse not registered | 0 |
| 2 | 617 | R & R | Horse not registered | 0 |
| 3 | 379 | VALHALLA | Horse not registered | 0 |
| 4 | 357 | HALSTON | Horse not registered | 0 |
| 5 | 362 | ARISTOCRAT | Horse not registered | 0 |
| 6 | 342 | SAMWISE | Horse not registered | 0 |
| 7 | 365 | DOCTOR'S ORDERS | Horse not registered | 0 |
| 8 | 182 | HIGH TIDE | Horse not registered | 0 |
| 2639: A/O HUNTER 3ft3 36+ O/F | ||||
| 1 | 373 | SEBASTIAN | Horse not registered | 0 |
| 2 | 182 | HIGH TIDE | Horse not registered | 0 |
| 3 | 342 | SAMWISE | Horse not registered | 0 |
| 4 | 379 | VALHALLA | Horse not registered | 0 |
| 2640: A/O HUNTER 3ft3 36+ O/F | ||||
| 1 | 373 | SEBASTIAN | Horse not registered | 0 |
| 2 | 182 | HIGH TIDE | Horse not registered | 0 |
| 3 | 379 | VALHALLA | Horse not registered | 0 |
| 4 | 342 | SAMWISE | Horse not registered | 0 |
| 2627: A/O HUNTER 3ft3 O/F | ||||
| 1 | 364 | DINNER AT 8 | Horse not registered | 0 |
| 2 | 360 | AIRPORT 48 | Horse not registered | 0 |
| 3 | 117 | ELLIOT | Horse not registered | 0 |
| 4 | 235 | LOON LAKE | Horse not registered | 0 |
| 5 | 786 | BLACK LABEL B | Horse not registered | 0 |
| 6 | 435 | TAKE TWO | Horse not registered | 0 |
| 7 | 183 | FABIAN | Horse not registered | 0 |
| 8 | 269 | Oberon SCF | Horse not registered | 0 |
| 9 | 674 | SWEET ROMANCE | Horse not registered | 0 |
| 2630: A/O HUNTER 3ft3 O/F | ||||
| 1 | 360 | AIRPORT 48 | Horse not registered | 0 |
| 2 | 183 | FABIAN | Horse not registered | 0 |
| 3 | 364 | DINNER AT 8 | Horse not registered | 0 |
| 4 | 235 | LOON LAKE | Horse not registered | 0 |
| 5 | 786 | BLACK LABEL B | Horse not registered | 0 |
| 6 | 435 | TAKE TWO | Horse not registered | 0 |
| 7 | 269 | Oberon SCF | Horse not registered | 0 |
| 2628: A/O HUNTER 3ft3 O/F HANDY | ||||
| 0 | 360 | AIRPORT 48 | Horse not registered | 0 |
| 1 | 786 | BLACK LABEL B | Horse not registered | 0 |
| 2 | 435 | TAKE TWO | Horse not registered | 0 |
| 3 | 235 | LOON LAKE | Horse not registered | 0 |
| 4 | 674 | SWEET ROMANCE | Horse not registered | 0 |
| 5 | 117 | ELLIOT | Horse not registered | 0 |
| 6 | 364 | DINNER AT 8 | Horse not registered | 0 |
| 7 | 269 | Oberon SCF | Horse not registered | 0 |
| 8 | 183 | FABIAN | Horse not registered | 0 |
| 2635: A/O HUNTER 3ft3 OVER 35 YRS | ||||
| 0 | 342 | SAMWISE | Horse not registered | 0 |
| 0 | 365 | DOCTOR'S ORDERS | Horse not registered | 0 |
| 0 | 617 | R & R | Horse not registered | 0 |
| 0 | 182 | HIGH TIDE | Horse not registered | 0 |
| 0 | 357 | HALSTON | Horse not registered | 0 |
| 0 | 362 | ARISTOCRAT | Horse not registered | 0 |
| 1 | 373 | SEBASTIAN | Horse not registered | 0 |
| 2 | 379 | VALHALLA | Horse not registered | 0 |
| 2636: A/O HUNTER 3ft3 U/S 36+ | ||||
| 1 | 379 | VALHALLA | Horse not registered | 0 |
| 2 | 373 | SEBASTIAN | Horse not registered | 0 |
| 3 | 342 | SAMWISE | Horse not registered | 0 |
| 4 | 182 | HIGH TIDE | Horse not registered | 0 |
| 2626: A/O HUNTER U/S 3ft3 | ||||
| 1 | 364 | DINNER AT 8 | Horse not registered | 0 |
| 2 | 183 | FABIAN | Horse not registered | 0 |
| 3 | 435 | TAKE TWO | Horse not registered | 0 |
| 4 | 360 | AIRPORT 48 | Horse not registered | 0 |
| 5 | 235 | LOON LAKE | Horse not registered | 0 |
| 6 | 786 | BLACK LABEL B | Horse not registered | 0 |
| 7 | 269 | Oberon SCF | Horse not registered | 0 |
| 2625: AMATEUR OWNER HUNTER 3ft3 18-35 YRS | ||||
| 0 | 269 | Oberon SCF | Horse not registered | 0 |
| 0 | 115 | MOONWALK | Horse not registered | 0 |
| 0 | 183 | FABIAN | Horse not registered | 0 |
| 0 | 235 | LOON LAKE | Horse not registered | 0 |
| 0 | 786 | BLACK LABEL B | Horse not registered | 0 |
| 0 | 435 | TAKE TWO | Horse not registered | 0 |
| 0 | 674 | SWEET ROMANCE | Horse not registered | 0 |
| 0 | 117 | ELLIOT | Horse not registered | 0 |
| 1 | 364 | DINNER AT 8 | Horse not registered | 0 |
| 2 | 360 | AIRPORT 48 | Horse not registered | 0 |
| Amateur Owner Hunter Combined | ||||
| 1503: $1000 A/O HUNTER CLASSIC 3ft6 | ||||
| 1 | 370 | KOALA | Horse not registered | 0 |
| 2 | 334 | RADIANCE | Horse not registered | 0 |
| 3 | 366 | DYNAMO | Horse not registered | 0 |
| 4 | 789 | WESTEROS | Horse not registered | 0 |
| 5 | 468 | HEARTFELT II | Horse not registered | 0 |
| 2605: A/O HUNTER 3ft6 (Combined) | ||||
| 1 | 370 | KOALA | Horse not registered | 0 |
| 2 | 334 | RADIANCE | Horse not registered | 0 |
| 3 | 789 | WESTEROS | Horse not registered | 0 |
| 4 | 366 | DYNAMO | Horse not registered | 0 |
| 5 | 468 | HEARTFELT II | Horse not registered | 0 |
| 6 | 390 | VIRGO DC | Horse not registered | 0 |
| 2602: A/O HUNTER 3ft6 O/F (Combined) | ||||
| 1 | 371 | PRINCE | Horse not registered | 0 |
| 2 | 731 | THE BOY FRIEND | Horse not registered | 0 |
| 3 | 789 | WESTEROS | Horse not registered | 0 |
| 4 | 334 | RADIANCE | Horse not registered | 0 |
| 5 | 468 | HEARTFELT II | Horse not registered | 0 |
| 6 | 390 | VIRGO DC | Horse not registered | 0 |
| 7 | 370 | KOALA | Horse not registered | 0 |
| 8 | 366 | DYNAMO | Horse not registered | 0 |
| 2604: A/O HUNTER 3ft6 O/F (Combined) | ||||
| 1 | 366 | DYNAMO | Horse not registered | 0 |
| 2 | 370 | KOALA | Horse not registered | 0 |
| 3 | 789 | WESTEROS | Horse not registered | 0 |
| 4 | 334 | RADIANCE | Horse not registered | 0 |
| 5 | 390 | VIRGO DC | Horse not registered | 0 |
| 6 | 468 | HEARTFELT II | Horse not registered | 0 |
| 2603: A/O HUNTER 3ft6 O/F HANDY (Combined) | ||||
| 1 | 366 | DYNAMO | Horse not registered | 0 |
| 2 | 371 | PRINCE | Horse not registered | 0 |
| 3 | 334 | RADIANCE | Horse not registered | 0 |
| 4 | 789 | WESTEROS | Horse not registered | 0 |
| 5 | 390 | VIRGO DC | Horse not registered | 0 |
| 6 | 468 | HEARTFELT II | Horse not registered | 0 |
| 7 | 370 | KOALA | Horse not registered | 0 |
| 2601: A/O HUNTER U/S 3ft6 (Combined) | ||||
| 1 | 789 | WESTEROS | Horse not registered | 0 |
| 2 | 371 | PRINCE | Horse not registered | 0 |
| 3 | 334 | RADIANCE | Horse not registered | 0 |
| 4 | 468 | HEARTFELT II | Horse not registered | 0 |
| 5 | 731 | THE BOY FRIEND | Horse not registered | 0 |
| 6 | 366 | DYNAMO | Horse not registered | 0 |
| 7 | 370 | KOALA | Horse not registered | 0 |
| 8 | 390 | VIRGO DC | Horse not registered | 0 |
| Baby Green Hunter 2ft6 | ||||
| 3400: Baby Green Hunter 2ft6 | ||||
| 0 | 766 | BANK ON IT AFF | Horse not registered | 0 |
| 0 | 569 | LA FONTAINE | Horse not registered | 0 |
| 1 | 335 | DIARO | Horse not registered | 0 |
| 2 | 268 | BOSEPHUS JR. | Horse not registered | 0 |
| 3402: BABY GREEN HUNTER 2ft6 O/F | ||||
| 1 | 335 | DIARO | Horse not registered | 0 |
| 2 | 268 | BOSEPHUS JR. | Horse not registered | 0 |
| 3 | 569 | LA FONTAINE | Horse not registered | 0 |
| 4 | 766 | BANK ON IT AFF | Horse not registered | 0 |
| 3403: BABY GREEN HUNTER 2ft6 O/F | ||||
| 1 | 569 | LA FONTAINE | Horse not registered | 0 |
| 2 | 335 | DIARO | Horse not registered | 0 |
| 3 | 766 | BANK ON IT AFF | Horse not registered | 0 |
| 4 | 268 | BOSEPHUS JR. | Horse not registered | 0 |
| 3404: BABY GREEN HUNTER 2ft6 O/F | ||||
| 1 | 335 | DIARO | Horse not registered | 0 |
| 2 | 268 | BOSEPHUS JR. | Horse not registered | 0 |
| 3405: BABY GREEN HUNTER 2ft6 O/F | ||||
| 1 | 335 | DIARO | Horse not registered | 0 |
| 2 | 268 | BOSEPHUS JR. | Horse not registered | 0 |
| 3401: BABY GREEN HUNTER 2ft6' U/S | ||||
| 1 | 335 | DIARO | Horse not registered | 0 |
| 2 | 268 | BOSEPHUS JR. | Horse not registered | 0 |
| Child Hunter Combined | ||||
| 1509: $800 CHILDREN'S 3ft NAL/WIHS CLASSC | ||||
| 0 | 460 | BILLBOARD | Horse not registered | 0 |
| 1 | 382 | KENSI | Horse not registered | 0 |
| 2 | 178 | ECLECTIC | Horse not registered | 0 |
| 3 | 610 | CASSANTO | Horse not registered | 0 |
| 4 | 616 | ON POINT | Horse not registered | 0 |
| 5 | 807 | ACT OF VALOR | Horse not registered | 0 |
| 6 | 174 | LUMIERE | Horse not registered | 0 |
| 7 | 148 | BON CHANCE | Horse not registered | 0 |
| 8 | 179 | CESAR | Horse not registered | 0 |
| 9 | 764 | REMARKABLE LASS | Horse not registered | 0 |
| 10 | 383 | SO FUN | Horse not registered | 0 |
| 11 | 621 | UNDAUNTED | Horse not registered | 0 |
| 12 | 675 | NOTED | Horse not registered | 0 |
| Children's Working Hunter 14 & Under | ||||
| 2842: CHILDREN'S HUNTER 3ft 14 & U O/F | ||||
| 1 | 148 | BON CHANCE | Horse not registered | 0 |
| 2 | 382 | KENSI | Horse not registered | 0 |
| 3 | 383 | SO FUN | Horse not registered | 0 |
| 4 | 616 | ON POINT | Horse not registered | 0 |
| 5 | 621 | UNDAUNTED | Horse not registered | 0 |
| 6 | 174 | LUMIERE | Horse not registered | 0 |
| 7 | 610 | CASSANTO | Horse not registered | 0 |
| 2843: CHILDREN'S HUNTER 3ft 14 & U O/F | ||||
| 1 | 148 | BON CHANCE | Horse not registered | 0 |
| 2 | 382 | KENSI | Horse not registered | 0 |
| 3 | 616 | ON POINT | Horse not registered | 0 |
| 4 | 383 | SO FUN | Horse not registered | 0 |
| 5 | 621 | UNDAUNTED | Horse not registered | 0 |
| 6 | 610 | CASSANTO | Horse not registered | 0 |
| 7 | 174 | LUMIERE | Horse not registered | 0 |
| 2844: CHILDREN'S HUNTER 3ft 14 & U O/F | ||||
| 1 | 610 | CASSANTO | Horse not registered | 0 |
| 2 | 382 | KENSI | Horse not registered | 0 |
| 3 | 174 | LUMIERE | Horse not registered | 0 |
| 4 | 621 | UNDAUNTED | Horse not registered | 0 |
| 5 | 616 | ON POINT | Horse not registered | 0 |
| 6 | 383 | SO FUN | Horse not registered | 0 |
| 7 | 148 | BON CHANCE | Horse not registered | 0 |
| 2845: CHILDREN'S HUNTER 3ft 14 & U O/F | ||||
| 1 | 610 | CASSANTO | Horse not registered | 0 |
| 2 | 616 | ON POINT | Horse not registered | 0 |
| 3 | 382 | KENSI | Horse not registered | 0 |
| 4 | 174 | LUMIERE | Horse not registered | 0 |
| 5 | 148 | BON CHANCE | Horse not registered | 0 |
| 6 | 383 | SO FUN | Horse not registered | 0 |
| 7 | 621 | UNDAUNTED | Horse not registered | 0 |
| 2841: CHILDREN'S HUNTER 3ft U/S 14 & U | ||||
| 1 | 383 | SO FUN | Horse not registered | 0 |
| 2 | 148 | BON CHANCE | Horse not registered | 0 |
| 3 | 382 | KENSI | Horse not registered | 0 |
| 4 | 621 | UNDAUNTED | Horse not registered | 0 |
| 5 | 610 | CASSANTO | Horse not registered | 0 |
| 6 | 174 | LUMIERE | Horse not registered | 0 |
| 2840: CHILDRENS HUNTER-HORSE 14 & UNDER | ||||
| 0 | 610 | CASSANTO | Horse not registered | 0 |
| 0 | 616 | ON POINT | Horse not registered | 0 |
| 0 | 174 | LUMIERE | Horse not registered | 0 |
| 0 | 621 | UNDAUNTED | Horse not registered | 0 |
| 0 | 383 | SO FUN | Horse not registered | 0 |
| 1 | 148 | BON CHANCE | Horse not registered | 0 |
| 2 | 382 | KENSI | Horse not registered | 0 |
| Children's Working Hunter 15-17 | ||||
| 2852: CHILDREN'S HUNTER 3ft 15-17 O/F | ||||
| 1 | 759 | JUSTIFIED | Horse not registered | 0 |
| 2 | 807 | ACT OF VALOR | Horse not registered | 0 |
| 3 | 178 | ECLECTIC | Horse not registered | 0 |
| 4 | 460 | BILLBOARD | Horse not registered | 0 |
| 5 | 179 | CESAR | Horse not registered | 0 |
| 6 | 260 | HOTLINE BLING | Horse not registered | 0 |
| 7 | 764 | REMARKABLE LASS | Horse not registered | 0 |
| 8 | 675 | NOTED | Horse not registered | 0 |
| 2853: CHILDREN'S HUNTER 3ft 15-17 O/F | ||||
| 1 | 179 | CESAR | Horse not registered | 0 |
| 2 | 460 | BILLBOARD | Horse not registered | 0 |
| 3 | 260 | HOTLINE BLING | Horse not registered | 0 |
| 4 | 178 | ECLECTIC | Horse not registered | 0 |
| 5 | 807 | ACT OF VALOR | Horse not registered | 0 |
| 6 | 759 | JUSTIFIED | Horse not registered | 0 |
| 7 | 675 | NOTED | Horse not registered | 0 |
| 8 | 764 | REMARKABLE LASS | Horse not registered | 0 |
| 2854: CHILDREN'S HUNTER 3ft 15-17 O/F | ||||
| 1 | 460 | BILLBOARD | Horse not registered | 0 |
| 2 | 764 | REMARKABLE LASS | Horse not registered | 0 |
| 3 | 179 | CESAR | Horse not registered | 0 |
| 4 | 759 | JUSTIFIED | Horse not registered | 0 |
| 5 | 178 | ECLECTIC | Horse not registered | 0 |
| 6 | 807 | ACT OF VALOR | Horse not registered | 0 |
| 7 | 260 | HOTLINE BLING | Horse not registered | 0 |
| 8 | 675 | NOTED | Horse not registered | 0 |
| 2855: CHILDREN'S HUNTER 3ft 15-17 O/F | ||||
| 1 | 178 | ECLECTIC | Horse not registered | 0 |
| 2 | 675 | NOTED | Horse not registered | 0 |
| 3 | 807 | ACT OF VALOR | Horse not registered | 0 |
| 4 | 260 | HOTLINE BLING | Horse not registered | 0 |
| 5 | 179 | CESAR | Horse not registered | 0 |
| 6 | 759 | JUSTIFIED | Horse not registered | 0 |
| 7 | 764 | REMARKABLE LASS | Horse not registered | 0 |
| 8 | 460 | BILLBOARD | Horse not registered | 0 |
| 2851: CHILDREN'S HUNTER 3ft U/S 15-17 | ||||
| 0 | 759 | JUSTIFIED | Horse not registered | 0 |
| 1 | 178 | ECLECTIC | Horse not registered | 0 |
| 2 | 807 | ACT OF VALOR | Horse not registered | 0 |
| 3 | 675 | NOTED | Horse not registered | 0 |
| 4 | 179 | CESAR | Horse not registered | 0 |
| 5 | 460 | BILLBOARD | Horse not registered | 0 |
| 6 | 764 | REMARKABLE LASS | Horse not registered | 0 |
| 7 | 260 | HOTLINE BLING | Horse not registered | 0 |
| 2850: CHILDRENS HUNTER-HORSE 15-17 YRS | ||||
| 0 | 260 | HOTLINE BLING | Horse not registered | 0 |
| 0 | 179 | CESAR | Horse not registered | 0 |
| 0 | 759 | JUSTIFIED | Horse not registered | 0 |
| 0 | 675 | NOTED | Horse not registered | 0 |
| 0 | 764 | REMARKABLE LASS | Horse not registered | 0 |
| 0 | 807 | ACT OF VALOR | Horse not registered | 0 |
| 1 | 178 | ECLECTIC | Horse not registered | 0 |
| 2 | 460 | BILLBOARD | Horse not registered | 0 |
| Conformation Hunter Combined | ||||
| 2400: CONF HUNTER | ||||
| 0 | 118 | LONESOME DOVE | Horse not registered | 0 |
| 0 | 486 | EMPYREAN | Horse not registered | 0 |
| 0 | 614 | INSIGHTFUL | Horse not registered | 0 |
| 0 | 731 | THE BOY FRIEND | Horse not registered | 0 |
| 1 | 275 | BUSINESS TIME | Horse not registered | 0 |
| 2 | 608 | BIG BUSINESS | Horse not registered | 0 |
| 2404: CONF HUNTER HANDY | ||||
| 1 | 608 | BIG BUSINESS | Horse not registered | 0 |
| 2 | 731 | THE BOY FRIEND | Horse not registered | 0 |
| 3 | 486 | EMPYREAN | Horse not registered | 0 |
| 4 | 275 | BUSINESS TIME | Horse not registered | 0 |
| 5 | 118 | LONESOME DOVE | Horse not registered | 0 |
| 6 | 614 | INSIGHTFUL | Horse not registered | 0 |
| 2401: CONF HUNTER MODEL (Combined) | ||||
| 1 | 608 | BIG BUSINESS | Horse not registered | 0 |
| 2 | 614 | INSIGHTFUL | Horse not registered | 0 |
| 3 | 486 | EMPYREAN | Horse not registered | 0 |
| 4 | 118 | LONESOME DOVE | Horse not registered | 0 |
| 5 | 275 | BUSINESS TIME | Horse not registered | 0 |
| 2403: CONF HUNTER O/F (Combined) | ||||
| 1 | 614 | INSIGHTFUL | Horse not registered | 0 |
| 2 | 731 | THE BOY FRIEND | Horse not registered | 0 |
| 3 | 275 | BUSINESS TIME | Horse not registered | 0 |
| 4 | 118 | LONESOME DOVE | Horse not registered | 0 |
| 5 | 486 | EMPYREAN | Horse not registered | 0 |
| 6 | 608 | BIG BUSINESS | Horse not registered | 0 |
| 2405: CONF HUNTER O/F (Combined) | ||||
| 1 | 275 | BUSINESS TIME | Horse not registered | 0 |
| 2 | 614 | INSIGHTFUL | Horse not registered | 0 |
| 3 | 731 | THE BOY FRIEND | Horse not registered | 0 |
| 4 | 608 | BIG BUSINESS | Horse not registered | 0 |
| 5 | 486 | EMPYREAN | Horse not registered | 0 |
| 6 | 118 | LONESOME DOVE | Horse not registered | 0 |
| 2406: CONF HUNTER O/F (Combined) | ||||
| 1 | 608 | BIG BUSINESS | Horse not registered | 0 |
| 2 | 275 | BUSINESS TIME | Horse not registered | 0 |
| 3 | 486 | EMPYREAN | Horse not registered | 0 |
| 4 | 614 | INSIGHTFUL | Horse not registered | 0 |
| 5 | 731 | THE BOY FRIEND | Horse not registered | 0 |
| 6 | 118 | LONESOME DOVE | Horse not registered | 0 |
| 2402: CONF HUNTER U/S (Combined) | ||||
| 1 | 275 | BUSINESS TIME | Horse not registered | 0 |
| 2 | 731 | THE BOY FRIEND | Horse not registered | 0 |
| 3 | 614 | INSIGHTFUL | Horse not registered | 0 |
| 4 | 608 | BIG BUSINESS | Horse not registered | 0 |
| 5 | 118 | LONESOME DOVE | Horse not registered | 0 |
