| Showplace Fall Final Sep 23-26, 2021 338692 - Hunter Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Hunter Combined | ||||
| 604: SMARTPAK ADULT HUNTER CLASSIC | ||||
| 1 | 504 | Landia 5 | 215087 | 10 |
| 2 | 503 | Justified | 215083 | 6 |
| 3 | 502 | COPA DU CACHE | Horse not registered | 0 |
| 4 | 505 | JOPLIN TER DOORN | Horse not registered | 0 |
| 605: WIHS ADULT HUNTER CLASSIC | ||||
| 1 | 504 | Landia 5 | 215087 | 10 |
| 2 | 502 | COPA DU CACHE | Horse not registered | 0 |
| 3 | 549 | PORT ROYAL | Horse not registered | 0 |
| 4 | 505 | JOPLIN TER DOORN | Horse not registered | 0 |
| 5 | 503 | Justified | 215083 | 1 |
| Child Pony Hunter Combined | ||||
| 609: CHILDRENS PONY HUNTER CLASSIC | ||||
| 1 | 522 | Bordertown | 215017 | 10 |
| 2 | 535 | GOLDEN SNITCH | Horse not registered | 0 |
| 3 | 520 | Number the Stars | 215181 | 4 |
| 4 | 523 | SHOULD'VE BEEN A COWBOY | Horse not registered | 0 |
| 5 | 524 | EMMETT | Horse not registered | 0 |
| 19.1: SM/MED CHILDREN'S HUNTER PONY CHAMPIONSHIP | ||||
| 1 | 520 | Number the Stars | 215181 | 20 |
| 2 | 523 | SHOULD'VE BEEN A COWBOY | Horse not registered | 0 |
| 191: SM/MED CHILDRENS HUNTER PONY O/F | ||||
| 0 | 535 | GOLDEN SNITCH | Horse not registered | 0 |
| 1 | 522 | Bordertown | 215017 | 10 |
| 2 | 523 | SHOULD'VE BEEN A COWBOY | Horse not registered | 0 |
| 3 | 520 | Number the Stars | 215181 | 4 |
| 4 | 524 | EMMETT | Horse not registered | 0 |
| 192: SM/MED CHILDRENS HUNTER PONY O/F | ||||
| 1 | 523 | SHOULD'VE BEEN A COWBOY | Horse not registered | 0 |
| 2 | 520 | Number the Stars | 215181 | 6 |
| 3 | 522 | Bordertown | 215017 | 4 |
| 4 | 535 | GOLDEN SNITCH | Horse not registered | 0 |
| 5 | 524 | EMMETT | Horse not registered | 0 |
| 193: SM/MED CHILDRENS HUNTER PONY O/F | ||||
| 1 | 535 | GOLDEN SNITCH | Horse not registered | 0 |
| 2 | 522 | Bordertown | 215017 | 6 |
| 3 | 520 | Number the Stars | 215181 | 4 |
| 4 | 524 | EMMETT | Horse not registered | 0 |
| 5 | 523 | SHOULD'VE BEEN A COWBOY | Horse not registered | 0 |
| 190: SM/MED CHILDREN'S HUNTER PONY O/F | ||||
| 1 | 520 | Number the Stars | 215181 | 10 |
| 2 | 523 | SHOULD'VE BEEN A COWBOY | Horse not registered | 0 |
| 3 | 522 | Bordertown | 215017 | 4 |
| 4 | 524 | EMMETT | Horse not registered | 0 |
| 5 | 535 | GOLDEN SNITCH | Horse not registered | 0 |
| 194: SM/MED CHILDRENS HUNTER PONY U/S | ||||
| 1 | 520 | Number the Stars | 215181 | 10 |
| 2 | 535 | GOLDEN SNITCH | Horse not registered | 0 |
| 3 | 523 | SHOULD'VE BEEN A COWBOY | Horse not registered | 0 |
| 4 | 524 | EMMETT | Horse not registered | 0 |
| 5 | 522 | Bordertown | 215017 | 1 |
| Child/Adult Hunter Combined | ||||
| 245: AA/CHILD 15-17 HUNTER O/F | ||||
| 1 | 504 | Landia 5 | 215087 | 10 |
| 2 | 547 | Logic | 215178 | 6 |
| 3 | 502 | COPA DU CACHE | Horse not registered | 0 |
| 4 | 503 | Justified | 215083 | 2 |
| 5 | 505 | JOPLIN TER DOORN | Horse not registered | 0 |
| 6 | 546 | WITTY COMEBACK | Horse not registered | 0 |
| 7 | 549 | PORT ROYAL | Horse not registered | 0 |
| 8 | 543 | Vivienne | Horse registered on B circuit | 0 |
| 246: AA/CHILD 15-17 HUNTER O/F | ||||
| 1 | 502 | COPA DU CACHE | Horse not registered | 0 |
| 2 | 503 | Justified | 215083 | 6 |
| 3 | 504 | Landia 5 | 215087 | 4 |
| 4 | 547 | Logic | 215178 | 2 |
| 5 | 549 | PORT ROYAL | Horse not registered | 0 |
| 6 | 546 | WITTY COMEBACK | Horse not registered | 0 |
| 7 | 505 | JOPLIN TER DOORN | Horse not registered | 0 |
| 8 | 543 | Vivienne | Horse registered on B circuit | 0 |
| 247: AA/CHILD 15-17 HUNTER O/F | ||||
| 1 | 504 | Landia 5 | 215087 | 10 |
| 2 | 503 | Justified | 215083 | 6 |
| 3 | 502 | COPA DU CACHE | Horse not registered | 0 |
| 4 | 546 | WITTY COMEBACK | Horse not registered | 0 |
| 5 | 543 | Vivienne | Horse registered on B circuit | 0 |
| 6 | 547 | Logic | 215178 | 0.5 |
| 7 | 505 | JOPLIN TER DOORN | Horse not registered | 0 |
| 8 | 549 | PORT ROYAL | Horse not registered | 0 |
| 248: AA/CHILD 15-17 HUNTER O/F | ||||
| 1 | 503 | Justified | 215083 | 10 |
| 2 | 504 | Landia 5 | 215087 | 6 |
| 3 | 502 | COPA DU CACHE | Horse not registered | 0 |
| 4 | 546 | WITTY COMEBACK | Horse not registered | 0 |
| 5 | 547 | Logic | 215178 | 1 |
| 6 | 543 | Vivienne | Horse registered on B circuit | 0 |
| 7 | 505 | JOPLIN TER DOORN | Horse not registered | 0 |
| 8 | 549 | PORT ROYAL | Horse not registered | 0 |
| 249: AA/CHILD 15-17 HUNTER U/S | ||||
| 1 | 502 | COPA DU CACHE | Horse not registered | 0 |
| 2 | 504 | Landia 5 | 215087 | 6 |
| 3 | 547 | Logic | 215178 | 4 |
| 4 | 505 | JOPLIN TER DOORN | Horse not registered | 0 |
| 5 | 543 | Vivienne | Horse registered on B circuit | 0 |
| 6 | 546 | WITTY COMEBACK | Horse not registered | 0 |
| 7 | 549 | PORT ROYAL | Horse not registered | 0 |
| 31.1: AMATEUR ADULT/CHILDREN'S 15-17 HUNTER CHAMPIONSHIP | ||||
| 1 | 504 | Landia 5 | 215087 | 20 |
| 2 | 502 | COPA DU CACHE | Horse not registered | 0 |
| 606: NAL CHILD/ADULT HUNTER CLASSIC | ||||
| 1 | 502 | COPA DU CACHE | Horse not registered | 0 |
| 2 | 504 | Landia 5 | 215087 | 6 |
| 3 | 547 | Logic | 215178 | 4 |
| 4 | 503 | Justified | 215083 | 2 |
| 5 | 505 | JOPLIN TER DOORN | Horse not registered | 0 |
| 6 | 546 | WITTY COMEBACK | Horse not registered | 0 |
| Long and Short Stirrup Hunter Combined | ||||
| 13.1: SHORT/LONG STIRRUP HUNTER CHAMPIONSHIP | ||||
| 1 | 554 | RULE THE AIR | Horse not registered | 0 |
| 2 | 553 | A HORSE WITH NO NAME | Horse not registered | 0 |
| 155: SHORT/LONG STIRRUP HUNTER O/F | ||||
| 1 | 554 | RULE THE AIR | Horse not registered | 0 |
| 2 | 553 | A HORSE WITH NO NAME | Horse not registered | 0 |
| 156: SHORT/LONG STIRRUP HUNTER O/F | ||||
| 1 | 554 | RULE THE AIR | Horse not registered | 0 |
| 2 | 553 | A HORSE WITH NO NAME | Horse not registered | 0 |
| 157: SHORT/LONG STIRRUP HUNTER O/F | ||||
| 1 | 554 | RULE THE AIR | Horse not registered | 0 |
| 2 | 553 | A HORSE WITH NO NAME | Horse not registered | 0 |
| 158: SHORT/LONG STIRRUP HUNTER O/F | ||||
| 1 | 553 | A HORSE WITH NO NAME | Horse not registered | 0 |
| 2 | 554 | RULE THE AIR | Horse not registered | 0 |
| 159: SHORT/LONG STIRRUP HUNTER U/S | ||||
| 1 | 554 | RULE THE AIR | Horse not registered | 0 |
| 2 | 553 | A HORSE WITH NO NAME | Horse not registered | 0 |
| Modified Adult Hunter 2ft6 | ||||
| 611: MODIFIED ADULT HUNTER CLASSIC | ||||
| 1 | 506 | CHIRU CASH | Horse not registered | 0 |
| 235: MODIFIED ADULT HUNTER O/F | ||||
| 1 | 506 | CHIRU CASH | Horse not registered | 0 |
| 236: MODIFIED ADULT HUNTER O/F | ||||
| 1 | 506 | CHIRU CASH | Horse not registered | 0 |
| 237: MODIFIED ADULT HUNTER O/F | ||||
| 1 | 506 | CHIRU CASH | Horse not registered | 0 |
| 238: MODIFIED ADULT HUNTER O/F | ||||
| 1 | 506 | CHIRU CASH | Horse not registered | 0 |
| 239: MODIFIED ADULT HUNTER U/S | ||||
| 1 | 506 | CHIRU CASH | Horse not registered | 0 |
| Non-Thoroughbred Hunter | ||||
| 5.1: NON THOROUGHBRED HUNTER CHAMPIONSHIP | ||||
| 1 | 547 | Logic | 215178 | 20 |
| 2 | 543 | Vivienne | Horse registered on B circuit | 0 |
| 120: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 547 | Logic | 215178 | 10 |
| 2 | 546 | WITTY COMEBACK | Horse not registered | 0 |
| 3 | 543 | Vivienne | Horse registered on B circuit | 0 |
| 121: NON THOROUGHBRED HUNTER O/F | ||||
| 1 | 547 | Logic | 215178 | 10 |
| 2 | 546 | WITTY COMEBACK | Horse not registered | 0 |
| 3 | 543 | Vivienne | Horse registered on B circuit | 0 |
| 124: NON THOROUGHBRED HUNTER U/S | ||||
| 1 | 543 | Vivienne | Horse registered on B circuit | 0 |
| 2 | 553 | A HORSE WITH NO NAME | Horse not registered | 0 |
| Novice Children's Hunter 2ft6 | ||||
| 22.1: NOVICE CHILDREN'S HUNTER CHAMPIONSHIP | ||||
| 1 | 517 | Fierrot | 215200 | 20 |
| 2 | 527 | DEVIL WEARS PRADA | Horse not registered | 0 |
| 200: NOVICE CHILDREN'S HUNTER O/F | ||||
| 1 | 527 | DEVIL WEARS PRADA | Horse not registered | 0 |
| 2 | 517 | Fierrot | 215200 | 6 |
| 3 | 515 | Cassino Royal | 215027 | 4 |
| 4 | 514 | CALVIN | Horse not registered | 0 |
| 5 | 558 | BAY STREET | Horse not registered | 0 |
| 201: NOVICE CHILDREN'S HUNTER O/F | ||||
| 1 | 517 | Fierrot | 215200 | 10 |
| 2 | 527 | DEVIL WEARS PRADA | Horse not registered | 0 |
| 3 | 558 | BAY STREET | Horse not registered | 0 |
| 4 | 514 | CALVIN | Horse not registered | 0 |
| 5 | 515 | Cassino Royal | 215027 | 1 |
| 202: NOVICE CHILDREN'S HUNTER O/F | ||||
| 0 | 515 | Cassino Royal | 0 | |
| 1 | 517 | Fierrot | 215200 | 10 |
| 2 | 514 | CALVIN | Horse not registered | 0 |
| 3 | 527 | DEVIL WEARS PRADA | Horse not registered | 0 |
| 4 | 558 | BAY STREET | Horse not registered | 0 |
| 203: NOVICE CHILDREN'S HUNTER O/F | ||||
| 1 | 517 | Fierrot | 215200 | 10 |
| 2 | 514 | CALVIN | Horse not registered | 0 |
| 3 | 527 | DEVIL WEARS PRADA | Horse not registered | 0 |
| 4 | 515 | Cassino Royal | 215027 | 2 |
| 5 | 558 | BAY STREET | Horse not registered | 0 |
| 204: NOVICE CHILDREN'S HUNTER U/S | ||||
| 1 | 527 | DEVIL WEARS PRADA | Horse not registered | 0 |
| 2 | 517 | Fierrot | 215200 | 6 |
| 3 | 558 | BAY STREET | Horse not registered | 0 |
| 4 | 515 | Cassino Royal | 215027 | 2 |
| 5 | 514 | CALVIN | Horse not registered | 0 |
| Performance Hunter 3ft3 | ||||
| 10.1: PERFORMANCE HUNTER 3'3 CHAMPIONSHIP | ||||
| 1 | 503 | Justified | 215083 | 20 |
| 2 | 505 | JOPLIN TER DOORN | Horse not registered | 0 |
| 1392: PERFORMANCE HUNTER 3'3 HANDY | ||||
| 1 | 503 | Justified | 215083 | 10 |
| 2 | 505 | JOPLIN TER DOORN | Horse not registered | 0 |
| 3 | 531 | RIO'S CHIMERAS | Horse not registered | 0 |
| 1391: PERFORMANCE HUNTER 3'3 O/F | ||||
| 1 | 503 | Justified | 215083 | 10 |
| 2 | 531 | RIO'S CHIMERAS | Horse not registered | 0 |
| 3 | 505 | JOPLIN TER DOORN | Horse not registered | 0 |
| 1395: PERFORMANCE HUNTER 3'3 U/S | ||||
| 1 | 503 | Justified | 215083 | 10 |
| 2 | 505 | JOPLIN TER DOORN | Horse not registered | 0 |
| 3 | 531 | RIO'S CHIMERAS | Horse not registered | 0 |
| Pony Hunter - Medium | ||||
| 180: MEDIUM PONY HUNTER | ||||
| 1 | 519 | Jackpot | 215080 | 10 |
| 2 | 513 | Upworthy | 215154 | 6 |
| 3 | 518 | Hopscotch | 215075 | 4 |
| 4 | 555 | BEAVERWOOD'S MONARCH | Horse not registered | 0 |
| 17.1: MEDIUM PONY HUNTER CHAMPIONSHIP | ||||
| 1 | 519 | Jackpot | 215080 | 20 |
| 2 | 518 | Hopscotch | 215075 | 12 |
| 181: MEDIUM PONY HUNTER HANDY | ||||
| 0 | 513 | Upworthy | 0 | |
| 1 | 519 | Jackpot | 215080 | 10 |
| 2 | 518 | Hopscotch | 215075 | 6 |
| 3 | 555 | BEAVERWOOD'S MONARCH | Horse not registered | 0 |
| 182: MEDIUM PONY HUNTER O/F | ||||
| 1 | 518 | Hopscotch | 215075 | 10 |
| 2 | 519 | Jackpot | 215080 | 6 |
| 3 | 555 | BEAVERWOOD'S MONARCH | Horse not registered | 0 |
| 4 | 513 | Upworthy | 215154 | 2 |
| 183: MEDIUM PONY HUNTER O/F | ||||
| 1 | 555 | BEAVERWOOD'S MONARCH | Horse not registered | 0 |
| 2 | 519 | Jackpot | 215080 | 6 |
| 3 | 513 | Upworthy | 215154 | 4 |
| 4 | 518 | Hopscotch | 215075 | 2 |
| 184: MEDIUM PONY HUNTER U/S | ||||
| 1 | 513 | Upworthy | 215154 | 10 |
| 2 | 555 | BEAVERWOOD'S MONARCH | Horse not registered | 0 |
| 3 | 518 | Hopscotch | 215075 | 4 |
| 4 | 519 | Jackpot | 215080 | 2 |
| Pony Hunter Combined | ||||
| 701: $1,000 PONY HUNTER CLASSIC | ||||
| 1 | 561 | MATILDA | Horse not registered | 0 |
| 2 | 555 | BEAVERWOOD'S MONARCH | Horse not registered | 0 |
| 3 | 519 | Jackpot | 215080 | 4 |
| 4 | 518 | Hopscotch | 215075 | 2 |
| 5 | 557 | CHERRYBROOK BLUE HOLIDAY | Horse not registered | 0 |
| 6 | 513 | Upworthy | 215154 | 0.5 |
| 186: SM/LG PONY HUNTER HANDY | ||||
| 1 | 557 | CHERRYBROOK BLUE HOLIDAY | Horse not registered | 0 |
| 2 | 561 | MATILDA | Horse not registered | 0 |
| 3 | 556 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| 185: SM/LG PONY HUNTER O/F | ||||
| 1 | 561 | MATILDA | Horse not registered | 0 |
| 2 | 556 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| 3 | 557 | CHERRYBROOK BLUE HOLIDAY | Horse not registered | 0 |
| 187: SM/LG PONY HUNTER O/F | ||||
| 0 | 557 | CHERRYBROOK BLUE HOLIDAY | Horse not registered | 0 |
| 1 | 561 | MATILDA | Horse not registered | 0 |
| 2 | 556 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| 188: SM/LG PONY HUNTER O/F | ||||
| 1 | 561 | MATILDA | Horse not registered | 0 |
| 2 | 557 | CHERRYBROOK BLUE HOLIDAY | Horse not registered | 0 |
| 3 | 556 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| 189: SM/LG PONY HUNTER U/S | ||||
| 1 | 557 | CHERRYBROOK BLUE HOLIDAY | Horse not registered | 0 |
| 2 | 556 | WOODLANDS SIMPLY SOUTHERN | Horse not registered | 0 |
| 3 | 561 | MATILDA | Horse not registered | 0 |
| 18.1: SMALL/LARGE PONY HUNTER CHAMPIONSHIP | ||||
| 1 | 561 | MATILDA | Horse not registered | 0 |
| 2 | 557 | CHERRYBROOK BLUE HOLIDAY | Horse not registered | 0 |
| Short Stirrup Hunter | ||||
| 600: SHORT STIRRUP HUNTER CLASSIC | ||||
| 1 | 554 | RULE THE AIR | Horse not registered | 0 |
| 2 | 553 | A HORSE WITH NO NAME | Horse not registered | 0 |
| USHJA 2-6/Schooling Hunter | ||||
| 3.1: SCHOOLING/USHJA HUNTER 2'6 CHAMPIONSHIP | ||||
| 1 | 554 | RULE THE AIR | Horse not registered | 0 |
| 2 | 548 | CENTRAL PARK | Horse not registered | 0 |
| 110: SCHOOLING/USHJA HUNTER 2'6 O/F | ||||
| 1 | 506 | CHIRU CASH | Horse not registered | 0 |
| 2 | 549 | PORT ROYAL | Horse not registered | 0 |
| 3 | 548 | CENTRAL PARK | Horse not registered | 0 |
| 4 | 554 | RULE THE AIR | Horse not registered | 0 |
| 111: SCHOOLING/USHJA HUNTER 2'6 O/F | ||||
| 1 | 506 | CHIRU CASH | Horse not registered | 0 |
| 2 | 549 | PORT ROYAL | Horse not registered | 0 |
| 3 | 554 | RULE THE AIR | Horse not registered | 0 |
| 4 | 548 | CENTRAL PARK | Horse not registered | 0 |
| 112: SCHOOLING/USHJA HUNTER 2'6 O/F | ||||
| 1 | 554 | RULE THE AIR | Horse not registered | 0 |
| 2 | 548 | CENTRAL PARK | Horse not registered | 0 |
| 113: SCHOOLING/USHJA HUNTER 2'6 O/F | ||||
| 1 | 554 | RULE THE AIR | Horse not registered | 0 |
| 2 | 548 | CENTRAL PARK | Horse not registered | 0 |
| 114: SCHOOLING/USHJA HUNTER 2'6 U/S | ||||
| 1 | 548 | CENTRAL PARK | Horse not registered | 0 |
| 2 | 506 | CHIRU CASH | Horse not registered | 0 |
| 3 | 554 | RULE THE AIR | Horse not registered | 0 |
| USHJA 3-0/Low Hunter | ||||
| 100: LOW/USHJA HUNTER 3'0 O/F | ||||
| 1 | 502 | COPA DU CACHE | Horse not registered | 0 |
| 2 | 504 | Landia 5 | 215087 | 6 |
| 101: LOW/USHJA HUNTER 3'0 O/F | ||||
| 1 | 502 | COPA DU CACHE | Horse not registered | 0 |
| 2 | 504 | Landia 5 | 215087 | 6 |

