| Ocala Holiday Classic -323794 16-Dec to 20-Dec - Hunter Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Hunter Combined | ||||
| 405: $500 SMARTPAK M&S/NAL/WIHS ADULT HUNTER CLASSIC | ||||
| 0 | 1664 | TOUCHÉ | Horse not registered | 0 |
| 1 | 2146 | BUGSY MALONE | Horse not registered | 0 |
| 2 | 1979 | TINSEL | Horse not registered | 0 |
| 3 | 1836 | EROSMITH | Horse not registered | 0 |
| 4 | 1730 | REDFIELD JOEPIE | Horse not registered | 0 |
| 5 | 1620 | CACAO | Horse not registered | 0 |
| 6 | 1835 | LANCELOT Z | Horse not registered | 0 |
| 7 | 2119 | CANOSO Z | Horse not registered | 0 |
| 8 | 1876 | ZARA | Horse not registered | 0 |
| 9 | 1807 | LITIGATOR | Horse not registered | 0 |
| Amateur Adult Hunter 18-35 | ||||
| 35.1: ADULT AMATEUR HUNTER 18-35 CHAMPIONSHIP | ||||
| 1 | 2146 | BUGSY MALONE | Horse not registered | 0 |
| 2 | 1998 | CHARISMATIC | Horse not registered | 0 |
| 105: ADULT AMATEUR HUNTER 18-35 O/F | ||||
| 0 | 1816 | SANDRIMO | Horse not registered | 0 |
| 0 | 1979 | TINSEL | Horse not registered | 0 |
| 0 | 2141 | GO ON TOP DVE | Horse not registered | 0 |
| 0 | 2119 | CANOSO Z | Horse not registered | 0 |
| 0 | 1807 | LITIGATOR | Horse not registered | 0 |
| 1 | 1663 | TENACIOUS | Horse not registered | 0 |
| 2 | 2146 | BUGSY MALONE | Horse not registered | 0 |
| 3 | 1620 | CACAO | Horse not registered | 0 |
| 4 | 1835 | LANCELOT Z | Horse not registered | 0 |
| 5 | 1998 | CHARISMATIC | Horse not registered | 0 |
| 6 | 2160 | JUST FOR US | Horse not registered | 0 |
| 7 | 1664 | TOUCHÉ | Horse not registered | 0 |
| 8 | 1836 | EROSMITH | Horse not registered | 0 |
| 107: ADULT AMATEUR HUNTER 18-35 O/F | ||||
| 0 | 1664 | TOUCHÉ | Horse not registered | 0 |
| 0 | 1816 | SANDRIMO | Horse not registered | 0 |
| 0 | 2119 | CANOSO Z | Horse not registered | 0 |
| 0 | 2160 | JUST FOR US | Horse not registered | 0 |
| 1 | 1998 | CHARISMATIC | Horse not registered | 0 |
| 2 | 2146 | BUGSY MALONE | Horse not registered | 0 |
| 3 | 1835 | LANCELOT Z | Horse not registered | 0 |
| 4 | 1620 | CACAO | Horse not registered | 0 |
| 5 | 2141 | GO ON TOP DVE | Horse not registered | 0 |
| 6 | 1979 | TINSEL | Horse not registered | 0 |
| 7 | 1807 | LITIGATOR | Horse not registered | 0 |
| 8 | 1836 | EROSMITH | Horse not registered | 0 |
| 108: ADULT AMATEUR HUNTER 18-35 O/F | ||||
| 0 | 1835 | LANCELOT Z | Horse not registered | 0 |
| 0 | 2119 | CANOSO Z | Horse not registered | 0 |
| 0 | 1620 | CACAO | Horse not registered | 0 |
| 0 | 1664 | TOUCHÉ | Horse not registered | 0 |
| 1 | 2146 | BUGSY MALONE | Horse not registered | 0 |
| 2 | 1836 | EROSMITH | Horse not registered | 0 |
| 3 | 1998 | CHARISMATIC | Horse not registered | 0 |
| 4 | 2160 | JUST FOR US | Horse not registered | 0 |
| 5 | 1979 | TINSEL | Horse not registered | 0 |
| 6 | 1816 | SANDRIMO | Horse not registered | 0 |
| 7 | 2141 | GO ON TOP DVE | Horse not registered | 0 |
| 8 | 1807 | LITIGATOR | Horse not registered | 0 |
| 106: ADULT AMATEUR HUNTER 18-35 O/F* | ||||
| 0 | 1664 | TOUCHÉ | Horse not registered | 0 |
| 0 | 2119 | CANOSO Z | Horse not registered | 0 |
| 0 | 1807 | LITIGATOR | Horse not registered | 0 |
| 0 | 1663 | TENACIOUS | Horse not registered | 0 |
| 0 | 2160 | JUST FOR US | Horse not registered | 0 |
| 1 | 2146 | BUGSY MALONE | Horse not registered | 0 |
| 2 | 1998 | CHARISMATIC | Horse not registered | 0 |
| 3 | 1979 | TINSEL | Horse not registered | 0 |
| 4 | 2141 | GO ON TOP DVE | Horse not registered | 0 |
| 5 | 1836 | EROSMITH | Horse not registered | 0 |
| 6 | 1816 | SANDRIMO | Horse not registered | 0 |
| 7 | 1620 | CACAO | Horse not registered | 0 |
| 8 | 1835 | LANCELOT Z | Horse not registered | 0 |
| 109: ADULT AMATEUR HUNTER 18-35 U/S | ||||
| 0 | 1836 | EROSMITH | Horse not registered | 0 |
| 0 | 2119 | CANOSO Z | Horse not registered | 0 |
| 0 | 1998 | CHARISMATIC | Horse not registered | 0 |
| 1 | 2146 | BUGSY MALONE | Horse not registered | 0 |
| 2 | 1835 | LANCELOT Z | Horse not registered | 0 |
| 3 | 1620 | CACAO | Horse not registered | 0 |
| 4 | 1979 | TINSEL | Horse not registered | 0 |
| 5 | 1816 | SANDRIMO | Horse not registered | 0 |
| 6 | 1807 | LITIGATOR | Horse not registered | 0 |
| 7 | 2141 | GO ON TOP DVE | Horse not registered | 0 |
| 8 | 2160 | JUST FOR US | Horse not registered | 0 |
| Amateur Adult Hunter 36-49 | ||||
| 36.1: ADULT AMATEUR HUNTER 36 & OVER CHAMPIONSHIP | ||||
| 1 | 1925 | STREET SMART | Horse not registered | 0 |
| 2 | 1876 | ZARA | Horse not registered | 0 |
| 110: ADULT AMATEUR HUNTER 36 & OVER O/F | ||||
| 1 | 1788 | ZORVINO | Horse not registered | 0 |
| 2 | 1730 | REDFIELD JOEPIE | Horse not registered | 0 |
| 3 | 1789 | HALDETTE | Horse not registered | 0 |
| 4 | 1876 | ZARA | Horse not registered | 0 |
| 5 | 1925 | STREET SMART | Horse not registered | 0 |
| 6 | 1688 | GIANTS CAUSEWAY | Horse not registered | 0 |
| 112: ADULT AMATEUR HUNTER 36 & OVER O/F | ||||
| 1 | 1925 | STREET SMART | Horse not registered | 0 |
| 2 | 1876 | ZARA | Horse not registered | 0 |
| 3 | 2121 | IN OTHER WORDS | Horse not registered | 0 |
| 4 | 1789 | HALDETTE | Horse not registered | 0 |
| 5 | 1788 | ZORVINO | Horse not registered | 0 |
| 6 | 1730 | REDFIELD JOEPIE | Horse not registered | 0 |
| 113: ADULT AMATEUR HUNTER 36 & OVER O/F | ||||
| 1 | 1925 | STREET SMART | Horse not registered | 0 |
| 2 | 1876 | ZARA | Horse not registered | 0 |
| 3 | 1730 | REDFIELD JOEPIE | Horse not registered | 0 |
| 4 | 2121 | IN OTHER WORDS | Horse not registered | 0 |
| 5 | 1789 | HALDETTE | Horse not registered | 0 |
| 6 | 1788 | ZORVINO | Horse not registered | 0 |
| 111: ADULT AMATEUR HUNTER 36 & OVER O/F* | ||||
| 1 | 1789 | HALDETTE | Horse not registered | 0 |
| 2 | 1730 | REDFIELD JOEPIE | Horse not registered | 0 |
| 3 | 1788 | ZORVINO | Horse not registered | 0 |
| 4 | 1876 | ZARA | Horse not registered | 0 |
| 5 | 1688 | GIANTS CAUSEWAY | Horse not registered | 0 |
| 6 | 1925 | STREET SMART | Horse not registered | 0 |
| 114: ADULT AMATEUR HUNTER 36 & OVER U/S | ||||
| 1 | 1876 | ZARA | Horse not registered | 0 |
| 2 | 1925 | STREET SMART | Horse not registered | 0 |
| 3 | 1730 | REDFIELD JOEPIE | Horse not registered | 0 |
| 4 | 1789 | HALDETTE | Horse not registered | 0 |
| 5 | 1788 | ZORVINO | Horse not registered | 0 |
| 6 | 1688 | GIANTS CAUSEWAY | Horse not registered | 0 |
| Amateur Owner Hunter 3ft3 | ||||
| 98: $300 AMATEUR-OWNER HUNTER 3ft3 O/F - HANDY (COMB) | ||||
| 0 | 1787 | ALL OF ME | Horse not registered | 0 |
| 0 | 1827 | CATALYST Z | Horse not registered | 0 |
| 1 | 1888 | DOLITA | Horse not registered | 0 |
| 2 | 2144 | MR. DAVIDSON | Horse not registered | 0 |
| 3 | 2086 | RAMEY | Horse not registered | 0 |
| 4 | 2087 | A PROPOS | Horse not registered | 0 |
| 5 | 1704 | WITHOUT A TRACE | Horse not registered | 0 |
| 6 | 1652 | SAWYER | Horse not registered | 0 |
| 7 | 2143 | MATANZAS | Horse not registered | 0 |
| 8 | 2084 | LYRIX | Horse not registered | 0 |
| 95: $300 AMATEUR-OWNER HUNTER 3ft3 O/F (COMB) | ||||
| 0 | 1827 | CATALYST Z | Horse not registered | 0 |
| 0 | 2087 | A PROPOS | Horse not registered | 0 |
| 1 | 1787 | ALL OF ME | Horse not registered | 0 |
| 2 | 2084 | LYRIX | Horse not registered | 0 |
| 3 | 1888 | DOLITA | Horse not registered | 0 |
| 4 | 1704 | WITHOUT A TRACE | Horse not registered | 0 |
| 5 | 1652 | SAWYER | Horse not registered | 0 |
| 6 | 2086 | RAMEY | Horse not registered | 0 |
| 7 | 2143 | MATANZAS | Horse not registered | 0 |
| 8 | 2144 | MR. DAVIDSON | Horse not registered | 0 |
| 97: $300 AMATEUR-OWNER HUNTER 3ft3 O/F (COMB) | ||||
| 0 | 1827 | CATALYST Z | Horse not registered | 0 |
| 0 | 1652 | SAWYER | Horse not registered | 0 |
| 1 | 2084 | LYRIX | Horse not registered | 0 |
| 2 | 1888 | DOLITA | Horse not registered | 0 |
| 3 | 2143 | MATANZAS | Horse not registered | 0 |
| 4 | 2144 | MR. DAVIDSON | Horse not registered | 0 |
| 5 | 2087 | A PROPOS | Horse not registered | 0 |
| 6 | 1704 | WITHOUT A TRACE | Horse not registered | 0 |
| 7 | 1787 | ALL OF ME | Horse not registered | 0 |
| 8 | 2086 | RAMEY | Horse not registered | 0 |
| 96: $300 AMATEUR-OWNER HUNTER 3ft3 O/F* (COMB) | ||||
| 0 | 2084 | LYRIX | Horse not registered | 0 |
| 0 | 1787 | ALL OF ME | Horse not registered | 0 |
| 1 | 1888 | DOLITA | Horse not registered | 0 |
| 2 | 1704 | WITHOUT A TRACE | Horse not registered | 0 |
| 3 | 2087 | A PROPOS | Horse not registered | 0 |
| 4 | 2086 | RAMEY | Horse not registered | 0 |
| 5 | 1827 | CATALYST Z | Horse not registered | 0 |
| 6 | 2143 | MATANZAS | Horse not registered | 0 |
| 7 | 1652 | SAWYER | Horse not registered | 0 |
| 8 | 2144 | MR. DAVIDSON | Horse not registered | 0 |
| 31.1: AMATEUR-OWNER HUNTER 3ft3 (COMB) CHAMPIONSHIP | ||||
| 1 | 1888 | DOLITA | Horse not registered | 0 |
| 2 | 2084 | LYRIX | Horse not registered | 0 |
| 99: AMATEUR-OWNER HUNTER 3ft3 U/S (COMB) | ||||
| 0 | 2087 | A PROPOS | Horse not registered | 0 |
| 0 | 2143 | MATANZAS | Horse not registered | 0 |
| 1 | 2084 | LYRIX | Horse not registered | 0 |
| 2 | 1652 | SAWYER | Horse not registered | 0 |
| 3 | 1888 | DOLITA | Horse not registered | 0 |
| 4 | 1787 | ALL OF ME | Horse not registered | 0 |
| 5 | 1704 | WITHOUT A TRACE | Horse not registered | 0 |
| 6 | 2086 | RAMEY | Horse not registered | 0 |
| 7 | 2144 | MR. DAVIDSON | Horse not registered | 0 |
| 8 | 1827 | CATALYST Z | Horse not registered | 0 |
| Amateur Owner Hunter Combined | ||||
| 402: $1,000 A-O HUNTER CLASSIC 3ft3 & 3ft6 | ||||
| 0 | 2084 | LYRIX | Horse not registered | 0 |
| 0 | 1715 | ATTENTION PLEASE | Horse not registered | 0 |
| 1 | 1774 | CASHMERO | Horse not registered | 0 |
| 2 | 1716 | THE FULL MONTY | Horse not registered | 0 |
| 3 | 1888 | DOLITA | Horse not registered | 0 |
| 4 | 1704 | WITHOUT A TRACE | Horse not registered | 0 |
| 5 | 1748 | CONSANTO | Horse not registered | 0 |
| 6 | 1652 | SAWYER | Horse not registered | 0 |
| 7 | 2086 | RAMEY | Horse not registered | 0 |
| 8 | 1827 | CATALYST Z | Horse not registered | 0 |
| 88: $300 AMATEUR-OWNER HUNTER 3ft6 O/F - HANDY (COMB) | ||||
| 1 | 1774 | CASHMERO | Horse not registered | 0 |
| 2 | 1716 | THE FULL MONTY | Horse not registered | 0 |
| 3 | 1748 | CONSANTO | Horse not registered | 0 |
| 4 | 1715 | ATTENTION PLEASE | Horse not registered | 0 |
| 85: $300 AMATEUR-OWNER HUNTER 3ft6 O/F (COMB) | ||||
| 1 | 1716 | THE FULL MONTY | Horse not registered | 0 |
| 2 | 1715 | ATTENTION PLEASE | Horse not registered | 0 |
| 3 | 1748 | CONSANTO | Horse not registered | 0 |
| 4 | 1774 | CASHMERO | Horse not registered | 0 |
| 87: $300 AMATEUR-OWNER HUNTER 3ft6 O/F (COMB) | ||||
| 1 | 1715 | ATTENTION PLEASE | Horse not registered | 0 |
| 2 | 1774 | CASHMERO | Horse not registered | 0 |
| 3 | 1716 | THE FULL MONTY | Horse not registered | 0 |
| 4 | 1748 | CONSANTO | Horse not registered | 0 |
| 86: $300 AMATEUR-OWNER HUNTER 3ft6 O/F* (COMB) | ||||
| 1 | 1774 | CASHMERO | Horse not registered | 0 |
| 2 | 1716 | THE FULL MONTY | Horse not registered | 0 |
| 3 | 1748 | CONSANTO | Horse not registered | 0 |
| 4 | 1715 | ATTENTION PLEASE | Horse not registered | 0 |
| 29.1: AMATEUR-OWNER HUNTER 3ft6 (COMB) CHAMPIONSHIP | ||||
| 1 | 1774 | CASHMERO | Horse not registered | 0 |
| 2 | 1715 | ATTENTION PLEASE | Horse not registered | 0 |
| 2 | 1716 | THE FULL MONTY | Horse not registered | 0 |
| 89: AMATEUR-OWNER HUNTER 3ft6 U/S (COMB) | ||||
| 1 | 1715 | ATTENTION PLEASE | Horse not registered | 0 |
| 2 | 1774 | CASHMERO | Horse not registered | 0 |
| 3 | 1716 | THE FULL MONTY | Horse not registered | 0 |
| 4 | 1748 | CONSANTO | Horse not registered | 0 |
| Child Hunter Combined | ||||
| 404: $500 M&S/NAL/WIHS CHILD HUNTER CLASSIC | ||||
| 1 | 1668 | BIANCA | Horse not registered | 0 |
| 2 | 1666 | CUTLER BECKETT | Horse not registered | 0 |
| 3 | 1674 | DANTÈS SF | Horse not registered | 0 |
| 4 | 1623 | CINEMATIC | Horse not registered | 0 |
| 5 | 2156 | CASCATERO | Horse not registered | 0 |
| 6 | 1889 | WINTER ROMANCE | Horse not registered | 0 |
| 7 | 2159 | SWEARS LIKE A SAILOR | Horse not registered | 0 |
| 8 | 1675 | HONORABLE | Horse not registered | 0 |
| 9 | 2158 | MTM COCONUT | Horse not registered | 0 |
| 11 | 1630 | MANCHESTER | Horse not registered | 0 |
| 52.1: CHILDRENS HUNTER HORSE CHAMPIONSHIP | ||||
| 1 | 1686 | CAMBASTIAN | Horse not registered | 0 |
| 2 | 1675 | HONORABLE | Horse not registered | 0 |
| 160: CHILDRENS HUNTER HORSE O/F | ||||
| 1 | 1686 | CAMBASTIAN | Horse not registered | 0 |
| 2 | 1675 | HONORABLE | Horse not registered | 0 |
| 3 | 1674 | DANTÈS SF | Horse not registered | 0 |
| 4 | 1623 | CINEMATIC | Horse not registered | 0 |
| 5 | 2158 | MTM COCONUT | Horse not registered | 0 |
| 6 | 1889 | WINTER ROMANCE | Horse not registered | 0 |
| 7 | 1630 | MANCHESTER | Horse not registered | 0 |
| 8 | 2156 | CASCATERO | Horse not registered | 0 |
| 162: CHILDRENS HUNTER HORSE O/F | ||||
| 1 | 1675 | HONORABLE | Horse not registered | 0 |
| 2 | 2156 | CASCATERO | Horse not registered | 0 |
| 3 | 1674 | DANTÈS SF | Horse not registered | 0 |
| 4 | 1889 | WINTER ROMANCE | Horse not registered | 0 |
| 5 | 1623 | CINEMATIC | Horse not registered | 0 |
| 6 | 2158 | MTM COCONUT | Horse not registered | 0 |
| 7 | 1630 | MANCHESTER | Horse not registered | 0 |
| 163: CHILDRENS HUNTER HORSE O/F | ||||
| 0 | 2158 | MTM COCONUT | Horse not registered | 0 |
| 0 | 1630 | MANCHESTER | Horse not registered | 0 |
| 1 | 1889 | WINTER ROMANCE | Horse not registered | 0 |
| 2 | 2156 | CASCATERO | Horse not registered | 0 |
| 3 | 1623 | CINEMATIC | Horse not registered | 0 |
| 4 | 1675 | HONORABLE | Horse not registered | 0 |
| 5 | 1674 | DANTÈS SF | Horse not registered | 0 |
| 161: CHILDRENS HUNTER HORSE O/F* | ||||
| 0 | 2156 | CASCATERO | Horse not registered | 0 |
| 1 | 1686 | CAMBASTIAN | Horse not registered | 0 |
| 2 | 1674 | DANTÈS SF | Horse not registered | 0 |
| 3 | 1623 | CINEMATIC | Horse not registered | 0 |
| 4 | 1889 | WINTER ROMANCE | Horse not registered | 0 |
| 5 | 2158 | MTM COCONUT | Horse not registered | 0 |
| 6 | 1675 | HONORABLE | Horse not registered | 0 |
| 7 | 1630 | MANCHESTER | Horse not registered | 0 |
| 164: CHILDRENS HUNTER HORSE U/S | ||||
| 1 | 2158 | MTM COCONUT | Horse not registered | 0 |
| 2 | 1630 | MANCHESTER | Horse not registered | 0 |
| 3 | 1674 | DANTÈS SF | Horse not registered | 0 |
| 4 | 1889 | WINTER ROMANCE | Horse not registered | 0 |
| 5 | 2156 | CASCATERO | Horse not registered | 0 |
| 6 | 1675 | HONORABLE | Horse not registered | 0 |
| 7 | 1623 | CINEMATIC | Horse not registered | 0 |
| Child Pony Hunter Combined | ||||
| 50.1: CHILDRENS HUNTER PONY CHAMPIONSHIP | ||||
| 1 | 2128 | MCCOOL | Horse not registered | 0 |
| 2 | 1666 | CUTLER BECKETT | Horse not registered | 0 |
| 150: CHILDRENS HUNTER PONY O/F | ||||
| 1 | 2128 | MCCOOL | Horse not registered | 0 |
| 2 | 2159 | SWEARS LIKE A SAILOR | Horse not registered | 0 |
| 3 | 1666 | CUTLER BECKETT | Horse not registered | 0 |
| 4 | 1677 | TRANQUILITY S OMG | Horse not registered | 0 |
| 5 | 1668 | BIANCA | Horse not registered | 0 |
| 152: CHILDRENS HUNTER PONY O/F | ||||
| 0 | 2159 | SWEARS LIKE A SAILOR | Horse not registered | 0 |
| 1 | 1666 | CUTLER BECKETT | Horse not registered | 0 |
| 2 | 2128 | MCCOOL | Horse not registered | 0 |
| 3 | 1668 | BIANCA | Horse not registered | 0 |
| 153: CHILDRENS HUNTER PONY O/F | ||||
| 0 | 1668 | BIANCA | Horse not registered | 0 |
| 1 | 2128 | MCCOOL | Horse not registered | 0 |
| 2 | 1666 | CUTLER BECKETT | Horse not registered | 0 |
| 3 | 2159 | SWEARS LIKE A SAILOR | Horse not registered | 0 |
| 151: CHILDRENS HUNTER PONY O/F* | ||||
| 1 | 1666 | CUTLER BECKETT | Horse not registered | 0 |
| 2 | 2128 | MCCOOL | Horse not registered | 0 |
| 3 | 1668 | BIANCA | Horse not registered | 0 |
| 4 | 2159 | SWEARS LIKE A SAILOR | Horse not registered | 0 |
| 5 | 1677 | TRANQUILITY S OMG | Horse not registered | 0 |
| 154: CHILDRENS HUNTER PONY U/S | ||||
| 1 | 1668 | BIANCA | Horse not registered | 0 |
| 2 | 2128 | MCCOOL | Horse not registered | 0 |
| 3 | 1666 | CUTLER BECKETT | Horse not registered | 0 |
| 4 | 2159 | SWEARS LIKE A SAILOR | Horse not registered | 0 |
| Green Hunter 3ft0 | ||||
| 36: $200 GREEN HUNTER 3ft O/F | ||||
| 0 | 1660 | IBERVILLE Z | Horse not registered | 0 |
| 1 | 1840 | CORAZON | Horse not registered | 0 |
| 2 | 1926 | WATCH ME | Horse not registered | 0 |
| 3 | 1731 | CLASSIC | Horse not registered | 0 |
| 4 | 1828 | ESOTERIC | Horse not registered | 0 |
| 5 | 1781 | ALLURE DVE | Horse not registered | 0 |
| 6 | 2090 | STARBUCK | Horse not registered | 0 |
| 7 | 1648 | MAN O WAR | Horse not registered | 0 |
| 8 | 1962 | EXCALIBUR | Horse not registered | 0 |
| 38: $200 GREEN HUNTER 3ft O/F | ||||
| 0 | 1962 | EXCALIBUR | Horse not registered | 0 |
| 1 | 1648 | MAN O WAR | Horse not registered | 0 |
| 2 | 1828 | ESOTERIC | Horse not registered | 0 |
| 3 | 1781 | ALLURE DVE | Horse not registered | 0 |
| 4 | 2090 | STARBUCK | Horse not registered | 0 |
| 5 | 1840 | CORAZON | Horse not registered | 0 |
| 6 | 1660 | IBERVILLE Z | Horse not registered | 0 |
| 7 | 1731 | CLASSIC | Horse not registered | 0 |
| 8 | 1926 | WATCH ME | Horse not registered | 0 |
| 35: $200 GREEN HUNTER 3ft O/F | ||||
| 0 | 1962 | EXCALIBUR | Horse not registered | 0 |
| 1 | 1731 | CLASSIC | Horse not registered | 0 |
| 2 | 2090 | STARBUCK | Horse not registered | 0 |
| 3 | 1648 | MAN O WAR | Horse not registered | 0 |
| 4 | 1660 | IBERVILLE Z | Horse not registered | 0 |
| 5 | 1828 | ESOTERIC | Horse not registered | 0 |
| 6 | 1840 | CORAZON | Horse not registered | 0 |
| 7 | 1781 | ALLURE DVE | Horse not registered | 0 |
| 8 | 1926 | WATCH ME | Horse not registered | 0 |
| 37: $200 GREEN HUNTER 3ft O/F | ||||
| 0 | 1962 | EXCALIBUR | Horse not registered | 0 |
| 1 | 2090 | STARBUCK | Horse not registered | 0 |
| 2 | 1781 | ALLURE DVE | Horse not registered | 0 |
| 3 | 1840 | CORAZON | Horse not registered | 0 |
| 4 | 1828 | ESOTERIC | Horse not registered | 0 |
| 5 | 1926 | WATCH ME | Horse not registered | 0 |
| 6 | 1648 | MAN O WAR | Horse not registered | 0 |
| 7 | 1660 | IBERVILLE Z | Horse not registered | 0 |
| 8 | 1731 | CLASSIC | Horse not registered | 0 |
| 18.1: GREEN HUNTER 3ft CHAMPIONSHIP | ||||
| 1 | 1840 | CORAZON | Horse not registered | 0 |
| 2 | 1731 | CLASSIC | Horse not registered | 0 |
| 39: GREEN HUNTER 3ft U/S | ||||
| 0 | 1660 | IBERVILLE Z | Horse not registered | 0 |
| 1 | 1840 | CORAZON | Horse not registered | 0 |
| 2 | 1731 | CLASSIC | Horse not registered | 0 |
| 3 | 1926 | WATCH ME | Horse not registered | 0 |
| 4 | 1648 | MAN O WAR | Horse not registered | 0 |
| 5 | 1828 | ESOTERIC | Horse not registered | 0 |
| 6 | 2090 | STARBUCK | Horse not registered | 0 |
| 7 | 1781 | ALLURE DVE | Horse not registered | 0 |
| 8 | 1962 | EXCALIBUR | Horse not registered | 0 |
| Green Hunter 3ft3 | ||||
| 40: $200 GREEN HUNTER 3ft3 O/F | ||||
| 0 | 1952 | ASIER S | Horse not registered | 0 |
| 1 | 1780 | DENMARK | Horse not registered | 0 |
| 2 | 1830 | VERDON Z | Horse not registered | 0 |
| 3 | 2086 | RAMEY | Horse not registered | 0 |
| 4 | 1871 | PHIL | Horse not registered | 0 |
| 5 | 1866 | JAMES | Horse not registered | 0 |
| 6 | 1829 | LASER Z | Horse not registered | 0 |
| 7 | 1673 | CLOUD NINE | Horse not registered | 0 |
| 8 | 1612 | BENTLEY MAIL | Horse not registered | 0 |
| 41: $200 GREEN HUNTER 3ft3 O/F | ||||
| 0 | 1866 | JAMES | Horse not registered | 0 |
| 1 | 1871 | PHIL | Horse not registered | 0 |
| 2 | 2086 | RAMEY | Horse not registered | 0 |
| 3 | 1829 | LASER Z | Horse not registered | 0 |
| 4 | 1673 | CLOUD NINE | Horse not registered | 0 |
| 5 | 1830 | VERDON Z | Horse not registered | 0 |
| 6 | 1612 | BENTLEY MAIL | Horse not registered | 0 |
| 7 | 1780 | DENMARK | Horse not registered | 0 |
| 8 | 1952 | ASIER S | Horse not registered | 0 |
| 42: $200 GREEN HUNTER 3ft3 O/F | ||||
| 0 | 1829 | LASER Z | Horse not registered | 0 |
| 1 | 2086 | RAMEY | Horse not registered | 0 |
| 2 | 1871 | PHIL | Horse not registered | 0 |
| 3 | 1830 | VERDON Z | Horse not registered | 0 |
| 4 | 1780 | DENMARK | Horse not registered | 0 |
| 5 | 1952 | ASIER S | Horse not registered | 0 |
| 6 | 1866 | JAMES | Horse not registered | 0 |
| 7 | 1612 | BENTLEY MAIL | Horse not registered | 0 |
| 8 | 1673 | CLOUD NINE | Horse not registered | 0 |
| 43: $200 GREEN HUNTER 3ft3 O/F | ||||
| 0 | 1830 | VERDON Z | Horse not registered | 0 |
| 0 | 1612 | BENTLEY MAIL | Horse not registered | 0 |
| 0 | 2086 | RAMEY | Horse not registered | 0 |
| 0 | 1871 | PHIL | Horse not registered | 0 |
| 0 | 1866 | JAMES | Horse not registered | 0 |
| 0 | 1829 | LASER Z | Horse not registered | 0 |
| 0 | 1952 | ASIER S | Horse not registered | 0 |
| 0 | 1673 | CLOUD NINE | Horse not registered | 0 |
| 0 | 1780 | DENMARK | Horse not registered | 0 |
| 19.1: GREEN HUNTER 3ft3 CHAMPIONSHIP | ||||
| 1 | 1871 | PHIL | Horse not registered | 0 |
| 2 | 2086 | RAMEY | Horse not registered | 0 |
| 44: GREEN HUNTER 3ft3 U/S | ||||
| 0 | 1866 | JAMES | Horse not registered | 0 |
| 0 | 1952 | ASIER S | Horse not registered | 0 |
| 1 | 1871 | PHIL | Horse not registered | 0 |
| 2 | 1830 | VERDON Z | Horse not registered | 0 |
| 3 | 1612 | BENTLEY MAIL | Horse not registered | 0 |
| 4 | 2086 | RAMEY | Horse not registered | 0 |
| 5 | 1673 | CLOUD NINE | Horse not registered | 0 |
| 6 | 1780 | DENMARK | Horse not registered | 0 |
| 7 | 1829 | LASER Z | Horse not registered | 0 |
| Green Hunter 3ft6 | ||||
| 45: $300 GREEN HUNTER 3ft6 O/F | ||||
| 0 | 1951 | EHF CORALINA | Horse not registered | 0 |
| 0 | 1963 | MARKUT | Horse not registered | 0 |
| 0 | 1961 | EXACT | Horse not registered | 0 |
| 0 | 1885 | MTM LOLAH LOL | Horse not registered | 0 |
| 0 | 1870 | MTM SELF MADE | Horse not registered | 0 |
| 1 | 1886 | MTM ENTITLED | Horse not registered | 0 |
| 2 | 1913 | GIVENCHY | Horse not registered | 0 |
| 3 | 1787 | ALL OF ME | Horse not registered | 0 |
| 4 | 1959 | ALIBI | Horse not registered | 0 |
| 5 | 1649 | QUALIANO | Horse not registered | 0 |
| 6 | 1923 | MUSIC MAN | Horse not registered | 0 |
| 7 | 1727 | AQUITAINE | Horse not registered | 0 |
| 8 | 1960 | EXCEL | Horse not registered | 0 |
| 46: $300 GREEN HUNTER 3ft6 O/F | ||||
| 0 | 1961 | EXACT | Horse not registered | 0 |
| 0 | 1923 | MUSIC MAN | Horse not registered | 0 |
| 0 | 1787 | ALL OF ME | Horse not registered | 0 |
| 0 | 1727 | AQUITAINE | Horse not registered | 0 |
| 0 | 1963 | MARKUT | Horse not registered | 0 |
| 1 | 1951 | EHF CORALINA | Horse not registered | 0 |
| 2 | 1886 | MTM ENTITLED | Horse not registered | 0 |
| 3 | 1885 | MTM LOLAH LOL | Horse not registered | 0 |
| 4 | 1649 | QUALIANO | Horse not registered | 0 |
| 5 | 1913 | GIVENCHY | Horse not registered | 0 |
| 6 | 1960 | EXCEL | Horse not registered | 0 |
| 7 | 1959 | ALIBI | Horse not registered | 0 |
| 8 | 1870 | MTM SELF MADE | Horse not registered | 0 |
| 47: $300 GREEN HUNTER 3ft6 O/F | ||||
| 0 | 1727 | AQUITAINE | Horse not registered | 0 |
| 0 | 1787 | ALL OF ME | Horse not registered | 0 |
| 0 | 1913 | GIVENCHY | Horse not registered | 0 |
| 0 | 1959 | ALIBI | Horse not registered | 0 |
| 0 | 1951 | EHF CORALINA | Horse not registered | 0 |
| 1 | 1886 | MTM ENTITLED | Horse not registered | 0 |
| 2 | 1885 | MTM LOLAH LOL | Horse not registered | 0 |
| 3 | 1963 | MARKUT | Horse not registered | 0 |
| 4 | 1960 | EXCEL | Horse not registered | 0 |
