| Minnesota Harvest Oct 6-10, 2021 #7074 - Equitation Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 11 & Under | ||||
| 83.1: EQUITATION 11 & UNDER CHAMPIONSHIP | ||||
| 1 | 268 | LAMPERT IVY | Rider not registered | 0 |
| 2 | 291 | LISI COCO | Rider not registered | 0 |
| 307: EQUITATION 11 & UNDER FLAT | ||||
| 1 | 268 | LAMPERT IVY | Rider not registered | 0 |
| 2 | 291 | LISI COCO | Rider not registered | 0 |
| 3 | 279 | LEWIS MADELEINE | Rider not registered | 0 |
| 305: EQUITATION 11 & UNDER O/F | ||||
| 1 | 268 | LAMPERT IVY | Rider not registered | 0 |
| 2 | 279 | LEWIS MADELEINE | Rider not registered | 0 |
| 3 | 291 | LISI COCO | Rider not registered | 0 |
| 4 | 218 | MORNEAU EVELYN | Rider not registered | 0 |
| 306: EQUITATION 11 & UNDER O/F | ||||
| 1 | 279 | LEWIS MADELEINE | Rider not registered | 0 |
| 2 | 268 | LAMPERT IVY | Rider not registered | 0 |
| 3 | 291 | LISI COCO | Rider not registered | 0 |
| 4 | 218 | MORNEAU EVELYN | Rider not registered | 0 |
| Junior Equitation Combined | ||||
| 316: EQ 12-14/15-17 FLAT | ||||
| 1 | 120 | DONNA AVA | Rider not registered | 0 |
| 2 | 230 | AINSLIE EMILY | Rider not registered | 0 |
| 3 | 107 | TAYLOR SAMANTHA | Rider not registered | 0 |
| 4 | 254 | COATNEY ELYSE | Rider not registered | 0 |
| 5 | 306 | Amanda Rusch | 211121 | 1 |
| 314: EQ 12-14/15-17 O/F | ||||
| 1 | 120 | DONNA AVA | Rider not registered | 0 |
| 2 | 230 | AINSLIE EMILY | Rider not registered | 0 |
| 3 | 254 | COATNEY ELYSE | Rider not registered | 0 |
| 4 | 130 | MURRAY ELLIE | Rider not registered | 0 |
| 315: EQ 12-14/15-17 O/F | ||||
| 1 | 120 | DONNA AVA | Rider not registered | 0 |
| 2 | 254 | COATNEY ELYSE | Rider not registered | 0 |
| 3 | 230 | AINSLIE EMILY | Rider not registered | 0 |
| 4 | 130 | MURRAY ELLIE | Rider not registered | 0 |
| 86.1: EQUITATION 12-14/15-17 CHAMPIONSHIP | ||||
| 1 | 120 | DONNA AVA | Rider not registered | 0 |
| 2 | 230 | AINSLIE EMILY | Rider not registered | 0 |
| Long Stirrup Equitation | ||||
| 980: LONG STIRRUP EQ O/F | ||||
| 1 | 208 | BURRIS HARLOW | Rider not registered | 0 |
| 2 | 140 | KORTKAMP ELLA | Rider not registered | 0 |
| 981: LONG STIRRUP EQ O/F | ||||
| 1 | 318 | SHARP-MADSON SAMANTHA | Rider not registered | 0 |
| 2 | 140 | KORTKAMP ELLA | Rider not registered | 0 |
| 3 | 208 | BURRIS HARLOW | Rider not registered | 0 |
| 982: LONG STIRRUP EQ U/S | ||||
| 1 | 208 | BURRIS HARLOW | Rider not registered | 0 |
| 2 | 140 | KORTKAMP ELLA | Rider not registered | 0 |
| 3 | 308 | HESTER KAREN | Rider not registered | 0 |
| 41.1: LONG STIRRUP EQUITATION CHAMPIONSHIP | ||||
| 1 | 208 | BURRIS HARLOW | Rider not registered | 0 |
| 2 | 140 | KORTKAMP ELLA | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 43.1: OPPORTUNITY EQUITATION 1'6 CHAMPIONSHIP | ||||
| 1 | 145 | RUSH RUBY | Rider not registered | 0 |
| 2 | 190 | RICCI NINA | Rider not registered | 0 |
| 334: OPPORTUNITY EQUITATION 1'6 FLAT | ||||
| 0 | 206 | WEFLEN MACKENZIE | Rider not registered | 0 |
| 0 | 241 | HERNANDEZ ZARA L | Rider not registered | 0 |
| 1 | 190 | RICCI NINA | Rider not registered | 0 |
| 2 | 145 | RUSH RUBY | Rider not registered | 0 |
| 3 | 198 | CULP TESS | Rider not registered | 0 |
| 4 | 220 | WILLIAMSON-HUGHES ISABEL | Rider not registered | 0 |
| 5 | 151 | FLAHERTY GRAYSEN | Rider not registered | 0 |
| 6 | 297 | COUNTS DELANIE | Rider not registered | 0 |
| 7 | 284 | CATTOOR EVALYNN | Rider not registered | 0 |
| 8 | 188 | MURPHY KENDALL | Rider not registered | 0 |
| 332: OPPORTUNITY EQUITATION 1'6 O/F | ||||
| 0 | 151 | FLAHERTY GRAYSEN | Rider not registered | 0 |
| 1 | 284 | CATTOOR EVALYNN | Rider not registered | 0 |
| 2 | 198 | CULP TESS | Rider not registered | 0 |
| 3 | 145 | RUSH RUBY | Rider not registered | 0 |
| 4 | 220 | WILLIAMSON-HUGHES ISABEL | Rider not registered | 0 |
| 5 | 190 | RICCI NINA | Rider not registered | 0 |
| 6 | 241 | HERNANDEZ ZARA L | Rider not registered | 0 |
| 7 | 188 | MURPHY KENDALL | Rider not registered | 0 |
| 8 | 206 | WEFLEN MACKENZIE | Rider not registered | 0 |
| 9 | 297 | COUNTS DELANIE | Rider not registered | 0 |
| 333: OPPORTUNITY EQUITATION 1'6 O/F | ||||
| 0 | 220 | WILLIAMSON-HUGHES ISABEL | Rider not registered | 0 |
| 0 | 241 | HERNANDEZ ZARA L | Rider not registered | 0 |
| 0 | 206 | WEFLEN MACKENZIE | Rider not registered | 0 |
| 0 | 198 | CULP TESS | Rider not registered | 0 |
| 0 | 221 | HATFIELD ISLA | Rider not registered | 0 |
| 0 | 190 | RICCI NINA | Rider not registered | 0 |
| 1 | 166 | JANSEN ABBY | Rider not registered | 0 |
| 2 | 151 | FLAHERTY GRAYSEN | Rider not registered | 0 |
| 3 | 207 | DAVIDMAN ADDIE | Rider not registered | 0 |
| 4 | 145 | RUSH RUBY | Rider not registered | 0 |
| 5 | 188 | MURPHY KENDALL | Rider not registered | 0 |
| 6 | 284 | CATTOOR EVALYNN | Rider not registered | 0 |
| 7 | 297 | COUNTS DELANIE | Rider not registered | 0 |
| 8 | 222 | HATFIELD NOAH | Rider not registered | 0 |

