| HITS Summertime I Jul 7-11, 2021 - Equitation Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 11 & Under | ||||
| 300: EQUITATION 11 & UNDER FLAT | ||||
| 0 | 541 | Avery Reper Vandercar | 211119 | 0 |
| 301: EQUITATION 11 & UNDER O/F | ||||
| 0 | 541 | Avery Reper Vandercar | 211119 | 0 |
| 302: EQUITATION 11 & UNDER O/F | ||||
| 0 | 541 | Avery Reper Vandercar | 211119 | 0 |
| Long and Short Stirrup Equitation Combined | ||||
| 311.1: SHORT/LONG STIRRUP EQ CROSS RAILS CHAMPIONSHIP | ||||
| 1 | 538 | Alexa Roper Vandercar | 211296 | 20 |
| 2 | 543 | POTTERFIELD SARA | Rider not registered | 0 |
| 55.1: SHORT/LONG STIRRUP HUNTER - CROSS RAILS CHAMPIONSHIP | ||||
| 1 | 538 | Alexa Roper Vandercar | 211296 | 20 |
| 2 | 543 | POTTERFIELD SARA | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 361: SHORT/LONG EQUITATION - WALK/TROT/CANTER | ||||
| 1 | 543 | POTTERFIELD SARA | Rider not registered | 0 |
| 2 | 538 | Alexa Roper Vandercar | 211296 | 6 |
| 360: SHORT/LONG STIRRUP EQ - WALK/TROT | ||||
| 1 | 538 | Alexa Roper Vandercar | 211296 | 10 |
| 362: SHORT/LONG STIRRUP EQ CROSS RAILS O/F | ||||
| 1 | 538 | Alexa Roper Vandercar | 211296 | 10 |
| 2 | 543 | PANI KATE | Rider not registered | 0 |
| 363: SHORT/LONG STIRRUP EQ CROSS RAILS O/F | ||||
| 1 | 538 | Alexa Roper Vandercar | 211296 | 10 |
| 2 | 543 | PANI KATE | Rider not registered | 0 |
| 364: SHORT/LONG STIRRUP EQ CROSS RAILS O/F | ||||
| 1 | 538 | Alexa Roper Vandercar | 211296 | 10 |
| 2 | 543 | PANI KATE | Rider not registered | 0 |

