| HITS Ocala Jan 19-24, 2021 330361 - Equitation Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation 3ft | ||||
| 323: ADULT AMATEUR EQUITATION 18 & OVER O/F (COMB) | ||||
| 0 | 416 | WILEY ELIZABETH | Rider not registered | 0 |
| 0 | 62 | TEHAN KELLY | Rider not registered | 0 |
| 0 | 66 | HELMS ASHLEY | Rider not registered | 0 |
| 1 | 4 | CHENELLE ELIZABETH | Rider not registered | 0 |
| 2 | 417 | FRASER LAUREN | Rider not registered | 0 |
| 3 | 243 | FRENCH HOLLY | Rider not registered | 0 |
| 4 | 558 | ZURAITIS CASEY | Rider not registered | 0 |
| 5 | 277 | DAVIS LAUREN | Rider not registered | 0 |
| 6 | 492 | SOUSA MACIE | Rider not registered | 0 |
| 7 | 244 | PERREAULT SAMANTHA | Rider not registered | 0 |
| 8 | 514 | HALL ALLYSON | Rider not registered | 0 |
| 95.1: ADULT AMATEUR EQUITATION 18-35 CHAMPIONSHIP | ||||
| 1 | 4 | CHENELLE ELIZABETH | Rider not registered | 0 |
| 2 | 62 | TEHAN KELLY | Rider not registered | 0 |
| 2 | 416 | FRASER LAUREN | Rider not registered | 0 |
| 320: ADULT AMATEUR EQUITATION 18-35 FLAT | ||||
| 1 | 4 | CHENELLE ELIZABETH | Rider not registered | 0 |
| 2 | 416 | FRASER LAUREN | Rider not registered | 0 |
| 3 | 558 | ZURAITIS CASEY | Rider not registered | 0 |
| 4 | 62 | TEHAN KELLY | Rider not registered | 0 |
| 5 | 538 | DREXLER OLIVIA | Rider not registered | 0 |
| 6 | 66 | HELMS ASHLEY | Rider not registered | 0 |
| 7 | 337 | RIEBOLD KATIE | Rider not registered | 0 |
| 321: ADULT AMATEUR EQUITATION 18-35 O/F | ||||
| 1 | 4 | CHENELLE ELIZABETH | Rider not registered | 0 |
| 2 | 62 | TEHAN KELLY | Rider not registered | 0 |
| 3 | 416 | FRASER LAUREN | Rider not registered | 0 |
| 4 | 558 | ZURAITIS CASEY | Rider not registered | 0 |
| 5 | 66 | HELMS ASHLEY | Rider not registered | 0 |
| 6 | 538 | DREXLER OLIVIA | Rider not registered | 0 |
| 7 | 337 | RIEBOLD KATIE | Rider not registered | 0 |
| 322: ADULT AMATEUR EQUITATION 18-35 O/F | ||||
| 1 | 4 | CHENELLE ELIZABETH | Rider not registered | 0 |
| 2 | 62 | TEHAN KELLY | Rider not registered | 0 |
| 3 | 416 | FRASER LAUREN | Rider not registered | 0 |
| 4 | 66 | HELMS ASHLEY | Rider not registered | 0 |
| 5 | 538 | DREXLER OLIVIA | Rider not registered | 0 |
| 6 | 337 | RIEBOLD KATIE | Rider not registered | 0 |
| 7 | 558 | ZURAITIS CASEY | Rider not registered | 0 |
| 328: ADULT AMATEUR EQUITATION 36 & OVER FLAT (COMB) | ||||
| 0 | 249 | ROBERTS SARAH | Rider not registered | 0 |
| 0 | 81 | PETERSEN TAMERON | Rider not registered | 0 |
| 1 | 514 | HALL ALLYSON | Rider not registered | 0 |
| 2 | 713 | SCHIAVONE CORA | Rider not registered | 0 |
| 329: ADULT AMATEUR EQUITATION 36 & OVER O/F (COMB) | ||||
| 1 | 514 | HALL ALLYSON | Rider not registered | 0 |
| 2 | 713 | SCHIAVONE CORA | Rider not registered | 0 |
| 3 | 81 | PETERSEN TAMERON | Rider not registered | 0 |
| 4 | 249 | ROBERTS SARAH | Rider not registered | 0 |
| 330: ADULT AMATEUR EQUITATION 36 & OVER O/F (COMB) | ||||
| 0 | 249 | ROBERTS SARAH | Rider not registered | 0 |
| 1 | 713 | SCHIAVONE CORA | Rider not registered | 0 |
| 2 | 514 | HALL ALLYSON | Rider not registered | 0 |
| 3 | 81 | PETERSEN TAMERON | Rider not registered | 0 |
| 97.1: ADULT AMATEUR EQUITATION 46 & OVER CHAMPIONSHIP | ||||
| 1 | 514 | HALL ALLYSON | Rider not registered | 0 |
| 2 | 713 | SCHIAVONE CORA | Rider not registered | 0 |
| Equitation 11 & Under | ||||
| 90.1: EQUITATION 11 & UNDER CHAMPIONSHIP | ||||
| 1 | 88 | WESTEMEIER BLAKELY | No championship points for divisions with less than 2 riders | 0 |
| 300: EQUITATION 11 & UNDER FLAT | ||||
| 1 | 88 | WESTEMEIER BLAKELY | Rider not registered | 0 |
| 301: EQUITATION 11 & UNDER O/F | ||||
| 1 | 88 | WESTEMEIER BLAKELY | Rider not registered | 0 |
| 302: EQUITATION 11 & UNDER O/F | ||||
| 1 | 88 | WESTEMEIER BLAKELY | Rider not registered | 0 |
| 303: EQUITATION 11 & UNDER O/F | ||||
| 0 | 88 | WESTEMEIER BLAKELY | Rider not registered | 0 |
| Equitation 12-14 Horses | ||||
| 91.1: EQUITATION 12-13 CHAMPIONSHIP | ||||
| 1 | 405 | BERTELSEN ISABEL | Rider not registered | 0 |
| 2 | 206 | PREBLICK ANDIE | Rider not registered | 0 |
| 304: EQUITATION 12-13 FLAT | ||||
| 1 | 405 | BERTELSEN ISABEL | Rider not registered | 0 |
| 2 | 105 | MARKCROW ANNA | Rider not registered | 0 |
| 3 | 635 | PIETERS ELEANOR | Rider not registered | 0 |
| 4 | 206 | PREBLICK ANDIE | Rider not registered | 0 |
| 305: EQUITATION 12-13 O/F | ||||
| 0 | 405 | BERTELSEN ISABEL | Rider not registered | 0 |
| 1 | 105 | MARKCROW ANNA | Rider not registered | 0 |
| 2 | 206 | PREBLICK ANDIE | Rider not registered | 0 |
| 3 | 635 | PIETERS ELEANOR | Rider not registered | 0 |
| 306: EQUITATION 12-13 O/F | ||||
| 1 | 405 | BERTELSEN ISABEL | Rider not registered | 0 |
| 2 | 206 | PREBLICK ANDIE | Rider not registered | 0 |
| 3 | 635 | PIETERS ELEANOR | Rider not registered | 0 |
| 4 | 105 | MARKCROW ANNA | Rider not registered | 0 |
| 307: EQUITATION 12-13 O/F | ||||
| 1 | 206 | PREBLICK ANDIE | Rider not registered | 0 |
| 2 | 405 | BERTELSEN ISABEL | Rider not registered | 0 |
| 3 | 105 | MARKCROW ANNA | Rider not registered | 0 |
| 4 | 635 | PIETERS ELEANOR | Rider not registered | 0 |
| 92.1: EQUITATION 14-15 CHAMPIONSHIP | ||||
| 1 | 227 | REBELO HALLEY | Rider not registered | 0 |
| 2 | 486 | STRASBERG SAVANNAH | Rider not registered | 0 |
| 308: EQUITATION 14-15 FLAT | ||||
| 1 | 486 | STRASBERG SAVANNAH | Rider not registered | 0 |
| 2 | 227 | REBELO HALLEY | Rider not registered | 0 |
| 309: EQUITATION 14-15 O/F | ||||
| 0 | 181 | BRUCKER LILY | Rider not registered | 0 |
| 0 | 853 | CROFT NATALIE | Rider not registered | 0 |
| 1 | 227 | REBELO HALLEY | Rider not registered | 0 |
| 2 | 486 | STRASBERG SAVANNAH | Rider not registered | 0 |
| 3 | 537 | DAYNER SCHUYLER | Rider not registered | 0 |
| 4 | 267 | ROMAN JOEY | Rider not registered | 0 |
| 310: EQUITATION 14-15 O/F | ||||
| 0 | 853 | CROFT NATALIE | Rider not registered | 0 |
| 1 | 537 | DAYNER SCHUYLER | Rider not registered | 0 |
| 2 | 227 | REBELO HALLEY | Rider not registered | 0 |
| 3 | 267 | ROMAN JOEY | Rider not registered | 0 |
| 4 | 486 | STRASBERG SAVANNAH | Rider not registered | 0 |
| 311: EQUITATION 14-15 O/F | ||||
| 1 | 267 | ROMAN JOEY | Rider not registered | 0 |
| 2 | 227 | REBELO HALLEY | Rider not registered | 0 |
| 3 | 486 | STRASBERG SAVANNAH | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 93.1: EQUITATION 16-17 CHAMPIONSHIP | ||||
| 1 | 27 | DACHIS NAOMI | Rider not registered | 0 |
| 2 | 651 | TRIANTOS KATIE | Rider not registered | 0 |
| 312: EQUITATION 16-17 FLAT | ||||
| 0 | 228 | BUDOVSKY MORGAN | Rider not registered | 0 |
| 1 | 27 | DACHIS NAOMI | Rider not registered | 0 |
| 2 | 651 | TRIANTOS KATIE | Rider not registered | 0 |
| 3 | 392 | SHERIDAN GARRETT | Rider not registered | 0 |
| 4 | 410 | DIXON KATE | Rider not registered | 0 |
| 313: EQUITATION 16-17 O/F | ||||
| 1 | 651 | TRIANTOS KATIE | Rider not registered | 0 |
| 2 | 228 | BUDOVSKY MORGAN | Rider not registered | 0 |
| 3 | 27 | DACHIS NAOMI | Rider not registered | 0 |
| 4 | 392 | SHERIDAN GARRETT | Rider not registered | 0 |
| 5 | 410 | DIXON KATE | Rider not registered | 0 |
| 314: EQUITATION 16-17 O/F | ||||
| 1 | 27 | DACHIS NAOMI | Rider not registered | 0 |
| 2 | 228 | BUDOVSKY MORGAN | Rider not registered | 0 |
| 3 | 651 | TRIANTOS KATIE | Rider not registered | 0 |
| 4 | 410 | DIXON KATE | Rider not registered | 0 |
| 5 | 392 | SHERIDAN GARRETT | Rider not registered | 0 |
| Long and Short Stirrup Equitation Combined | ||||
| 767: HITS CROSSRAIL EQUITATION FLAT | ||||
| 1 | 65 | MCINERNEY-LANKFORD SIOBHAN | Rider not registered | 0 |
| 768: HITS CROSSRAIL EQUITATION O/F | ||||
| 1 | 65 | MCINERNEY-LANKFORD SIOBHAN | Rider not registered | 0 |
| 769: HITS CROSSRAIL EQUITATION O/F | ||||
| 1 | 65 | MCINERNEY-LANKFORD SIOBHAN | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 105.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | ||||
| 1 | 88 | WESTEMEIER BLAKELY | Rider not registered | 0 |
| 2 | 329 | QUARFORDT EVA | Rider not registered | 0 |
| 360: SHORT STIRRUP EQUITATION FLAT | ||||
| 1 | 88 | WESTEMEIER BLAKELY | Rider not registered | 0 |
| 2 | 329 | QUARFORDT EVA | Rider not registered | 0 |
| 3 | 64 | LANKFORD NERYS | Rider not registered | 0 |
| 361: SHORT STIRRUP EQUITATION O/F | ||||
| 1 | 88 | WESTEMEIER BLAKELY | Rider not registered | 0 |
| 2 | 329 | QUARFORDT EVA | Rider not registered | 0 |
| 3 | 64 | LANKFORD NERYS | Rider not registered | 0 |
| 362: SHORT STIRRUP EQUITATION O/F | ||||
| 1 | 88 | WESTEMEIER BLAKELY | Rider not registered | 0 |
| 2 | 329 | QUARFORDT EVA | Rider not registered | 0 |
| 3 | 64 | LANKFORD NERYS | Rider not registered | 0 |
| 363: SHORT STIRRUP EQUITATION O/F | ||||
| 1 | 329 | QUARFORDT EVA | Rider not registered | 0 |
| 2 | 88 | WESTEMEIER BLAKELY | Rider not registered | 0 |
| 3 | 64 | LANKFORD NERYS | Rider not registered | 0 |

