| GLEF 1 Jul 7-11, 2021 - Equitation Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation 3ft | ||||
| 4050: ADULT EQUITATION 3' Championship | ||||
| 1 | 2561 | ALLEN JORDAN | Rider not registered | 0 |
| 2 | 1937 | KOENIG ANNA | Rider not registered | 0 |
| 4051: ADULT EQUITATION 3' FLAT | ||||
| 1 | 1937 | KOENIG ANNA | Rider not registered | 0 |
| 2 | 2561 | ALLEN JORDAN | Rider not registered | 0 |
| 3 | 2211 | PARR OLIVIA | Rider not registered | 0 |
| 4 | 566 | EICHLER EMILY | Rider not registered | 0 |
| 5 | 2153 | DIENER NOA | Rider not registered | 0 |
| 6 | 2436 | STEVENS JANE | Rider not registered | 0 |
| 7 | 354 | BRODER AMBER | Rider not registered | 0 |
| 8 | 690 | KIMMONS BROOKE | Rider not registered | 0 |
| 4052: ADULT EQUITATION 3' O/F | ||||
| 1 | 2561 | ALLEN JORDAN | Rider not registered | 0 |
| 2 | 2211 | PARR OLIVIA | Rider not registered | 0 |
| 3 | 2436 | STEVENS JANE | Rider not registered | 0 |
| 4 | 566 | EICHLER EMILY | Rider not registered | 0 |
| 5 | 1937 | KOENIG ANNA | Rider not registered | 0 |
| 6 | 354 | BRODER AMBER | Rider not registered | 0 |
| 7 | 2153 | DIENER NOA | Rider not registered | 0 |
| 8 | 690 | KIMMONS BROOKE | Rider not registered | 0 |
| 4053: ADULT EQUITATION 3' O/F | ||||
| 0 | 1937 | KOENIG ANNA | Rider not registered | 0 |
| 1 | 2561 | ALLEN JORDAN | Rider not registered | 0 |
| 2 | 566 | EICHLER EMILY | Rider not registered | 0 |
| 3 | 2436 | STEVENS JANE | Rider not registered | 0 |
| 4 | 2153 | DIENER NOA | Rider not registered | 0 |
| 5 | 354 | BRODER AMBER | Rider not registered | 0 |
| 6 | 690 | KIMMONS BROOKE | Rider not registered | 0 |
| 7 | 2211 | PARR OLIVIA | Rider not registered | 0 |
| Equitation 12-14 Horses | ||||
| 4030: EQUITATION 12-14 3' Championship | ||||
| 1 | 2512 | SOHN SORA | Rider not registered | 0 |
| 2 | 2466 | GORDON ABIGAIL | Rider not registered | 0 |
| 4031: EQUITATION FLAT 3' 12-14 | ||||
| 1 | 1955 | DEY KINGSLEY | Rider not registered | 0 |
| 2 | 2433 | COLLISTER ISABELLE | Rider not registered | 0 |
| 3 | 2512 | SOHN SORA | Rider not registered | 0 |
| 4 | 2466 | GORDON ABIGAIL | Rider not registered | 0 |
| 5 | 2336 | OLIVER CAROLINE | Rider not registered | 0 |
| 6 | 1958 | HAYES ALLIE RAE | Rider not registered | 0 |
| 7 | 2366 | Alina Zappone | 211286 | 0 |
| 8 | 2360 | CRAFT ZOE | Rider not registered | 0 |
| 4032: EQUITATION O/F 3' 12-14 | ||||
| 0 | 2336 | OLIVER CAROLINE | Rider not registered | 0 |
| 1 | 2466 | GORDON ABIGAIL | Rider not registered | 0 |
| 2 | 2512 | SOHN SORA | Rider not registered | 0 |
| 3 | 1955 | DEY KINGSLEY | Rider not registered | 0 |
| 4 | 2433 | COLLISTER ISABELLE | Rider not registered | 0 |
| 5 | 1958 | HAYES ALLIE RAE | Rider not registered | 0 |
| 6 | 2360 | CRAFT ZOE | Rider not registered | 0 |
| 7 | 1808 | HALACKA TENNYSON MARIE | Rider not registered | 0 |
| 8 | 2366 | Alina Zappone | 211286 | 0 |
| 4033: EQUITATION O/F 3' 12-14 | ||||
| 1 | 2512 | SOHN SORA | Rider not registered | 0 |
| 2 | 2466 | GORDON ABIGAIL | Rider not registered | 0 |
| 3 | 1958 | HAYES ALLIE RAE | Rider not registered | 0 |
| 4 | 1955 | DEY KINGSLEY | Rider not registered | 0 |
| 5 | 2336 | OLIVER CAROLINE | Rider not registered | 0 |
| 6 | 2366 | Alina Zappone | 211286 | 0.5 |
| 7 | 2433 | COLLISTER ISABELLE | Rider not registered | 0 |
| 8 | 2360 | CRAFT ZOE | Rider not registered | 0 |
| Equitation 12-14 Ponies | ||||
| 4020: PONY EQUITATION CHAMPIONSHIP | ||||
| 1 | 2057 | KEOLEIAN GABRIELLA | No championship points for divisions with less than 2 riders | 0 |
| 2 | 767 | SWEETNAM OLIVIA | No championship points for divisions with less than 2 riders | 0 |
| 4022: PONY EQUITATION O/F | ||||
| 1 | 2057 | KEOLEIAN GABRIELLA | Rider not registered | 0 |
| 2 | 767 | SWEETNAM OLIVIA | Rider not registered | 0 |
| 3 | 1381 | EDSON-MERLAU ERIC | Rider not registered | 0 |
| 4 | 495 | STANGE AMELIA | Rider not registered | 0 |
| 4023: PONY EQUITATION O/F | ||||
| 1 | 767 | SWEETNAM OLIVIA | Rider not registered | 0 |
| 2 | 2057 | KEOLEIAN GABRIELLA | Rider not registered | 0 |
| 3 | 1381 | EDSON-MERLAU ERIC | Rider not registered | 0 |
| 4 | 495 | STANGE AMELIA | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 4040: ALBION COLLEGE EQUESTRIAN EQUITATION 15-17 Championship | ||||
| 1 | 1379 | ROBERTS ABIGAIL | Rider not registered | 0 |
| 2 | 1385 | SHEA SAYLOR | Rider not registered | 0 |
| 4041: EQUITATION FLAT 3'3 15-17 YRS | ||||
| 0 | 2089 | PICCIONE ARIANA | Rider not registered | 0 |
| 1 | 1273 | DURCHSLAG MADISON | Rider not registered | 0 |
| 2 | 1385 | SHEA SAYLOR | Rider not registered | 0 |
| 3 | 1379 | ROBERTS ABIGAIL | Rider not registered | 0 |
| 4 | 1785 | SMITH KATIE | Rider not registered | 0 |
| 5 | 561 | HAJIBRAHIM ANISA | Rider not registered | 0 |
| 6 | 562 | MOORE MEGHAN | Rider not registered | 0 |
| 7 | 2078 | AINSLIE EMILY | Rider not registered | 0 |
| 8 | 1941 | HEDGES CAROLINE MAUDE | Rider not registered | 0 |
| 4043: EQUITATION O/F 3 3 15-17 | ||||
| 1 | 1385 | SHEA SAYLOR | Rider not registered | 0 |
| 2 | 1379 | ROBERTS ABIGAIL | Rider not registered | 0 |
| 3 | 561 | HAJIBRAHIM ANISA | Rider not registered | 0 |
| 4 | 1785 | SMITH KATIE | Rider not registered | 0 |
| 5 | 562 | MOORE MEGHAN | Rider not registered | 0 |
| 6 | 1941 | HEDGES CAROLINE MAUDE | Rider not registered | 0 |
| 7 | 2078 | AINSLIE EMILY | Rider not registered | 0 |
| 8 | 2089 | PICCIONE ARIANA | Rider not registered | 0 |
| 4042: EQUITATION O/F 3'3 15-17 | ||||
| 1 | 1379 | ROBERTS ABIGAIL | Rider not registered | 0 |
| 2 | 1785 | SMITH KATIE | Rider not registered | 0 |
| 3 | 2078 | AINSLIE EMILY | Rider not registered | 0 |
| 4 | 1385 | SHEA SAYLOR | Rider not registered | 0 |
| 5 | 1941 | HEDGES CAROLINE MAUDE | Rider not registered | 0 |
| 6 | 2089 | PICCIONE ARIANA | Rider not registered | 0 |
| 7 | 562 | MOORE MEGHAN | Rider not registered | 0 |
| 8 | 561 | HAJIBRAHIM ANISA | Rider not registered | 0 |
| Long and Short Stirrup Equitation Combined | ||||
| 2976: SHORT/LONG STIRRUP EQ FLAT | ||||
| 1 | 494 | STANGE PAOLA | Rider not registered | 0 |
| 2 | 313 | SAND JULIA | Rider not registered | 0 |
| 3 | 2088 | NYHUIS MAKENA | Rider not registered | 0 |
| 4 | 1982 | GRAVES MCKENZIE | Rider not registered | 0 |
| 5 | 1300 | RUSH ZOEY | Rider not registered | 0 |
| 6 | 1370 | OBAID ALAINE-JOLIE | Rider not registered | 0 |
| 2977: SHORT/LONG STIRRUP EQ O/F | ||||
| 1 | 313 | SAND JULIA | Rider not registered | 0 |
| 2 | 1982 | GRAVES MCKENZIE | Rider not registered | 0 |
| 3 | 1370 | OBAID ALAINE-JOLIE | Rider not registered | 0 |
| 4 | 1300 | RUSH ZOEY | Rider not registered | 0 |
| 5 | 494 | STANGE PAOLA | Rider not registered | 0 |
| 6 | 2088 | NYHUIS MAKENA | Rider not registered | 0 |
| 2978: SHORT/LONG STIRRUP EQ O/F | ||||
| 1 | 494 | STANGE PAOLA | Rider not registered | 0 |
| 2 | 313 | SAND JULIA | Rider not registered | 0 |
| 3 | 1300 | RUSH ZOEY | Rider not registered | 0 |
| 4 | 1370 | OBAID ALAINE-JOLIE | Rider not registered | 0 |
| 5 | 1982 | GRAVES MCKENZIE | Rider not registered | 0 |
| 6 | 2088 | NYHUIS MAKENA | Rider not registered | 0 |
| 2975: SHORT/LONG STIRRUP EQUITATION CHAMPIONSHIP | ||||
| 1 | 313 | SAND JULIA | Rider not registered | 0 |
| 2 | 494 | STANGE PAOLA | Rider not registered | 0 |
| Pony Equitation Combined | ||||
| 4021: Pony Equitation Flat | ||||
| 1 | 2057 | KEOLEIAN GABRIELLA | Rider not registered | 0 |

