| Brownland Fall Sep 8-12, 2021 - Equitation Division Results last updated 11/10/2021 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 12-14 Horses | ||||
| 405: EQ 12-14 FLAT | ||||
| 1 | 330 | MASON ELISE | Rider not registered | 0 |
| 2 | 184 | LOVE REBECCA | Rider not registered | 0 |
| 3 | 47 | KREBS AMY | Rider not registered | 0 |
| 4 | 147 | STRIEWSKI NADIA | Rider not registered | 0 |
| 5 | 146 | PAINE LUX | Rider not registered | 0 |
| 6 | 254 | WALTERS KITTY | Rider not registered | 0 |
| 7 | 283 | HEYWOOD ADDISON | Rider not registered | 0 |
| 404: EQ 12-14 O/F | ||||
| 1 | 184 | LOVE REBECCA | Rider not registered | 0 |
| 2 | 147 | STRIEWSKI NADIA | Rider not registered | 0 |
| 3 | 146 | PAINE LUX | Rider not registered | 0 |
| 4 | 283 | HEYWOOD ADDISON | Rider not registered | 0 |
| 5 | 330 | MASON ELISE | Rider not registered | 0 |
| 6 | 47 | KREBS AMY | Rider not registered | 0 |
| 7 | 75 | BEASLEY HUNTER | Rider not registered | 0 |
| Equitation 15-17 | ||||
| 407: Equitation 15-17 Flat | ||||
| 1 | 231 | MATAS AVA | Rider not registered | 0 |
| 2 | 234 | ZINN RILEY | Rider not registered | 0 |
| 3 | 75 | BEASLEY ALEXANDRA | Rider not registered | 0 |
| 406: EQUITATION 15-17 O/F | ||||
| 1 | 231 | MATAS AVA | Rider not registered | 0 |
| 2 | 234 | ZINN RILEY | Rider not registered | 0 |
| Long and Short Stirrup Equitation Combined | ||||
| 400: SHOR/LONG STIRRUP EQ O/F | ||||
| 1 | 170 | HEMPEL REBECCA | Rider not registered | 0 |
| 2 | 212 | RUDD KATIE | Rider not registered | 0 |
| 3 | 140 | TERP EVIE | Rider not registered | 0 |
| 4 | 230 | PATON ZARA | Rider not registered | 0 |
| 5 | 327 | SAUNDERS GENEVA | Rider not registered | 0 |
| 6 | 297 | MORRISSEY LISEY | Rider not registered | 0 |
| 7 | 43 | HOLLIS LAUREN | Rider not registered | 0 |
| 8 | 8 | LINKE EVA | Rider not registered | 0 |
| 401: SHORT/LONG STIRRUP EQ FLAT | ||||
| 1 | 276 | DAVIES JAGGER | Rider not registered | 0 |
| 2 | 170 | HEMPEL REBECCA | Rider not registered | 0 |
| 3 | 43 | HOLLIS LAUREN | Rider not registered | 0 |
| 4 | 212 | RUDD KATIE | Rider not registered | 0 |
| 5 | 230 | PATON ZARA | Rider not registered | 0 |
| 6 | 50 | KREBS AMY | Rider not registered | 0 |
| 7 | 296 | BULGER ELSA | Rider not registered | 0 |
| 8 | 140 | TERP EVIE | Rider not registered | 0 |

