| Cantares - 215495 - Erica Levinsky | ||||
|---|---|---|---|---|
| Renewal: 8/20/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Classic Sep 7-12, 2021 333656 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 507: HIGH TRAINING JUMPER | Mara Kranz | 2 | 6 | |
| Modified Adult Jumper .95m | rider | place | points | comments |
| 535: MODIFIED ADULT JUMPER | Erica Levinsky | 5 | 1 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 590: $500 LOW CHILD/ADULT JUMPER | Erica Levinsky | 8 | 0 | |
| 591: $500 LOW CHILD/ADULT JUMPER | Erica Levinsky | 3 | 4 | |
| 592: $500 LOW CHILD/ADULT JUMPER | Erica Levinsky | 4 | 2 | |
| 593: $500 LOW CHILD/ADULT JUMPER | Erica Levinsky | 3 | 4 | |
| 599: $2,500 LOW CHILD/ADULT JUMPER CLASSIC | Erica Levinsky | 0 | 0 | |
| Showplace Summertime II Aug 18-22, 2021 | ||||
| Modified Adult Jumper .95m | rider | place | points | comments |
| 533: MODIFIED ADULT JUMPER | Erica Levinsky | 3 | 4 | |
| 536: MODIFIED ADULT JUMPER | Erica Levinsky | 4 | 2 | |
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | Erica Levinsky | 3 | 4 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 500: LOW TRAINING JUMPER-BLUE RIBBON | Mara Kranz | 1 | 10 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 590: $500 LOW CHILD/ADULT JUMPER | Erica Levinsky | 3 | 4 | |
| 591: $500 LOW CHILD/ADULT JUMPER | Erica Levinsky | 2 | 6 | |
| 592: $500 LOW CHILD/ADULT JUMPER | Erica Levinsky | 3 | 4 | |
| 599: $1,500 LOW CHILD/ADULT JUMPER CLASSIC | Erica Levinsky | 2 | 6 | |
| 60.1: LOW CHILD/ADULT JUMPER CHAMPIONSHIP | Erica Levinsky | 2 | 12 | |
| WEC Ohio 19 April 21-25, 2021 336579 | ||||
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 419: Low Adult Jumper 1.00m 2.2d | Erica Levinsky | 0 | 0 | Horse renewal late (show 4/25/2021, renewal 8/20/2021) |
| Modified Adult Jumper .95m | rider | place | points | comments |
| 412: Novice Children's/Adult Jumper .90-.95m 2.2b | Erica Levinsky | 7 | 0 | Horse renewal late (show 4/25/2021, renewal 8/20/2021) |
| 413: Novice Children's/Adult Jumper .90-.95m 2.2d | Erica Levinsky | 0 | 0 | Horse renewal late (show 4/25/2021, renewal 8/20/2021) |
| 471: $500 Novice Children's/Adult Jumper Classic .95m 2.2b | Erica Levinsky | 0 | 0 | Horse renewal late (show 4/25/2021, renewal 8/20/2021) |
| WEC Ohio 18 April 14-18, 2021 | ||||
| Modified Adult Jumper .95m | rider | place | points | comments |
| 412: Novice Children's/Adult Jumper .90-.95m 2.2b | Erica Levinsky | 8 | 0 | Horse renewal late (show 4/18/2021, renewal 8/20/2021) |
| 413: Novice Children's/Adult Jumper .90-.95m 2.2d | Erica Levinsky | 0 | 0 | Horse renewal late (show 4/18/2021, renewal 8/20/2021) |
| 471: $500 Novice Children's/Adult Jumper Classic .95m 2.2b | Erica Levinsky | 8 | 0 | Horse renewal late (show 4/18/2021, renewal 8/20/2021) |
| Schooling Jumper | rider | place | points | comments |
| 400: Low Schooling Jumper 1.00m Table II | Mara Kranz | 1 | 0 | Horse renewal late (show 4/18/2021, renewal 8/20/2021) |
| 401: Low Schooling Jumper 1.00m Table II | Mara Kranz | 0 | 0 | Horse renewal late (show 4/18/2021, renewal 8/20/2021) |

