| La Rubia - 215474 - Maria Schaub | ||||
|---|---|---|---|---|
| Renewal: 6/1/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 22-26, 2021 #5610 | ||||
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 418A: LOW JR JUMPER - II2D | Elianna Kirson | 7 | 0 | |
| 420A: LOW JR. JUMPER CLASSIC - II 2B | Elianna Kirson | 13 | 0 | |
| HITS Lamplight Fall Classic Sep 15-19, 2021 | ||||
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 284: $250 JR/AO/AM LOW - 1.20M | Elianna Kirson | 8 | 0 | |
| 412: $2500 CHICAGO EQUINE JR/AO/AM 1.20M CLASSIC | Elianna Kirson | 3 | 4 | |
| Kentucky Classic Aug 3-8, 2021 # 317958 | ||||
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 470: LOW JR JUMPER TABLE II SEC 2(B) | Elianna Kirson | 6 | 0.5 | |
| 621: LOW JR CLASSIC II 2(B) | Elianna Kirson | 0 | 0 | |
| Kentucky Summer Jul 28-Aug 1, 2021 # 317959 | ||||
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 470: LOW JR JUMPER TABLE II SEC 2(B) | Elianna Kirson | 10 | 0 | |
| 621: LOW JR CLASSIC II 2(B) | Elianna Kirson | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 560: HIGH SCHOOLING JUMPER TABLE II | Elianna Kirson | 0 | 0 | |
| 561: HIGH SCHOOLING JUMPER TABLE II | Elianna Kirson | 0 | 0 | |
| HITS Summertime II Jul 14-18, 2021 | ||||
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 284: $250 JR/AO/AM LOW - 1.20M | Elianna Kirson | 7 | 0 | |
| 412: $2500 CHICAGO EQUINE/NAL JR/AO/AM 1.20M CLASSIC | Elianna Kirson | 6 | 0.5 | |
| HITS Summertime I Jul 7-11, 2021 | ||||
| Children's Jumper 1.15m | rider | place | points | comments |
| 226: CHILD / ADULT JUMPER HIGH | Elianna Kirson | 0 | 0 | |
| Junior Jumper 1.2-1.4m | rider | place | points | comments |
| 284: $250 JR/AO/AM LOW/MED - 1.20M/1.30M (COMB) | Elianna Kirson | 6 | 0.5 | |
| Lamplight Spring Spectacular II June 16-20, 2021 | ||||
| Children's Jumper 1.15m | rider | place | points | comments |
| 225: CHILD / ADULT JUMPER HIGH | Elianna Kirson | 0 | 0 | |
| 227: CHILD / ADULT JUMPER HIGH | Elianna Kirson | 0 | 0 | |
| 411: $5000 M&S/NAL CHILD/ADULT HIGH JUMPER CLASSIC | Elianna Kirson | 5 | 1 | |
| Lamplight Spring Spectacular I June 10-13, 2021 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | Elianna Kirson | 0 | 0 | |
| Children's Jumper 1.15m | rider | place | points | comments |
| 226: CHILD / ADULT JUMPER HIGH | Elianna Kirson | 0 | 0 | |
| 411: $1000 M&S CHILD/ADULT HIGH JUMPER CLASSIC | Elianna Kirson | 11 | 0 | |
| 511: $1500 NAL CHILD/ADULT HIGH JUMPER CLASSIC | Elianna Kirson | 10 | 0 | |

