| Dundee - 215470 - Wynnwood Farm LLc | ||||
|---|---|---|---|---|
| Renewal: 6/1/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 22-26, 2021 #5610 | ||||
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 053X: LOW CHILDREN'S JUMPER CHAMPIONSHIP | Talia Kirson | 0 | 0 | |
| 400: LOW CHILDREN'S JUMPER - II 2B | Talia Kirson | 4 | 2 | |
| 402: LOW CHILDREN'S JUMPER CLASSIC - II 2B | Talia Kirson | 8 | 0 | |
| HITS Lamplight Fall Classic Sep 15-19, 2021 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | RAMSAY SAMANTHA | 0 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 210: .90M JUMPER | Talia Kirson | 4 | 2 | |
| 211: .90M JUMPER | Talia Kirson | 0 | 0 | |
| Kentucky Classic Aug 3-8, 2021 # 317958 | ||||
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 532: LOW CHILDREN'S JUMPER TABLE II 2(B) | Talia Kirson | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 543: LOW SCHOOLING JUMPER TABLE II | Talia Kirson | 0 | 0 | |
| 551: MED SCHOOLING JUMPER TABLE II | RAMSAY SAMANTHA | 0 | 0 | |
| Kentucky Summer Jul 28-Aug 1, 2021 # 317959 | ||||
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 530: LOW CHILDREN'S JUMPER TABLE II 2(B) | Talia Kirson | 0 | 0 | |
| 532: LOW CHILDREN'S JUMPER TABLE II 2(B) | Talia Kirson | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 541: LOW SCHOOLING JUMPER TABLE II | RAMSAY SAMANTHA | 0 | 0 | |
| 550: MED SCHOOLING JUMPER TABLE II | RAMSAY SAMANTHA | 0 | 0 | |
| HITS Summertime II Jul 14-18, 2021 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 214: 1.0M JUMPER | Talia Kirson | 6 | 0.5 | |
| Children's Jumper 1.15m | rider | place | points | comments |
| 227: CHILD / ADULT JUMPER HIGH | Talia Kirson | 0 | 0 | |
| 411: $5000 M&S/NAL CHILD/ADULT HIGH JUMPER CLASSIC | Talia Kirson | 0 | 0 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Talia Kirson | 0 | 0 | |
| HITS Summertime I Jul 7-11, 2021 | ||||
| Children's Jumper 1.15m | rider | place | points | comments |
| 226: CHILD / ADULT JUMPER HIGH | Talia Kirson | 6 | 0.5 | |
| 411: $1500 M&S CHILD/ADULT HIGH JUMPER CLASSIC | Talia Kirson | 8 | 0 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | Talia Kirson | 4 | 2 | |
| Lamplight Spring Spectacular II June 16-20, 2021 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 214: 1.0M JUMPER | Talia Kirson | 2 | 6 | |
| Children's Jumper 1.15m | rider | place | points | comments |
| 225: CHILD / ADULT JUMPER HIGH | Talia Kirson | 0 | 0 | |
| Lamplight Spring Spectacular I June 10-13, 2021 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | Talia Kirson | 0 | 0 | |
| 214: 1.0M JUMPER | Talia Kirson | 6 | 0.5 | |
| Modified Children's Jumper .95m | rider | place | points | comments |
| 260: MODIFIED CHILD / ADULT JUMPER | Talia Kirson | 0 | 0 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | FALCO STACY | 10 | 0 | |

