| Carice - 215469 - Lauren Hurst | ||||
|---|---|---|---|---|
| Renewal: 6/1/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Kentucky National Sep 22-26, 2021 #5610 | ||||
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 053X: LOW CHILDREN'S JUMPER CHAMPIONSHIP | Talia Kirson | 0 | 0 | |
| 400: LOW CHILDREN'S JUMPER - II 2B | Talia Kirson | 8 | 0 | |
| HITS Lamplight Fall Classic Sep 15-19, 2021 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | Talia Kirson | 8 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 210: .90M JUMPER | Talia Kirson | 6 | 0.5 | |
| 211: .90M JUMPER | Talia Kirson | 0 | 0 | |
| Kentucky Classic Aug 3-8, 2021 # 317958 | ||||
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 532: LOW CHILDREN'S JUMPER TABLE II 2(B) | Talia Kirson | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 543: LOW SCHOOLING JUMPER TABLE II | RAMSAY SAMANTHA | 0 | 0 | |
| Kentucky Summer Jul 28-Aug 1, 2021 # 317959 | ||||
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 530: LOW CHILDREN'S JUMPER TABLE II 2(B) | Talia Kirson | 12 | 0 | |
| 532: LOW CHILDREN'S JUMPER TABLE II 2(B) | Talia Kirson | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 550: MED SCHOOLING JUMPER TABLE II | RAMSAY SAMANTHA | 0 | 0 | |
| HITS Summertime II Jul 14-18, 2021 | ||||
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 238: CHILD / ADULT JUMPER LOW | Talia Kirson | 0 | 0 | |
| 239: CHILD / ADULT JUMPER LOW | Talia Kirson | 0 | 0 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Talia Kirson | 6 | 0.5 | |
| HITS Summertime I Jul 7-11, 2021 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | RAMSAY SAMANTHA | 3 | 4 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | Talia Kirson | 3 | 4 | |
| 238: CHILD / ADULT JUMPER LOW | Talia Kirson | 7 | 0 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Talia Kirson | 3 | 4 | |
| Lamplight Spring Spectacular II June 16-20, 2021 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 214: 1.0M JUMPER | Talia Kirson | 4 | 2 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 237: CHILD / ADULT JUMPER LOW | Talia Kirson | 0 | 0 | |
| Lamplight Spring Spectacular I June 10-13, 2021 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 214: 1.0M JUMPER | Talia Kirson | 7 | 0 | |
| Modified Children's Jumper .95m | rider | place | points | comments |
| 260: MODIFIED CHILD / ADULT JUMPER | Talia Kirson | 0 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 208: .90M JUMPER | Talia Kirson | 7 | 0 | |
| Low Children's Jumper 1.0m | rider | place | points | comments |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Talia Kirson | 11 | 0 | |

