| Crown Raphire Z - 215418 - McKenzie Neisius | ||||
|---|---|---|---|---|
| Renewal: 12/1/2020 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Final Sep 23-26, 2021 338692 | ||||
| Modified Adult Jumper .95m | rider | place | points | comments |
| 536: MODIFIED CHILD/ADULT JUMPER | McKenzie Neisius | 1 | 10 | |
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | McKenzie Neisius | 1 | 10 | |
| 57.1: MODIFIED CHILD/ADULT JUMPER CHAMPIONSHIP | McKenzie Neisius | 2 | 12 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 590: $500 LOW CHILD/ADULT JUMPER | McKenzie Neisius | 1 | 10 | |
| 591: $500 LOW CHILD/ADULT JUMPER | McKenzie Neisius | 3 | 4 | |
| 592: $500 LOW CHILD/ADULT JUMPER | McKenzie Neisius | 1 | 10 | |
| 599: $1,500 LOW CHILD/ADULT JUMPER CLASSIC | McKenzie Neisius | 1 | 10 | |
| 60.1: LOW CHILD/ADULT JUMPER CHAMPIONSHIP | McKenzie Neisius | 1 | 20 | |
| Showplace Fall Classic Sep 7-12, 2021 333656 | ||||
| Modified Adult Jumper .95m | rider | place | points | comments |
| 533: MODIFIED ADULT JUMPER | McKenzie Neisius | 1 | 10 | |
| 537: $2,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | McKenzie Neisius | 4 | 2 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 590: $500 LOW CHILD/ADULT JUMPER | McKenzie Neisius | 7 | 0 | |
| 591: $500 LOW CHILD/ADULT JUMPER | McKenzie Neisius | 1 | 10 | |
| 592: $500 LOW CHILD/ADULT JUMPER | McKenzie Neisius | 3 | 4 | |
| 599: $2,500 LOW CHILD/ADULT JUMPER CLASSIC | McKenzie Neisius | 1 | 10 | |
| 60.1: LOW CHILD/ADULT JUMPER CHAMPIONSHIP | McKenzie Neisius | 2 | 12 | |
| Showplace Summertime II Aug 18-22, 2021 | ||||
| Modified Adult Jumper .95m | rider | place | points | comments |
| 536: MODIFIED ADULT JUMPER | McKenzie Neisius | 1 | 10 | |
| 57.1: MODIFIED ADULT JUMPER CHAMPIONSHIP | McKenzie Neisius | 2 | 12 | |
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | McKenzie Neisius | 1 | 10 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 590: $500 LOW CHILD/ADULT JUMPER | McKenzie Neisius | 1 | 10 | |
| 591: $500 LOW CHILD/ADULT JUMPER | McKenzie Neisius | 1 | 10 | |
| 592: $500 LOW CHILD/ADULT JUMPER | McKenzie Neisius | 1 | 10 | |
| 599: $1,500 LOW CHILD/ADULT JUMPER CLASSIC | McKenzie Neisius | 1 | 10 | |
| 60.1: LOW CHILD/ADULT JUMPER CHAMPIONSHIP | McKenzie Neisius | 1 | 20 | |
| Showplace Summertime I Jun 29-Jul 3 #336747 | ||||
| Modified Adult Jumper .95m | rider | place | points | comments |
| 536: MODIFIED ADULT JUMPER | McKenzie Neisius | 1 | 10 | |
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | McKenzie Neisius | 1 | 10 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 590: $500 LOW CHILD/ADULT JUMPER | McKenzie Neisius | 1 | 10 | |
| 591: $500 LOW CHILD/ADULT JUMPER | McKenzie Neisius | 1 | 10 | |
| 592: $500 LOW CHILD/ADULT JUMPER | McKenzie Neisius | 5 | 1 | |
| 599: $1,500 LOW CHILD/ADULT JUMPER CLASSIC | McKenzie Neisius | 1 | 10 | |
| 60.1: LOW CHILD/ADULT JUMPER CHAMPIONSHIP | McKenzie Neisius | 1 | 20 | |
| Lamplight Spring Spectacular I June 10-13, 2021 | ||||
| Modified Adult Jumper .95m | rider | place | points | comments |
| 260: MODIFIED CHILD / ADULT JUMPER | McKenzie Neisius | 2 | 6 | |
| 261: MODIFIED CHILD / ADULT JUMPER | McKenzie Neisius | 1 | 10 | |
| 409: $2500 M&S MODIFIED CHILD/ADULT JUMPER CLASSIC | McKenzie Neisius | 1 | 10 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 207.1: CHILD / ADULT JUMPER LOW CHAMPIONSHIP | McKenzie Neisius | 1 | 20 | |
| 237: CHILD / ADULT JUMPER LOW | McKenzie Neisius | 1 | 10 | |
| 238: CHILD / ADULT JUMPER LOW | McKenzie Neisius | 1 | 10 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | McKenzie Neisius | 8 | 0 | |
| Ledges Spring Warm Up II May 6-9, 2021 | ||||
| Modified Adult Jumper .95m | rider | place | points | comments |
| 533: MODIFIED ADULT JUMPER | McKenzie Neisius | 1 | 10 | |
| 535: MODIFIED ADULT JUMPER | McKenzie Neisius | 3 | 4 | |
| 536: MODIFIED ADULT JUMPER | McKenzie Neisius | 1 | 10 | |
| 57.1: MODIFIED ADULT JUMPER CHAMPIONSHIP | McKenzie Neisius | 2 | 12 | |
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | McKenzie Neisius | 1 | 10 | |
| Puddle Jumper .75m | rider | place | points | comments |
| 594: PUDDLE JUMPER | McKenzie Neisius | 2 | 6 | |
| 598: $1,500 PUDDLE JUMPER CLASSIC | McKenzie Neisius | 1 | 10 | |

