IHJA Schedule Members Horses A Divisions B Divisions IHJA
Monix PL - 215380 - Charlotte Gandy
Renewal: 5/10/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows)
Equifest III Aug 12-15, 2021 333975
Green Hunter 3ft3riderplacepointscomments
633: $750 USHJA GREEN HUNTER CHALLENGE Charlotte Gandy 4 2
40: $250 GREEN HUNTER 3'3 O/F SASSMANNSHAUSEN ERIC 5 1
41: $250 GREEN HUNTER 3'3 O/F SASSMANNSHAUSEN ERIC 5 1
42: $250 GREEN HUNTER 3'3 O/F SASSMANNSHAUSEN ERIC 4 2
43: $250 GREEN HUNTER 3'3 O/F SASSMANNSHAUSEN ERIC 4 2
44: GREEN HUNTER 3'3 U/S SASSMANNSHAUSEN ERIC 3 4
Junior Working Hunter 3ft3riderplacepointscomments
401: $1000 CWD JR HUNTER CLASSIC 3'3 & 3'6 Charlotte Gandy 5 1
145: $200 JUNIOR HUNTER 3'3 (COMB) O/F Charlotte Gandy 5 1
146: $200 JUNIOR HUNTER 3'3 (COMB) O/F * Charlotte Gandy 5 1
147: $200 JUNIOR HUNTER 3'3 (COMB) O/F Charlotte Gandy 7 0
148: $200 JUNIOR HANDY HUNTER 3'3 (COMB) Charlotte Gandy 5 1
149: $200 JUNIOR HUNTER 3'3 (COMB) U/S Charlotte Gandy 3 4
USHJA 3-0/Low Hunterriderplacepointscomments
5: LOW / USHJA 3' HUNTER O/F SASSMANNSHAUSEN ERIC 6 0.5
6: LOW / USHJA 3' HUNTER O/F SASSMANNSHAUSEN ERIC 5 1
7: LOW / USHJA 3' HUNTER O/F SASSMANNSHAUSEN ERIC 5 1
8: LOW / USHJA 3' HUNTER O/F SASSMANNSHAUSEN ERIC 0 0
HITS Summertime III Jul 21-25, 2021
Green Hunter 3ft3riderplacepointscomments
633: $750 USHJA GREEN HUNTER CHALLENGE SASSMANNSHAUSEN ERIC 8 0
40: $250 GREEN HUNTER 3'3 O/F SASSMANNSHAUSEN ERIC 7 0
41: $250 GREEN HUNTER 3'3 O/F SASSMANNSHAUSEN ERIC 6 0.5
42: $250 GREEN HUNTER 3'3 O/F SASSMANNSHAUSEN ERIC 8 0
43: $250 GREEN HUNTER 3'3 O/F SASSMANNSHAUSEN ERIC 0 0
44: GREEN HUNTER 3'3 U/S SASSMANNSHAUSEN ERIC 0 0
Junior Working Hunter 3ft3riderplacepointscomments
401: $1000 CWD JR HUNTER CLASSIC 3'3 & 3'6 Charlotte Gandy 0 0
145: $200 JUNIOR HUNTER 3'3 15/U (COMB) O/F Charlotte Gandy 7 0
146: $200 JUNIOR HUNTER 3'3 15/U (COMB) O/F * Charlotte Gandy 6 0.5
147: $200 JUNIOR HUNTER 3'3 15/U (COMB) O/F Charlotte Gandy 4 2
148: $200 JUNIOR HANDY HUNTER 3'3 15/U (COMB) O/F Charlotte Gandy 6 0.5
149: JUNIOR HUNTER 3'3 15/U (COMB) U/S Charlotte Gandy 7 0
USHJA 3-0/Low Hunterriderplacepointscomments
5: LOW / USHJA 3' HUNTER O/F SASSMANNSHAUSEN ERIC 5 1
6: LOW / USHJA 3' HUNTER O/F SASSMANNSHAUSEN ERIC 3 4
7: LOW / USHJA 3' HUNTER O/F SASSMANNSHAUSEN ERIC 8 0
8: LOW / USHJA 3' HUNTER O/F SASSMANNSHAUSEN ERIC 0 0
9: LOW / USHJA 3' HUNTER U/S SASSMANNSHAUSEN ERIC 0 0
Lamplight Spring Spectacular III Jun 23-27, 2021
Green Hunter 3ft3riderplacepointscomments
35: $250 GREEN HUNTER 3ft0/3ft3 O/F (COMB) SASSMANNSHAUSEN ERIC 3 4
36: $250 GREEN HUNTER 3ft0/3ft3 O/F (COMB) SASSMANNSHAUSEN ERIC 3 4
37: $250 GREEN HUNTER 3ft0 /3ft3 O/F (COMB) SASSMANNSHAUSEN ERIC 1 10
38: $250 GREEN HUNTER 3ft0 /3ft3 O/F (COMB) SASSMANNSHAUSEN ERIC 4 2
39: GREEN HUNTER 3ft0/3ft3 U/S (COMB) SASSMANNSHAUSEN ERIC 4 2
633: $750 USHJA GREEN HUNTER CHALLENGE SASSMANNSHAUSEN ERIC 3 4
Junior Working Hunter 3ft3riderplacepointscomments
145: $200 JUNIOR HUNTER 3ft3 /3ft6 (COMB) O/F Charlotte Gandy 3 4
146: $200 JUNIOR HUNTER 3ft3 /3ft6 (COMB) O/F * Charlotte Gandy 4 2
147: $200 JUNIOR HUNTER 3ft3 /3ft6 (COMB) O/F Charlotte Gandy 5 1
148: $200 JUNIOR 3ft3 /3ft6 HANDY HUNTER (COMB) Charlotte Gandy 5 1
149: JUNIOR HUNTER 3ft3 /3ft6 (COMB) U/S Charlotte Gandy 6 0.5
401: $1000 CWD JR/AO HUNTER CLASSIC 3ft3 & 3ft6 (COMB) Charlotte Gandy 8 0
USHJA 3-0/Low Hunterriderplacepointscomments
5: LOW / USHJA 3ft HUNTER O/F SASSMANNSHAUSEN ERIC 6 0.5
6: LOW / USHJA 3ft HUNTER O/F SASSMANNSHAUSEN ERIC 4 2
7: LOW / USHJA 3ft HUNTER O/F SASSMANNSHAUSEN ERIC 3 4
8: LOW / USHJA 3ft HUNTER O/F SASSMANNSHAUSEN ERIC 0 0
Lamplight Spring Spectacular I June 10-13, 2021
Green Hunter 3ft3riderplacepointscomments
633: $750 USHJA GREEN HUNTER CHALLENGE SASSMANNSHAUSEN ERIC 4 2
40: $250 GREEN HUNTER 3ft3 O/F SASSMANNSHAUSEN ERIC 3 4
41: $250 GREEN HUNTER 3ft3 O/F SASSMANNSHAUSEN ERIC 4 2
42: $250 GREEN HUNTER 3ft3 O/F SASSMANNSHAUSEN ERIC 4 2
43: $250 GREEN HUNTER 3ft3 O/F SASSMANNSHAUSEN ERIC 3 4
44: GREEN HUNTER 3ft3 U/S SASSMANNSHAUSEN ERIC 3 4
Junior Working Hunter 3ft3riderplacepointscomments
401: $1000 CWD JR/AO HUNTER CLASSIC 3ft3 /3ft6 (COMB) Charlotte Gandy 0 0
145: $200 JUNIOR HUNTER 3ft3 15/U O/F (COMB) Charlotte Gandy 1 10
146: $200 JUNIOR HUNTER 3ft3 15/U O/F * (COMB) Charlotte Gandy 6 0.5
147: $200 JUNIOR HUNTER 3ft3 15/U O/F (COMB) Charlotte Gandy 5 1
148: $200 JUNIOR 3ft3 HANDY HUNTER 15/U (COMB) Charlotte Gandy 6 0.5
149: JUNIOR HUNTER 3ft3 15U U/S (COMB) Charlotte Gandy 2 6
35.1: JUNIOR HUNTER 3ft3 15/U (COMB) CHAMPIONSHIP Charlotte Gandy 2 12
USHJA 3-0/Low Hunterriderplacepointscomments
5: LOW / USHJA 3ft HUNTER O/F SASSMANNSHAUSEN ERIC 0 0
7: LOW / USHJA 3ft HUNTER O/F SASSMANNSHAUSEN ERIC 0 0
8: LOW / USHJA 3ft HUNTER O/F SASSMANNSHAUSEN ERIC 0 0
HITS Lamplight Spring Classic III May 26-30, 2021
Green Hunter 3ft3riderplacepointscomments
40: $250 GREEN HUNTER 3ft/3ft3 O/F (COMB) SASSMANNSHAUSEN ERIC 5 1
41: $250 GREEN HUNTER 3ft/3ft3 O/F (COMB) * SASSMANNSHAUSEN ERIC 3 4
42: $250 GREEN HUNTER 3ft/3ft3 O/F (COMB) SASSMANNSHAUSEN ERIC 5 1
43: $250 GREEN HUNTER 3ft/3ft3 O/F (COMB) SASSMANNSHAUSEN ERIC 5 1
44: GREEN HUNTER 3ft/3ft3 U/S (COMB) SASSMANNSHAUSEN ERIC 5 1
633: $750 USHJA GREEN HUNTER CHALLENGE Charlotte Gandy 2 6
Junior Working Hunter 3ft3riderplacepointscomments
401: $1000 CWD JR/AO HUNTER CLASSIC 3ft3 & 3ft6 Charlotte Gandy 10 0
145: $200 JUNIOR HUNTER 3ft3 /3ft6 O/F (COMB) Charlotte Gandy 5 1
146: $200 JUNIOR HUNTER 3ft3 /3ft6 O/F (COMB) * Charlotte Gandy 5 1
147: $200 JUNIOR HUNTER 3ft3 /3ft6 O/F (COMB) Charlotte Gandy 6 0.5
148: $200 JUNIOR HUNTER 3ft3 /3ft6 HANDY HUNTER(COMB) Charlotte Gandy 4 2
149: JUNIOR HUNTER 3ft3 /3ft6 O/F (COMB) U/S Charlotte Gandy 1 10
HITS Spring Classic 2 May 19-23, 2021
Junior Working Hunter 3ft3riderplacepointscomments
145: $200 JUNIOR HUNTER 3ft3 + 3ft6 O/F (COMB) Charlotte Gandy 7 0
146: $200 JUNIOR HUNTER 3ft3 + 3ft6 O/F* (COMB) Charlotte Gandy 8 0
147: $200 JUNIOR HUNTER 3ft3 + 3ft6 O/F (COMB) Charlotte Gandy 3 4
148: $200 JUNIOR HUNTER 3ft3 + 3ft6 O/F (COMB) - HANDY Charlotte Gandy 6 0.5
149: JUNIOR HUNTER 3ft3 + 3ft6 U/S (COMB) Charlotte Gandy 3 4
Green Hunter 3ft3riderplacepointscomments
75: $250 PERFORMANCE HUNTER 3ft3 /3ft6 O/F SASSMANNSHAUSEN ERIC 0 0
76: $250 PERFORMANCE HUNTER 3ft3 /3ft6 O/F SASSMANNSHAUSEN ERIC 0 0
77: $250 PERFORMANCE HUNTER 3ft3 /3ft6 O/F Charlotte Gandy 0 0
78: $250 PERFORMANCE HUNTER 3ft3 /3ft6 O/F Charlotte Gandy 0 0
79: PERFORMANCE HUNTER 3ft3 /3ft6 U/S SASSMANNSHAUSEN ERIC 3 4
Ledges Mar 11-14, 2021
Green Hunter 3ft3riderplacepointscomments
115: GREEN HUNTER 3ft/3ft3 O/F SASSMANNSHAUSEN ERIC 2 0 Horse renewal late (show 3/14/2021, renewal 5/10/2021)
116: GREEN HUNTER 3ft/3ft3 O/F SASSMANNSHAUSEN ERIC 3 0 Horse renewal late (show 3/14/2021, renewal 5/10/2021)
117: GREEN HUNTER 3ft/3ft3 O/F SASSMANNSHAUSEN ERIC 2 0 Horse renewal late (show 3/14/2021, renewal 5/10/2021)
118: GREEN HUNTER 3ft/3ft3 O/F SASSMANNSHAUSEN ERIC 3 0 Horse renewal late (show 3/14/2021, renewal 5/10/2021)
119: GREEN HUNTER 3ft/3ft3 U/S SASSMANNSHAUSEN ERIC 2 0 Horse renewal late (show 3/14/2021, renewal 5/10/2021)
Junior Working Hunter 3ft3riderplacepointscomments
703: $1,000 JUNIOR/AO HUNTER CLASSIC Charlotte Gandy 0 0 Horse renewal late (show 3/14/2021, renewal 5/10/2021)
230: JUNIOR HUNTERS 3ft6/3ft3 O/F Charlotte Gandy 8 0 Horse renewal late (show 3/14/2021, renewal 5/10/2021)
231: JUNIOR HUNTERS 3ft6/3ft3 HANDY Charlotte Gandy 5 0 Horse renewal late (show 3/14/2021, renewal 5/10/2021)
232: JUNIOR HUNTERS 3ft6/3ft3 O/F Charlotte Gandy 5 0 Horse renewal late (show 3/14/2021, renewal 5/10/2021)
233: JUNIOR HUNTERS 3ft6/3ft3 O/F Charlotte Gandy 7 0 Horse renewal late (show 3/14/2021, renewal 5/10/2021)
234: JUNIOR HUNTERS 3ft6/3ft3 FLAT Charlotte Gandy 5 0 Horse renewal late (show 3/14/2021, renewal 5/10/2021)
Non-Thoroughbred Hunterriderplacepointscomments
120: NON THOROUGHBRED HUNTER O/F SASSMANNSHAUSEN ERIC 3 0 Horse renewal late (show 3/14/2021, renewal 5/10/2021)
121: NON THOROUGHBRED HUNTER O/F SASSMANNSHAUSEN ERIC 3 0 Horse renewal late (show 3/14/2021, renewal 5/10/2021)
Green Hunter 3ft3riderplacepointscomments
1411: PERFORMANCE HUNTER 3ft3/3ft6 O/F SASSMANNSHAUSEN ERIC 0 0 Horse renewal late (show 3/14/2021, renewal 5/10/2021)
1412: PERFORMANCE HUNTER 3ft3/3ft6 O/F SASSMANNSHAUSEN ERIC 0 0 Horse renewal late (show 3/14/2021, renewal 5/10/2021)
WEC South #4 Jan 27-31, 2021
Green Hunter 3ft3riderplacepointscomments
28: $350 Green Hunter 3ft3 Shear-Heyman Brett 6 0 Horse renewal late (show 1/31/2021, renewal 5/10/2021)
29: $350 Green Hunter 3ft3 Shear-Heyman Brett 4 0 Horse renewal late (show 1/31/2021, renewal 5/10/2021)
32: $150 Green Hunter 3ft3 U/S Shear-Heyman Brett 5 0 Horse renewal late (show 1/31/2021, renewal 5/10/2021)
WEC South #3 Jan 19-24, 2021
Green Hunter 3ft3riderplacepointscomments
28: $350 Green Hunter 3ft3 Shear-Heyman Brett 7 0 Horse renewal late (show 1/24/2021, renewal 5/10/2021)
29: $350 Green Hunter 3ft3 Shear-Heyman Brett 0 0 Horse renewal late (show 1/24/2021, renewal 5/10/2021)
30: $350 Green Hunter 3ft3 Shear-Heyman Brett 0 0 Horse renewal late (show 1/24/2021, renewal 5/10/2021)
31: $350 Green Hunter 3ft3 Shear-Heyman Brett 0 0 Horse renewal late (show 1/24/2021, renewal 5/10/2021)
32: $150 Green Hunter 3ft3 U/S Shear-Heyman Brett 8 0 Horse renewal late (show 1/24/2021, renewal 5/10/2021)
Performance Hunter 3ft3riderplacepointscomments
43: $350 Performance Hunter 3ft3 Shear-Heyman Brett 0 0 Horse renewal late (show 1/24/2021, renewal 5/10/2021)
44: $350 Performance Hunter 3ft3 Shear-Heyman Brett 7 0 Horse renewal late (show 1/24/2021, renewal 5/10/2021)
45: $350 Performance Hunter 3ft3 Shear-Heyman Brett 0 0 Horse renewal late (show 1/24/2021, renewal 5/10/2021)
46: $350 Performance Handy Hunter 3ft3 Shear-Heyman Brett 0 0 Horse renewal late (show 1/24/2021, renewal 5/10/2021)
WEC South 2 Jan 12-17, 2021
Green Hunter 3ft3riderplacepointscomments
28: $350 Green Hunter 3ft3 Shear-Heyman Brett 0 0 Horse renewal late (show 1/17/2021, renewal 5/10/2021)
29: $350 Green Hunter 3ft3 Shear-Heyman Brett 0 0 Horse renewal late (show 1/17/2021, renewal 5/10/2021)
30: $350 Green Hunter 3ft3 Shear-Heyman Brett 0 0 Horse renewal late (show 1/17/2021, renewal 5/10/2021)
31: $350 Green Hunter 3ft3 Shear-Heyman Brett 0 0 Horse renewal late (show 1/17/2021, renewal 5/10/2021)
32: $150 Green Hunter 3ft3 U/S Shear-Heyman Brett 8 0 Horse renewal late (show 1/17/2021, renewal 5/10/2021)