| Quon CCW - 215338 - Emily Potosnak | ||||
|---|---|---|---|---|
| Renewal: 4/28/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Classic Sep 7-12, 2021 333656 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 102: LOW/USHJA HUNTER 3'0 O/F | MARCH ASHLEY | 0 | 0 | |
| 103: LOW/USHJA HUNTER 3'0 O/F | MARCH ASHLEY | 0 | 0 | |
| Low Children's Hunter | rider | place | points | comments |
| 820: LOW CHILDREN'S HUNTER O/F | Emily Potosnak | 4 | 2 | |
| 821: LOW CHILDREN'S HUNTER O/F | Emily Potosnak | 6 | 0.5 | |
| 822: LOW CHILDREN'S HUNTER O/F | Emily Potosnak | 5 | 1 | |
| 823: LOW CHILDREN'S HUNTER O/F | Emily Potosnak | 3 | 4 | |
| 824: LOW CHILDREN'S HUNTER U/S | Emily Potosnak | 6 | 0.5 | |
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 195: MODFIED CHILDREN'S HUNTER O/F | Emily Potosnak | 6 | 0.5 | |
| 196: MODFIED CHILDREN'S HUNTER O/F | Emily Potosnak | 6 | 0.5 | |
| 197: MODFIED CHILDREN'S HUNTER O/F | Emily Potosnak | 5 | 1 | |
| 198: MODFIED CHILDREN'S HUNTER O/F | Emily Potosnak | 0 | 0 | |
| 199: MODFIED CHILDREN'S HUNTER U/S | Emily Potosnak | 7 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 112: SCHOOLING/USHJA HUNTER 2'6 O/F | Emily Potosnak | 0 | 0 | |
| 113: SCHOOLING/USHJA HUNTER 2'6 O/F | Emily Potosnak | 0 | 0 | |
| Equifest II Aug 4-8, 2021 # 1371 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 5: LOW / USHJA 3' HUNTER O/F | JAYNE MAGGIE | 0 | 0 | |
| 6: LOW / USHJA 3' HUNTER O/F | JAYNE MAGGIE | 4 | 2 | |
| 7: LOW / USHJA 3' HUNTER O/F | JAYNE MAGGIE | 3 | 4 | |
| 8: LOW / USHJA 3' HUNTER O/F | JAYNE MAGGIE | 3 | 4 | |
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 565: MODIFIED CHILD HUNTER O/F | Emily Potosnak | 4 | 2 | |
| 566: MODIFIED CHILD HUNTER O/F | Emily Potosnak | 2 | 6 | |
| 567: MODIFIED CHILD HUNTER O/F | Emily Potosnak | 2 | 6 | |
| 568: MODIFIED CHILD HUNTER O/F | Emily Potosnak | 1 | 10 | |
| 569: MODIFIED CHILD HUNTER U/S | Emily Potosnak | 4 | 2 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 575: NOVICE CHILD HUNTER O/F | Emily Potosnak | 5 | 1 | |
| 576: NOVICE CHILD HUNTER O/F | Emily Potosnak | 8 | 0 | |
| 577: NOVICE CHILD HUNTER O/F | Emily Potosnak | 0 | 0 | |
| 578: NOVICE CHILD HUNTER O/F | Emily Potosnak | 0 | 0 | |
| 579: NOVICE CHILD HUNTER U/S | Emily Potosnak | 8 | 0 | |
| Lamplight Spring Spectacular III Jun 23-27, 2021 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 5: LOW / USHJA 3ft HUNTER O/F | JAYNE MAGGIE | 5 | 1 | |
| 6: LOW / USHJA 3ft HUNTER O/F | JAYNE MAGGIE | 6 | 0.5 | |
| 7: LOW / USHJA 3ft HUNTER O/F | JAYNE MAGGIE | 4 | 2 | |
| 8: LOW / USHJA 3ft HUNTER O/F | JAYNE MAGGIE | 2 | 6 | |
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 49.1: MODIFIED CHILD/ADULT HUNTER CHAMPIONSHIP | JAYNE MAGGIE | 2 | 12 | |
| 565: MODIFIED CHILD/ADULT HUNTER O/F (COMB) | JAYNE MAGGIE | 2 | 6 | |
| 566: MODIFIED CHILD/ADULT HUNTER O/F (COMB) | JAYNE MAGGIE | 2 | 6 | |
| 567: MODIFIED CHILD/ADULT HUNTER O/F (COMB) | Emily Potosnak | 3 | 4 | |
| 568: MODIFIED CHILD/ADULT HUNTER O/F (COMB) | Emily Potosnak | 2 | 6 | |
| 569: MODIFIED CHILD/ADULT HUNTER U/S (COMB) | Emily Potosnak | 4 | 2 | |
| Lamplight Spring Spectacular II June 16-20, 2021 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 5: LOW / USHJA 3ft HUNTER O/F | JAYNE MAGGIE | 0 | 0 | |
| 6: LOW / USHJA 3ft HUNTER O/F | JAYNE MAGGIE | 8 | 0 | |
| 7: LOW / USHJA 3ft HUNTER O/F | JAYNE MAGGIE | 0 | 0 | |
| 8: LOW / USHJA 3ft HUNTER O/F | JAYNE MAGGIE | 7 | 0 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 575: NOVICE CHILD HUNTER O/F | Emily Potosnak | 6 | 0.5 | |
| 576: NOVICE CHILD HUNTER O/F | Emily Potosnak | 6 | 0.5 | |
| 577: NOVICE CHILD HUNTER O/F | Emily Potosnak | 7 | 0 | |
| 578: NOVICE CHILD HUNTER O/F | Emily Potosnak | 4 | 2 | |
| 579: NOVICE CHILD HUNTER U/S | Emily Potosnak | 0 | 0 | |
| Ledges Spring Warm Up I Apr 29-May2, 2021 | ||||
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 100: LOW/USHJA HUNTER 3ft0 O/F | MARCH ASHLEY | 6 | 0.5 | |
| 101: LOW/USHJA HUNTER 3ft0 O/F | MARCH ASHLEY | 4 | 2 | |
| 102: LOW/USHJA HUNTER 3ft0 O/F | MARCH ASHLEY | 3 | 4 | |
| 103: LOW/USHJA HUNTER 3ft0 O/F | MARCH ASHLEY | 2 | 6 | |
| 104: LOW/USHJA HUNTER 3ft0 U/S | MARCH ASHLEY | 0 | 0 | |
| Low Children's Hunter | rider | place | points | comments |
| 66.1: LOW CHILDREN'S HUNTER CHAMPIONSHIP | Emily Potosnak | 2 | 12 | |
| 820: LOW CHILDREN'S HUNTER O/F | Emily Potosnak | 1 | 10 | |
| 821: LOW CHILDREN'S HUNTER O/F | Emily Potosnak | 2 | 6 | |
| 822: LOW CHILDREN'S HUNTER O/F | Emily Potosnak | 3 | 4 | |
| 823: LOW CHILDREN'S HUNTER O/F | Emily Potosnak | 1 | 10 | |
| 824: LOW CHILDREN'S HUNTER U/S | Emily Potosnak | 3 | 4 | |
| Novice Children's Hunter 2ft6 | rider | place | points | comments |
| 200: NOVICE CHILD/ADULT HUNTER O/F | Emily Potosnak | 1 | 10 | |
| WEC South #4 Jan 27-31, 2021 | ||||
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 310: $100 Intermediate Children's Hunter | Emily Potosnak | 5 | 0 | Horse renewal late (show 1/31/2021, renewal 4/28/2021) |
| 311: $100 Intermediate Children's Hunter (1st Rnd Classic) | Emily Potosnak | 8 | 0 | Horse renewal late (show 1/31/2021, renewal 4/28/2021) |
| WEC South #3 Jan 19-24, 2021 | ||||
| Modified Children's Hunter 2ft6 | rider | place | points | comments |
| 310: $100 Intermediate Children's Hunter | Emily Potosnak | 0 | 0 | Horse renewal late (show 1/24/2021, renewal 4/28/2021) |
| 311: $100 Intermediate Children's Hunter | Emily Potosnak | 0 | 0 | Horse renewal late (show 1/24/2021, renewal 4/28/2021) |
| 312: $100 Intermediate Children's Hunter | Emily Potosnak | 0 | 0 | Horse renewal late (show 1/24/2021, renewal 4/28/2021) |
| 313: $100 Intermediate Children's Hunter | Emily Potosnak | 4 | 0 | Horse renewal late (show 1/24/2021, renewal 4/28/2021) |
| 426: $1200 Intermediate Hunter Classic | Emily Potosnak | 0 | 0 | Horse renewal late (show 1/24/2021, renewal 4/28/2021) |

