| Kadence Z - 215322 - Ashleen Lee | ||||
|---|---|---|---|---|
| Renewal: 4/28/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Kentucky Spring 2 May 19-23, 2021 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 45: GREEN HUNTER 3ft | Ashleen Lee | 6 | 0.5 | |
| 46: GREEN HUNTER 3ft | Ashleen Lee | 0 | 0 | |
| 47: GREEN HUNTER 3ft | Ashleen Lee | 0 | 0 | |
| 48: GREEN HUNTER 3ft | Ashleen Lee | 8 | 0 | |
| 49: GREEN HUNTER 3ft U/S | Ashleen Lee | 0 | 0 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 248: LOW HUNTER | Ashleen Lee | 6 | 0.5 | |
| Kentucky Spring I May 12-16, 2021 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 45: GREEN HUNTER 3ft | Ashleen Lee | 0 | 0 | |
| 46: GREEN HUNTER 3ft | Ashleen Lee | 0 | 0 | |
| 47: GREEN HUNTER 3ft | Ashleen Lee | 0 | 0 | |
| 48: GREEN HUNTER 3ft | Ashleen Lee | 0 | 0 | |
| 49: GREEN HUNTER 3ft U/S | Ashleen Lee | 0 | 0 | |
| Ledges Spring Warm Up I Apr 29-May2, 2021 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 115: GREEN HUNTER 3ft/3ft3 O/F | Ashleen Lee | 3 | 4 | |
| 116: GREEN HUNTER 3ft/3ft3 O/F | Ashleen Lee | 3 | 4 | |
| 117: GREEN HUNTER 3ft/3ft3 O/F | Ashleen Lee | 3 | 4 | |
| 118: GREEN HUNTER 3ft/3ft3 O/F | Ashleen Lee | 3 | 4 | |
| 119: GREEN HUNTER 3ft/3ft3 U/S | Ashleen Lee | 3 | 4 | |
| 715: 3ft/3ft3 USHJA GREEN INCENTIVE STAKE | Ashleen Lee | 3 | 4 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 100: LOW/USHJA HUNTER 3ft0 O/F | Ashleen Lee | 1 | 10 | |

