| Espri - 215311 - Emma Gutstein | ||||
|---|---|---|---|---|
| Renewal: 4/26/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| GLEF V Aug 4-8, 2021 # 335336 | ||||
| Children's Jumper 1.15m | rider | place | points | comments |
| 2: 1.10-1.15M CHILD/ADULT 1ST TEAM QUALIFIER II 2.1 | Emma Gutstein | 6 | 0.5 | |
| 3: 1.10-1.15M CHILD/ADULT 2ND IND/TEAM QUALIFIER II | Emma Gutstein | 1 | 10 | |
| 31: 1.10-1.15M CHILD/ADULT 2ND IND QUALIFIER II | Emma Gutstein | 6 | 0.5 | |
| 4: 1.10-1.15M CHILD/ADULT INDIVIDUAL FINAL II 2A | Emma Gutstein | 3 | 4 | |
| HITS Summertime III Jul 21-25, 2021 | ||||
| Children's Jumper 1.15m | rider | place | points | comments |
| 226: CHILD / ADULT JUMPER HIGH | Emma Gutstein | 7 | 0 | |
| 228: CHILD / ADULT JUMPER HIGH | Emma Gutstein | 4 | 2 | |
| 511: $1500 NAL CHILD/ADULT HIGH JUMPER CLASSIC | Emma Gutstein | 9 | 0 | |
| Lamplight Spring Spectacular II June 16-20, 2021 | ||||
| Children's Jumper 1.15m | rider | place | points | comments |
| 225: CHILD / ADULT JUMPER HIGH | Emma Gutstein | 5 | 1 | |
| 411: $5000 M&S/NAL CHILD/ADULT HIGH JUMPER CLASSIC | Emma Gutstein | 0 | 0 | |
| Lamplight Spring Spectacular I June 10-13, 2021 | ||||
| Children's Jumper 1.15m | rider | place | points | comments |
| 225: CHILD / ADULT JUMPER HIGH | Emma Gutstein | 4 | 2 | |
| 511: $1500 NAL CHILD/ADULT HIGH JUMPER CLASSIC | Emma Gutstein | 0 | 0 | |
| Kentucky Spring 2 May 19-23, 2021 | ||||
| Children's Jumper 1.15m | rider | place | points | comments |
| 490: CHILDREN'S JUMPER TABLE II 2(D) | Emma Gutstein | 10 | 0 | |
| 493: CHILDREN'S CLASSIC TABLE II 2(B) | Emma Gutstein | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 541: LOW SCHOOLING JUMPER TABLE II | Emma Gutstein | 1 | 10 | |
| Kentucky Spring I May 12-16, 2021 | ||||
| Children's Jumper 1.15m | rider | place | points | comments |
| 490: CHILDREN'S JUMPER TABLE II 2(D) | Emma Gutstein | 12 | 0 | |
| 491: CHILDREN'S JUMPER TABLE II 2(B) | Emma Gutstein | 0 | 0 | |
| 493: CHILDREN'S CLASSIC TABLE II 2(B) | Emma Gutstein | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 541: LOW SCHOOLING JUMPER TABLE II | Emma Gutstein | 1 | 10 | |
| Ledges Spring Warm Up I Apr 29-May2, 2021 | ||||
| Children's Jumper 1.15m | rider | place | points | comments |
| 538: $500 HIGH CHILDRENS/ADULT JUMPER | Emma Gutstein | 0 | 0 | |
| 539: $500 HIGH CHILDRENS/ADULT JUMPER | Emma Gutstein | 6 | 0.5 | |
| 540: $1,500 NAL HIGH CHILDRENS/ADULT JUMPER | Emma Gutstein | 4 | 2 | |
| 542: $1,500 M & S HIGH CHILDRENS/ADULT JUMPER | Emma Gutstein | 2 | 6 | |
| WEC South #8 Feb 24-28, 2021 | ||||
| Amateur Owner Jumper 1.2-1.4m | rider | place | points | comments |
| 765: $1500 Low Amateur Owner Jumper 1.20m | McLaughlin Cory | 0 | 0 | Horse renewal late (show 2/28/2021, renewal 4/26/2021) |
| 766: $1500 Low Amateur Owner Jumper 1.20m | McLaughlin Cory | 0 | 0 | Horse renewal late (show 2/28/2021, renewal 4/26/2021) |

