| Ricochet - 215308 - Maya Colbert | ||||
|---|---|---|---|---|
| Renewal: 4/6/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Ledges Spring Warm Up II May 6-9, 2021 | ||||
| Baby Green Jumper .75m | rider | place | points | comments |
| 583: BABY GREEN JUMPER | Rebecca Morris | 0 | 0 | |
| Modified Children's Jumper .95m | rider | place | points | comments |
| 529: MODIFIED CHILD JUMPER | Maya Colbert | 0 | 0 | |
| 531: MODIFIED CHILD JUMPER | Maya Colbert | 5 | 1 | |
| 532: MODIFIED CHILD JUMPER | Maya Colbert | 4 | 2 | |
| Puddle Jumper .75m | rider | place | points | comments |
| 594: PUDDLE JUMPER | Maya Colbert | 6 | 0.5 | |
| 595: PUDDLE JUMPER | Maya Colbert | 3 | 4 | |
| 596: PUDDLE JUMPER | Maya Colbert | 0 | 0 | |
| 597: PUDDLE JUMPER | Maya Colbert | 0 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 500: LOW TRAINING JUMPER-BLUE RIBBON | Rebecca Morris | 1 | 10 | |
| 501: LOW TRAINING JUMPER | Rebecca Morris | 1 | 10 | |
| Ledges Winter 5423 April 8-11, 2021 | ||||
| Baby Green Jumper .75m | rider | place | points | comments |
| 584: BABY GREEN JUMPER | TODD ELIZABETH | 7 | 0 | |
| 585: BABY GREEN JUMPER | TODD ELIZABETH | 4 | 2 | |
| High Training Jumper 1.0m | rider | place | points | comments |
| 503: TRAINING JUMPER | TODD ELIZABETH | 3 | 4 | |
| Modified Children's Jumper .95m | rider | place | points | comments |
| 534: MODIFIED CHILD/ADULT JUMPER | Maya Colbert | 4 | 2 | |
| 535: MODIFIED CHILD/ADULT JUMPER | Maya Colbert | 6 | 0.5 | |
| 536: MODIFIED CHILD/ADULT JUMPER | Maya Colbert | 8 | 0 | |
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | Maya Colbert | 7 | 0 | |
| Puddle Jumper .75m | rider | place | points | comments |
| 595: PUDDLE JUMPER | Maya Colbert | 1 | 10 | |
| 596: PUDDLE JUMPER | Maya Colbert | 2 | 6 | |
| 597: PUDDLE JUMPER | Maya Colbert | 0 | 0 | |
| 598: $1,500 PUDDLE JUMPER CLASSIC | Maya Colbert | 1 | 10 | |
| 82.1: PUDDLE JUMPER CHAMPIONSHIP | Maya Colbert | 1 | 20 | |

