| Bonfire - 215250 - Natalie Coffin | ||||
|---|---|---|---|---|
| Renewal: 2/18/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| HITS Lamplight Fall Classic Sep 15-19, 2021 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 401: $1000 JR/A-O HUNTER CLASSIC (COMB) | Natalie Coffin | 10 | 0 | |
| 8401: HOTY JUNIOR/AO HUNTER CLASSIC (COMBINED) | Natalie Coffin | 0 | 0 | |
| 145: $200 JUNIOR HUNTER 3'3/3'6 (COMBINED) O/F | Natalie Coffin | 2 | 6 | |
| 146: $200 JUNIOR HUNTER 3'3/3'6 (COMBINED) O/F | Natalie Coffin | 8 | 0 | |
| 147: $200 JUNIOR HUNTER 3'3/3'6 (COMBINED) O/F | Natalie Coffin | 5 | 1 | |
| 148: $200 JUNIOR HANDY HUNTER 3'3/3'6 (COMBINED) | Natalie Coffin | 7 | 0 | |
| 149: JUNIOR HUNTER 3'3/3'6 (COMBINED) U/S | Natalie Coffin | 2 | 6 | |
| Equifest III Aug 12-15, 2021 333975 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 401: $1000 CWD JR HUNTER CLASSIC 3'3 & 3'6 | Natalie Coffin | 6 | 0.5 | |
| 145: $200 JUNIOR HUNTER 3'3 (COMB) O/F | Natalie Coffin | 3 | 4 | |
| 146: $200 JUNIOR HUNTER 3'3 (COMB) O/F * | Natalie Coffin | 6 | 0.5 | |
| 147: $200 JUNIOR HUNTER 3'3 (COMB) O/F | Natalie Coffin | 4 | 2 | |
| 148: $200 JUNIOR HANDY HUNTER 3'3 (COMB) | Natalie Coffin | 7 | 0 | |
| 149: $200 JUNIOR HUNTER 3'3 (COMB) U/S | Natalie Coffin | 2 | 6 | |
| Equifest II Aug 4-8, 2021 # 1371 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 401: $1000 CWD JR HUNTER CLASSIC 3'3 & 3'6 | Natalie Coffin | 6 | 0.5 | |
| 145: $200 JUNIOR HUNTER 3'3 (COMB) O/F | Natalie Coffin | 0 | 0 | |
| 146: $200 JUNIOR HUNTER 3'3 (COMB) O/F * | Natalie Coffin | 5 | 1 | |
| 147: $200 JUNIOR HUNTER 3'3 (COMB) O/F | Natalie Coffin | 8 | 0 | |
| 148: $200 JUNIOR HUNTER 3'3 (COMB) HANDY HUNTER | Natalie Coffin | 7 | 0 | |
| 149: JUNIOR HUNTER 3'3 (COMB) U/S | Natalie Coffin | 1 | 10 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 77: $500 PERFORMANCE HUNTER 3'3'/3'6 (COMB) O/F | Natalie Coffin | 4 | 2 | |
| 78: $500 PERFORMANCE HUNTER 3'3'/3'6 (COMB) O/F | Natalie Coffin | 5 | 1 | |
| HITS Summertime III Jul 21-25, 2021 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 401: $1000 CWD JR HUNTER CLASSIC 3'3 & 3'6 | Natalie Coffin | 8 | 0 | |
| 145: $200 JUNIOR HUNTER 3'3 15/U (COMB) O/F | Natalie Coffin | 5 | 1 | |
| 146: $200 JUNIOR HUNTER 3'3 15/U (COMB) O/F * | Natalie Coffin | 3 | 4 | |
| 147: $200 JUNIOR HUNTER 3'3 15/U (COMB) O/F | Natalie Coffin | 5 | 1 | |
| 148: $200 JUNIOR HANDY HUNTER 3'3 15/U (COMB) O/F | Natalie Coffin | 4 | 2 | |
| 149: JUNIOR HUNTER 3'3 15/U (COMB) U/S | Natalie Coffin | 3 | 4 | |
| Lamplight Spring Spectacular III Jun 23-27, 2021 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 145: $200 JUNIOR HUNTER 3ft3 /3ft6 (COMB) O/F | Natalie Coffin | 1 | 10 | |
| 146: $200 JUNIOR HUNTER 3ft3 /3ft6 (COMB) O/F * | Natalie Coffin | 3 | 4 | |
| 147: $200 JUNIOR HUNTER 3ft3 /3ft6 (COMB) O/F | Natalie Coffin | 4 | 2 | |
| 148: $200 JUNIOR 3ft3 /3ft6 HANDY HUNTER (COMB) | Natalie Coffin | 4 | 2 | |
| 149: JUNIOR HUNTER 3ft3 /3ft6 (COMB) U/S | Natalie Coffin | 1 | 10 | |
| 35.1: JUNIOR HUNTER 3ft3 /3ft6 (COMB) CHAMPIONSHIP | Natalie Coffin | 2 | 12 | |
| 401: $1000 CWD JR/AO HUNTER CLASSIC 3ft3 & 3ft6 (COMB) | Natalie Coffin | 7 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 24.1: PERFORMANCE HUNTER 3ft3ft /3ft6 (COMB) CHAMPIONSHIP | NATHAN ROBERT | 2 | 12 | |
| 77: $500 PERF HUNTER 3ft3 /3ft6 O/F (COMB) | NATHAN ROBERT | 1 | 10 | |
| 78: $500 PERF HUNTER 3ft3 /3ft6 O/F (COMB) | NATHAN ROBERT | 2 | 6 | |
| Lamplight Spring Spectacular II June 16-20, 2021 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 401: $1000 CWD JR HUNTER CLASSIC 3ft3 & 3ft6 | Natalie Coffin | 5 | 1 | |
| 145: $200 JUNIOR HUNTER 3ft3 (COMB) O/F | Natalie Coffin | 6 | 0.5 | |
| 146: $200 JUNIOR HUNTER 3ft3 (COMB) O/F* | Natalie Coffin | 1 | 10 | |
| 147: $200 JUNIOR HUNTER 3ft3 (COMB) O/F | Natalie Coffin | 4 | 2 | |
| 148: $200 JUNIOR HANDY HUNTER 3ft3 (COMB) O/F | Natalie Coffin | 5 | 1 | |
| 149: JUNIOR HUNTER 3ft3 (COMB) U/S | Natalie Coffin | 1 | 10 | |
| 35.1: JUNIOR HUNTER 3ft3 (COMB) CHAMPIONSHIP | Natalie Coffin | 1 | 20 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 75: $500 PERFORMANCE HUNTER 3ft3 O/F | NATHAN ROBERT | 4 | 2 | |
| 76: $500 PERFORMANCE HUNTER 3ft3 O/F | NATHAN ROBERT | 7 | 0 | |
| 77: $500 PERFORMANCE HUNTER 3ft3 O/F | NATHAN ROBERT | 7 | 0 | |
| 78: $500 PERFORMANCE HUNTER 3ft3 O/F | NATHAN ROBERT | 7 | 0 | |
| 79: PERFORMANCE HUNTER 3ft3 U/S | NATHAN ROBERT | 1 | 10 | |
| Kentucky Spring 2 May 19-23, 2021 | ||||
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 201: CHILDREN'S HUNTER CLASSIC | Natalie Coffin | 0 | 0 | |
| 191: CHILDREN'S HUNTER 14 & UNDER | Natalie Coffin | 7 | 0 | |
| 192: CHILDREN'S HUNTER 14 & UNDER | Natalie Coffin | 0 | 0 | |
| 193: CHILDREN'S HUNTER 14 & UNDER | Natalie Coffin | 2 | 6 | |
| 194: CHILDREN'S HTR 14&U (CLASSIC RD 1) | Natalie Coffin | 0 | 0 | |
| 195: CHILDREN'S HUNTER 14&U U/S | Natalie Coffin | 2 | 6 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 280: USHJA 3ft HUNTER | Natalie Coffin | 0 | 0 | |
| 281: USHJA 3ft HUNTER | Natalie Coffin | 0 | 0 | |
| 282: USHJA 3ft HUNTER | Natalie Coffin | 0 | 0 | |
| 283: USHJA 3ft HUNTER | Natalie Coffin | 0 | 0 | |
| 284: USHJA 3ft HUNTER U/S | Natalie Coffin | 0 | 0 | |
| Ocala Tournament 2254 Mar 3-7, 2021 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 405: $500 SMARTPAK M&S/NAL/WIHS ADULT HUNTER CLASSIC | Alyssa Gist | 5 | 1 | |
| 105: ADULT AMATEUR HUNTER 18-35 O/F | Alyssa Gist | 1 | 10 | |
| 106: ADULT AMATEUR HUNTER 18-35 O/F* | Alyssa Gist | 3 | 4 | |
| 107: ADULT AMATEUR HUNTER 18-35 O/F | Alyssa Gist | 2 | 6 | |
| 108: ADULT AMATEUR HUNTER 18-35 O/F | Alyssa Gist | 5 | 1 | |
| 109: ADULT AMATEUR HUNTER 18-35 U/S | Alyssa Gist | 2 | 6 | |
| 35.1: ADULT AMATEUR HUNTER 18-35 CHAMPIONSHIP | Alyssa Gist | 2 | 12 | |
| Ocala Masters-2358 Feb 24-28, 2021 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 405: $500 SMARTPAK M&S/NAL/WIHS ADULT HUNTER CLASSIC | Alyssa Gist | 6 | 0.5 | |
| 105: ADULT AMATEUR HUNTER 18-35 O/F | Alyssa Gist | 5 | 1 | |
| 106: ADULT AMATEUR HUNTER 18-35 O/F* | Alyssa Gist | 0 | 0 | |
| 107: ADULT AMATEUR HUNTER 18-35 O/F | Alyssa Gist | 5 | 1 | |
| 108: ADULT AMATEUR HUNTER 18-35 O/F | Alyssa Gist | 4 | 2 | |
| 109: ADULT AMATEUR HUNTER 18-35 U/S | Alyssa Gist | 5 | 1 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 7: LOW HUNTER/USHJA 3ft O/F | Lynda Zema | 0 | 0 | |
| 8: LOW HUNTER/USHJA 3ft O/F | Lynda Zema | 0 | 0 | |
| 9: LOW HUNTER/USHJA 3ft U/S | Lynda Zema | 3 | 4 | |

