| High Note - 215174 - Mia Boer | ||||
|---|---|---|---|---|
| Renewal: 1/1/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| WEC South #5 Feb 3-7, 2021 | ||||
| Long Stirrup Hunter | rider | place | points | comments |
| 905: Long Stirrup Hunter | Mia Boer | 0 | 0 | |
| 906: Long Stirrup Hunter | Mia Boer | 0 | 0 | |
| 907: Long Stirrup Hunter (1st round Classic) | Mia Boer | 0 | 0 | |
| 908: Long Stirrup Hunter | Mia Boer | 8 | 0 | |
| WEC South #4 Jan 27-31, 2021 | ||||
| Long Stirrup Hunter | rider | place | points | comments |
| 909: Long Stirrup Hunter U/S | Mia Boer | 6 | 0.5 | |
| WEC South #3 Jan 19-24, 2021 | ||||
| Long Stirrup Hunter | rider | place | points | comments |
| 905: Long Stirrup Hunter | Mia Boer | 0 | 0 | |
| 906: Long Stirrup Hunter | Mia Boer | 0 | 0 | |
| 907: Long Stirrup Hunter | Mia Boer | 0 | 0 | |
| 908: Long Stirrup Hunter | Mia Boer | 0 | 0 | |
| 909: Long Stirrup Hunter U/S | Mia Boer | 0 | 0 | |

