| Vadim - 215156 - Samantha Reper | ||||
|---|---|---|---|---|
| Renewal: 12/28/2020 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| WEC Summer III Aug 11-15, 2021 | ||||
| Baby Green Hunter 2ft6 | rider | place | points | comments |
| 165: BABY GREEN HUNTER 2'6 | Samantha Reper | 3 | 4 | |
| 166: BABY GREEN HUNTER 2'6 | Samantha Reper | 0 | 0 | |
| 167: BABY GREEN HUNTER U/S | Samantha Reper | 0 | 0 | |
| HITS Summertime II Jul 14-18, 2021 | ||||
| Baby Green Hunter 2ft6 | rider | place | points | comments |
| 25: BABY GREEN HUNTER O/F | Samantha Reper | 1 | 10 | |
| 26: BABY GREEN HUNTER O/F | Samantha Reper | 6 | 0.5 | |
| 27: BABY GREEN HUNTER O/F | Samantha Reper | 3 | 4 | |
| 28: BABY GREEN HUNTER O/F | Samantha Reper | 4 | 2 | |
| 29: BABY GREEN HUNTER U/S | Samantha Reper | 0 | 0 | |
| Modified Adult Hunter 2ft6 | rider | place | points | comments |
| 570: MODIFIED ADULT HUNTER O/F | Alison Vandercar | 3 | 4 | |
| 571: MODIFIED ADULT HUNTER O/F | Alison Vandercar | 3 | 4 | |
| 572: MODIFIED ADULT HUNTER O/F | Alison Vandercar | 1 | 10 | |
| 573: MODIFIED ADULT HUNTER O/F | Alison Vandercar | 2 | 6 | |
| 574: MODIFIED ADULT HUNTER U/S | Alison Vandercar | 0 | 0 | |
| Novice Adult Hunter 2ft6 | rider | place | points | comments |
| 52.1: NOVICE ADULT HUNTER CHAMPIONSHIP | Alison Vandercar | 2 | 12 | |
| 580: NOVICE ADULT HUNTER O/F | Alison Vandercar | 2 | 6 | |
| 581: NOVICE ADULT HUNTER O/F | Alison Vandercar | 2 | 6 | |
| 582: NOVICE ADULT HUNTER O/F | Alison Vandercar | 3 | 4 | |
| 583: NOVICE ADULT HUNTER O/F | Alison Vandercar | 3 | 4 | |
| 584: NOVICE ADULT HUNTER U/S | Alison Vandercar | 3 | 4 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 515: HITS 2 / USHJA 2'6 HUNTER O/F | Samantha Reper | 0 | 0 | |
| 516: HITS 2 / USHJA 2'6 HUNTER O/F | Samantha Reper | 5 | 1 | |
| HITS Summertime I Jul 7-11, 2021 | ||||
| Baby Green Hunter 2ft6 | rider | place | points | comments |
| 25: BABY GREEN HUNTER O/F | Samantha Reper | 2 | 6 | |
| 26: BABY GREEN HUNTER O/F | Samantha Reper | 1 | 10 | |
| 27: BABY GREEN HUNTER O/F | Samantha Reper | 3 | 4 | |
| 28: BABY GREEN HUNTER O/F | Samantha Reper | 2 | 6 | |
| 29: BABY GREEN HUNTER U/S | Samantha Reper | 0 | 0 | |
| 7.1: BABY GREEN HUNTER CHAMPIONSHIP | Samantha Reper | 2 | 12 | |
| Novice Adult Hunter 2ft6 | rider | place | points | comments |
| 52.1: NOVICE CHILD/ADULT HUNTER CHAMPIONSHIP | Alison Vandercar | 2 | 12 | |
| 580: NOVICE CHILD/ADULT HUNTER O/F | Alison Vandercar | 1 | 10 | |
| 581: NOVICE CHILD/ADULT HUNTER O/F | Alison Vandercar | 3 | 4 | |
| 582: NOVICE CHILD/ADULT HUNTER O/F | Alison Vandercar | 6 | 0.5 | |
| 583: NOVICE CHILD/ADULT HUNTER O/F | Alison Vandercar | 2 | 6 | |
| 584: NOVICE CHILD/ADULT HUNTER U/S | Alison Vandercar | 3 | 4 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 517: HITS 2 / USHJA 2'6 HUNTER O/F | Samantha Reper | 1 | 10 | |
| 518: HITS 2 / USHJA 2'6 HUNTER O/F ~ M&S | Samantha Reper | 2 | 6 | |
| WEC Spring II Jun 2-6, 2021 | ||||
| Baby Green Hunter 2ft6 | rider | place | points | comments |
| 10004: BABY GREEN HUNTER CHAMPIONSHIP | Samantha Reper | 2 | 12 | |
| 163: BABY GREEN HUNTER 2'6 | Samantha Reper | 3 | 4 | |
| 164: BABY GREEN HUNTER 2'6 | Samantha Reper | 1 | 10 | |
| 165: BABY GREEN HUNTER 2'6 | Samantha Reper | 3 | 4 | |
| 166: BABY GREEN HUNTER 2'6 | Samantha Reper | 0 | 0 | |
| 167: BABY GREEN HUNTER U/S | Samantha Reper | 1 | 10 | |
| WEC Ohio 18 April 14-18, 2021 | ||||
| Baby Green Hunter 2ft6 | rider | place | points | comments |
| 165: BABY GREEN HUNTER 2'6 | Samantha Reper | 0 | 0 | |
| 166: BABY GREEN HUNTER 2'6 | Samantha Reper | 7 | 0 | |
| USHJA 2-6/Schooling Hunter | rider | place | points | comments |
| 205: USHJA HUNTER 2'6 | Samantha Reper | 0 | 0 | |
| 206: USHJA HUNTER 2'6 | Samantha Reper | 0 | 0 | |
| WEC South #8 Feb 24-28, 2021 | ||||
| Baby Green Hunter 2ft6 | rider | place | points | comments |
| 280: Baby Green Hunter 2ft6 | Samantha Reper | 5 | 1 | |
| 281: Baby Green Hunter 2ft6 | Samantha Reper | 4 | 2 | |
| 282: Baby Green Hunter 2ft6 | Samantha Reper | 8 | 0 | |
| 283: Baby Green Hunter 2ft6 | Samantha Reper | 7 | 0 | |
| WEC Ocala 7 Feb 17-21, 2021 | ||||
| Baby Green Hunter 2ft6 | rider | place | points | comments |
| 280: Baby Green Hunter 2ft6 | Collins Melissa | 0 | 0 | |
| 281: Baby Green Hunter 2ft6 | Collins Melissa | 7 | 0 | |
| 282: Baby Green Hunter 2ft6 | Collins Melissa | 4 | 2 | |
| 283: Baby Green Hunter 2ft6 | Collins Melissa | 0 | 0 | |
| WEC South #4 Jan 27-31, 2021 | ||||
| Baby Green Hunter 2ft6 | rider | place | points | comments |
| 280: Baby Green Hunter 2ft6 | Collins Melissa | 2 | 6 | |
| 281: Baby Green Hunter 2ft6 | Collins Melissa | 0 | 0 | |
| 282: Baby Green Hunter 2ft6 | Collins Melissa | 8 | 0 | |
| 283: Baby Green Hunter 2ft6 | Collins Melissa | 0 | 0 | |

