| Spice Girl - 215144 - Bull Run Equestrian | ||||
|---|---|---|---|---|
| Renewal: 1/13/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Equifest II Aug 4-8, 2021 # 1371 | ||||
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 522: NON-THOROUGHBRED HUNTER O/F | PETERSON ALYSSA | 7 | 0 | |
| 523: NON-THOROUGHBRED HUNTER O/F | PETERSON ALYSSA | 5 | 1 | |
| HITS Summertime III Jul 21-25, 2021 | ||||
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 520: NON-THOROUGHBRED HUNTER O/F | PETERSON ALYSSA | 4 | 2 | |
| 521: NON-THOROUGHBRED HUNTER O/F | PETERSON ALYSSA | 3 | 4 | |
| 522: NON-THOROUGHBRED HUNTER O/F | PETERSON ALYSSA | 8 | 0 | |
| 523: NON-THOROUGHBRED HUNTER O/F | PETERSON ALYSSA | 0 | 0 | |
| 524: NON-THOROUGHBRED HUNTER U/S | PETERSON ALYSSA | 2 | 6 | |
| Lamplight Spring Spectacular III Jun 23-27, 2021 | ||||
| Non-Thoroughbred Hunter | rider | place | points | comments |
| 520: NON-THOROUGHBRED HUNTER O/F | PETERSON ALYSSA | 6 | 0.5 | |
| 521: NON-THOROUGHBRED HUNTER O/F | PETERSON ALYSSA | 4 | 2 | |
| 522: NON-THOROUGHBRED HUNTER O/F | PETERSON ALYSSA | 5 | 1 | |
| 523: NON-THOROUGHBRED HUNTER O/F | PETERSON ALYSSA | 7 | 0 | |
| 524: NON-THOROUGHBRED HUNTER U/S | PETERSON ALYSSA | 1 | 10 | |

