| Nordic Van Den Bisschop - 215108 - Mia Martin | ||||
|---|---|---|---|---|
| Renewal: 1/7/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Classic Sep 7-12, 2021 333656 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 250: AMATEUR ADULT HUNTER O/F | Mia Martin | 3 | 4 | |
| 251: AMATEUR ADULT HUNTER O/F | Mia Martin | 8 | 0 | |
| 252: AMATEUR ADULT HUNTER O/F | Mia Martin | 4 | 2 | |
| 253: AMATEUR ADULT HUNTER O/F | Mia Martin | 1 | 10 | |
| 254: AMATEUR ADULT HUNTER U/S | Mia Martin | 1 | 10 | |
| 32.1: AMATEUR ADULT HUNTER CHAMPIONSHIP | Mia Martin | 2 | 12 | |
| 604: SMARTPAK ADULT HUNTER CLASSIC | Mia Martin | 3 | 4 | |
| 606: NAL ADULT HUNTER CLASSIC | Mia Martin | 2 | 6 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 700: $500 GREEN HUNTER CHALLENGE | Tina Judge Boyle | 1 | 10 | |
| 715: 3'/3'3 USHJA GREEN INCENTIVE STAKE | Tina Judge Boyle | 3 | 4 | |
| 1151: GREEN HUNTER 3'3 O/F | Tina Judge Boyle | 1 | 10 | |
| 1161: GREEN HUNTER 3'3 O/F | Tina Judge Boyle | 1 | 10 | |
| 1171: GREEN HUNTER 3'3 O/F | Tina Judge Boyle | 1 | 10 | |
| 1181: GREEN HUNTER 3'3 O/F | Tina Judge Boyle | 3 | 4 | |
| 1191: GREEN HUNTER 3'3 U/S | Tina Judge Boyle | 2 | 6 | |
| 70.1: GREEN HUNTER 3'3 CHAMPIONSHIP | Tina Judge Boyle | 1 | 20 | |
| GLEF 6 Aug 11-15, 2021 333865 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 2700: ADULT AMATEUR HUNTER 18-49 YEARS Championship | Mia Martin | 1 | 20 | |
| 2701: ADULT AM 3' U/S 18-49 (Combined) | Mia Martin | 2 | 6 | |
| 2702: ADULT AM 3' 18-49 O/F (Combined) | Mia Martin | 6 | 0.5 | |
| 2703: ADULT AM 3' 18-49 O/F (Combined) | Mia Martin | 1 | 10 | |
| 2704: ADULT AM 3' 18-49 O/F (Comb) | Mia Martin | 2 | 6 | |
| 2705: ADULT AM 3' 18-49 O/F (Comb) | Mia Martin | 1 | 10 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 2016: GREEN HUNTER 3'3 /3'6 U/S | Tina Judge Boyle | 3 | 4 | |
| 2017: GREEN HUNTER 3'3 /3'6 STAKE | Tina Judge Boyle | 5 | 1 | |
| 2019: GREEN HUNTER 3'3 /3'6 O/F | Tina Judge Boyle | 2 | 6 | |
| 2020: GREEN HUNTER 3'3 /3'6 HANDY | Tina Judge Boyle | 3 | 4 | |
| GLEF V Aug 4-8, 2021 # 335336 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 2700: ADULT AMATEUR HUNTER 18-35 YEARS | Mia Martin | 0 | 0 | |
| 2701: ADULT AM HUNTER 3' U/S 18-35 | Mia Martin | 4 | 2 | |
| 2702: ADULT AM HUNTER 3' 18-35 O/F | Mia Martin | 6 | 0.5 | |
| 2703: ADULT AM HUNTER 3' 18-35 O/F | Mia Martin | 4 | 2 | |
| 2704: ADULT AM HUNTER 3' 18-35 O/F | Mia Martin | 8 | 0 | |
| 2705: ADULT AM HUNTER 3' 18-35 O/F | Mia Martin | 7 | 0 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 2015: GREEN HUNTER 3'3 | Tina Judge Boyle | 0 | 0 | |
| 2016: GREEN HUNTER 3'3 U/S | Tina Judge Boyle | 5 | 1 | |
| 2017: GREEN HUNTER 3'3 O/F | Tina Judge Boyle | 0 | 0 | |
| 2018: GREEN HUNTER 3'3 O/F | Tina Judge Boyle | 8 | 0 | |
| 2019: GREEN HUNTER 3'3 O/F | Tina Judge Boyle | 7 | 0 | |
| 2020: GREEN HUNTER 3'3 O/F STAKE | Tina Judge Boyle | 5 | 1 | |
| HITS Summertime III Jul 21-25, 2021 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 1742: USHJA HTC ADULT HUNTER - ROUND 1 | Mia Martin | 1 | 10 | |
| 2742: USHJA HTC ADULT HUNTER - ROUND 2 | Mia Martin | 3 | 4 | |
| 3742: USHJA HTC ADULT HUNTER - U/S | Mia Martin | 1 | 10 | |
| 405: $500 M&S/SMARTPAK/NAL ADULT HUNTER CLASSIC | Mia Martin | 5 | 1 | |
| 742: USHJA HTC ADULT HUNTER | Mia Martin | 0 | 0 | |
| 105: ADULT HUNTER 18-35 O/F | Mia Martin | 1 | 10 | |
| 106: ADULT HUNTER 18-35 O/F * | Mia Martin | 4 | 2 | |
| 107: ADULT HUNTER 18-35 O/F | Mia Martin | 1 | 10 | |
| 108: ADULT HUNTER 18-35 O/F | Mia Martin | 1 | 10 | |
| 109: ADULT HUNTER 18-35 U/S | Mia Martin | 1 | 10 | |
| 29.1: ADULT HUNTER 18-35 CHAMPIONSHIP | Mia Martin | 1 | 20 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 632: $1000 USHJA GREEN HUNTER INCENTIVE | Tina Judge Boyle | 3 | 4 | |
| 42: $250 GREEN HUNTER 3'3 O/F | Tina Judge Boyle | 4 | 2 | |
| 43: $250 GREEN HUNTER 3'3 O/F | Tina Judge Boyle | 1 | 10 | |
| 44: GREEN HUNTER 3'3 U/S | Tina Judge Boyle | 5 | 1 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 7: LOW / USHJA 3' HUNTER O/F | Tina Judge Boyle | 6 | 0.5 | |
| 8: LOW / USHJA 3' HUNTER O/F | Tina Judge Boyle | 5 | 1 | |
| Showplace Summertime I Jun 29-Jul 3 #336747 | ||||
| Green Hunter 3ft3 | rider | place | points | comments |
| 1151: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Tina Judge Boyle | 1 | 10 | |
| 1161: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Tina Judge Boyle | 1 | 10 | |
| 1171: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Tina Judge Boyle | 5 | 1 | |
| 1181: GREEN HUNTER 3ft/3ft3/3ft6 O/F | Tina Judge Boyle | 1 | 10 | |
| 1191: GREEN HUNTER 3ft/3ft3/3ft6 U/S | Tina Judge Boyle | 2 | 6 | |
| 70.1: GREEN HUNTER 3ft/3ft3/3ft6 CHAMPIONSHIP | Tina Judge Boyle | 1 | 20 | |
| 700: $500 GREEN HUNTER CHALLENGE | Tina Judge Boyle | 1 | 10 | |
| 715: 3ft/3ft3 USHJA GREEN INCENTIVE STAKE | Tina Judge Boyle | 1 | 10 | |
| Lamplight Spring Spectacular II June 16-20, 2021 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 405: $500 M&S/SMARTPAK/NAL/WIHS ADULT HUNTER CLASSIC | Mia Martin | 3 | 4 | |
| 105: ADULT HUNTER 18-35 O/F | Mia Martin | 5 | 1 | |
| 106: ADULT HUNTER 18-35 O/F * | Mia Martin | 2 | 6 | |
| 107: ADULT HUNTER 18-35 O/F | Mia Martin | 0 | 0 | |
| 108: ADULT HUNTER 18-35 O/F | Mia Martin | 1 | 10 | |
| 109: ADULT HUNTER 18-35 U/S | Mia Martin | 1 | 10 | |
| 29.1: ADULT HUNTER 18-35 CHAMPIONSHIP | Mia Martin | 1 | 20 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 632: $1000 USHJA GREEN HUNTER INCENTIVE | Tina Judge Boyle | 1 | 10 | |
| 633: $750 USHJA GREEN HUNTER CHALLENGE | Tina Judge Boyle | 2 | 6 | |
| 15.1: GREEN HUNTER 3ft3 CHAMPIONSHIP | Tina Judge Boyle | 1 | 20 | |
| 40: $250 GREEN HUNTER 3ft3 O/F | Tina Judge Boyle | 1 | 10 | |
| 41: $250 GREEN HUNTER 3ft3 O/F | Tina Judge Boyle | 2 | 6 | |
| 42: $250 GREEN HUNTER 3ft3 O/F | Tina Judge Boyle | 4 | 2 | |
| 43: $250 GREEN HUNTER 3ft3 O/F | Tina Judge Boyle | 1 | 10 | |
| 44: GREEN HUNTER 3ft3 U/S | Tina Judge Boyle | 1 | 10 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 5: LOW / USHJA 3ft HUNTER O/F | Tina Judge Boyle | 2 | 6 | |
| 7: LOW / USHJA 3ft HUNTER O/F | Tina Judge Boyle | 4 | 2 | |
| Lamplight Spring Spectacular I June 10-13, 2021 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 405: $500 M&S/SMARTPAK/NAL/WIHS ADULT HUNTER CLASSIC | Mia Martin | 5 | 1 | |
| 105: ADULT HUNTER 18-35 O/F | Mia Martin | 0 | 0 | |
| 106: ADULT HUNTER 18-35 O/F * | Mia Martin | 3 | 4 | |
| 107: ADULT HUNTER 18-35 O/F | Mia Martin | 2 | 6 | |
| 108: ADULT HUNTER 18-35 O/F | Mia Martin | 4 | 2 | |
| 109: ADULT HUNTER 18-35 U/S | Mia Martin | 7 | 0 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 632: $1000 USHJA GREEN HUNTER INCENTIVE | Tina Judge Boyle | 4 | 2 | |
| 633: $750 USHJA GREEN HUNTER CHALLENGE | Tina Judge Boyle | 1 | 10 | |
| 15.1: GREEN HUNTER 3ft3 CHAMPIONSHIP | Tina Judge Boyle | 1 | 20 | |
| 40: $250 GREEN HUNTER 3ft3 O/F | Tina Judge Boyle | 2 | 6 | |
| 41: $250 GREEN HUNTER 3ft3 O/F | Tina Judge Boyle | 1 | 10 | |
| 42: $250 GREEN HUNTER 3ft3 O/F | Tina Judge Boyle | 1 | 10 | |
| 43: $250 GREEN HUNTER 3ft3 O/F | Tina Judge Boyle | 2 | 6 | |
| 44: GREEN HUNTER 3ft3 U/S | Tina Judge Boyle | 1 | 10 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 5: LOW / USHJA 3ft HUNTER O/F | Tina Judge Boyle | 0 | 0 | |
| 6: LOW / USHJA 3ft HUNTER O/F | Tina Judge Boyle | 3 | 4 | |
| 7: LOW / USHJA 3ft HUNTER O/F | Tina Judge Boyle | 8 | 0 | |
| 8: LOW / USHJA 3ft HUNTER O/F | Tina Judge Boyle | 1 | 10 | |
| WEC Ohio 20 Apr 28-May 2, 2021 334460 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 705: $500 NAL/WIHS Adult Hunter 3' Classic | Mia Martin | 9 | 0 | |
| 133: $200 Adult Amateur Hunter 18-35 3' | Mia Martin | 0 | 0 | |
| 134: $200 Adult Amateur Hunter 18-35 3' (1st Rnd Classic) | Mia Martin | 6 | 0.5 | |
| 135: $200 Adult Amateur Hunter 18-35 3' | Mia Martin | 0 | 0 | |
| 136: $200 Adult Amateur Hunter 18-35 3' | Mia Martin | 0 | 0 | |
| 137: $100 Adult Amateur Hunter 18-35 U/S | Mia Martin | 1 | 10 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 213: USHJA Hunter 3' (California Split) | Tina Judge Boyle | 1 | 10 | |
| 214: USHJA Hunter 3' (California Split) | Tina Judge Boyle | 0 | 0 | |
| 215: USHJA Hunter 3' (California Split) | Tina Judge Boyle | 0 | 0 | |
| 216: USHJA Hunter 3' (California Split) | Tina Judge Boyle | 5 | 1 | |
| 217: USHJA Hunter 3' U/S (California Split) | Tina Judge Boyle | 1 | 10 | |
| WEC Ohio 19 April 21-25, 2021 336579 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 705: $500 NAL/WIHS Adult Hunter 3' Classic | Mia Martin | 0 | 0 | |
| 133: $200 Adult Amateur Hunter 18-35 3' | Mia Martin | 0 | 0 | |
| 134: $200 Adult Amateur Hunter 18-35 3' (1st Rnd Classic) | Mia Martin | 0 | 0 | |
| 135: $200 Adult Amateur Hunter 18-35 3' | Mia Martin | 6 | 0.5 | |
| 136: $200 Adult Amateur Hunter 18-35 3' | Mia Martin | 5 | 1 | |
| 137: $100 Adult Amateur Hunter 18-35 U/S | Mia Martin | 0 | 0 | |
| USHJA 3-0/Low Hunter | rider | place | points | comments |
| 213: USHJA Hunter 3' (California Split) | Tina Judge Boyle | 0 | 0 | |
| 214: USHJA Hunter 3' (California Split) | Tina Judge Boyle | 0 | 0 | |
| Ledges Jan 14-17, 2021 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 270: AMATEUR OWNER 3ft3/ 3ft6 HUNTER O/F | Mia Martin | 5 | 1 | |
| 271: AMATEUR OWNER 3ft3/ 3ft6 HUNTER HANDY O/F | Mia Martin | 5 | 1 | |
| 272: AMATEUR OWNER 3ft3/ 3ft6 HUNTER O/F | Mia Martin | 2 | 6 | |
| 273: AMATEUR OWNER 3ft3/ 3ft6 HUNTER O/F | Mia Martin | 4 | 2 | |
| 274: AMATEUR OWNER 3ft3/ 3ft6 HUNTER U/S | Mia Martin | 1 | 10 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 1151: GREEN HUNTER 3ft3/ 3ft6/ 3ft9 O/F | Tina Judge Boyle | 4 | 2 | |
| 1161: GREEN HUNTER 3ft3/ 3ft6/ 3ft9 O/F | Tina Judge Boyle | 2 | 6 | |
| 1171: GREEN HUNTER 3ft3/ 3ft6/ 3ft9 O/F | Tina Judge Boyle | 5 | 1 | |
| 1181: GREEN HUNTER 3ft3/ 3ft6/ 3ft9 O/F | Tina Judge Boyle | 3 | 4 | |
| 1191: GREEN HUNTER 3ft3/ 3ft6/ 3ft9 U/S | Tina Judge Boyle | 2 | 6 | |
| 700: $500 GREEN HUNTER CHALLENGE | Tina Judge Boyle | 1 | 10 | |
| 715: 3ft/ 3ft3 USHJA GREEN INCENTIVE STAKE | Tina Judge Boyle | 3 | 4 | |
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 703: $1,000 JUNIOR/AO HUNTER CLASSIC | Mia Martin | 0 | 0 | |
| Ledges Jan 7-10, 2021 | ||||
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 270: AO HUNTER 3ft3 18-35 O/F | Mia Martin | 3 | 4 | |
| 271: AO HUNTER 3ft3 18-35 HANDY O/F | Mia Martin | 3 | 4 | |
| 272: AO HUNTER 3ft3 18-35 O/F | Mia Martin | 1 | 10 | |
| 273: AO HUNTER 3ft3 18-35 O/F | Mia Martin | 3 | 4 | |
| 274: AO HUNTER 3ft3 18-35 U/S | Mia Martin | 1 | 10 | |
| Green Hunter 3ft3 | rider | place | points | comments |
| 700: $500 GREEN HUNTER CHALLENGE | Tina Judge Boyle | 1 | 10 | |
| 715: 3ft/3ft3 USHJA GREEN INCENTIVE STAKE | Tina Judge Boyle | 2 | 6 | |
| 1151: GREEN HUNTER 3ft3 O/F | Tina Judge Boyle | 2 | 6 | |
| 1161: GREEN HUNTER 3ft3 O/F | Tina Judge Boyle | 3 | 4 | |
| 1171: GREEN HUNTER 3ft3 O/F | Tina Judge Boyle | 1 | 10 | |
| 1181: GREEN HUNTER 3ft3 O/F | Tina Judge Boyle | 2 | 6 | |
| 1191: GREEN HUNTER 3ft3 U/S | Tina Judge Boyle | 1 | 10 | |
| 70.1: GREEN HUNTER 3ft3 CHAMPIONSHIP | Tina Judge Boyle | 1 | 20 | |
| Amateur Owner Hunter 3ft3 | rider | place | points | comments |
| 703: $1,000 JUNIOR/AO HUNTER CLASSIC | Mia Martin | 5 | 1 | |

