| Fortunado Z - 215059 - Claire Patterson | ||||
|---|---|---|---|---|
| Renewal: 1/7/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Minnesota Harvest Oct 6-10, 2021 #7074 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 505: 1.05M HIGH TRAINING JUMPER | Abigail Dvorak-Peat | 3 | 4 | |
| 507: 1.05M HIGH TRAINING JUMPER | Abigail Dvorak-Peat | 3 | 4 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 501: .95M LOW TRAINING JUMPER | Abigail Dvorak-Peat | 0 | 0 | |
| 502: .95M LOW TRAINING JUMPER | Abigail Dvorak-Peat | 5 | 1 | |
| Adult Jumper 1.15m | rider | place | points | comments |
| 538: $500 1.10M CHILDRENS/ADULT JUMPER | Claire Patterson | 8 | 0 | |
| 540: $2,500 1.15M NAL CHILDRENS/ADULT JUMPER | Claire Patterson | 0 | 0 | |
| 541: $1,500 1.10M M & S CHILDRENS/ADULT JUMPER | Claire Patterson | 4 | 2 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 529: 1.05M LOW CHILDRENS/ADULT JUMPER | Claire Patterson | 6 | 0.5 | |
| 530: 1.05M LOW CHILDRENS/ADULT JUMPER | Claire Patterson | 0 | 0 | |
| Showplace Fall Classic Sep 7-12, 2021 333656 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 506: HIGH TRAINING JUMPER | Abigail Dvorak-Peat | 1 | 10 | |
| 507: HIGH TRAINING JUMPER | Abigail Dvorak-Peat | 6 | 0.5 | |
| Adult Jumper 1.15m | rider | place | points | comments |
| 540: $2,500 NAL HIGH CHILDRENS/ADULT JUMPER | Claire Patterson | 0 | 0 | |
| 541: $1,500 WIHS HIGH CHILDRENS/ADULT JUMPER | Claire Patterson | 0 | 0 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 592: $500 LOW CHILD/ADULT JUMPER | Claire Patterson | 8 | 0 | |
| 593: $500 LOW CHILD/ADULT JUMPER | Claire Patterson | 4 | 2 | |
| Showplace Summertime II Aug 18-22, 2021 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 504: HIGH TRAINING JUMPER - BLUE RIBBON | Abigail Dvorak-Peat | 1 | 10 | |
| 507: HIGH TRAINING JUMPER | Abigail Dvorak-Peat | 0 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 500: LOW TRAINING JUMPER-BLUE RIBBON | Abigail Dvorak-Peat | 1 | 10 | |
| Adult Jumper 1.15m | rider | place | points | comments |
| 538: $500 HIGH CHILDRENS/ADULT JUMPER | Claire Patterson | 5 | 1 | |
| 539: $500 HIGH CHILDRENS/ADULT JUMPER | Claire Patterson | 3 | 4 | |
| 540: $1,500 NAL HIGH CHILDRENS/ADULT JUMPER | Claire Patterson | 3 | 4 | |
| 542: $1,500 M & S HIGH CHILDRENS/ADULT JUMPER | Claire Patterson | 5 | 1 | |
| Brownland Mid South Classic Jul 7-11, 2021 #5580 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 403.5: TRAINING JUMPER | Abigail Dvorak-Peat | 0 | 0 | |
| 512: TRAINING JUMPER - M 1.0 | Claire Patterson | 2 | 6 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 406.5: LOW ADULT AM JUMPER | Claire Patterson | 0 | 0 | |
| 527: LOW ADULT JMPR - M 1.0 | Claire Patterson | 8 | 0 | |
| 528: LOW ADULT JMPR - M 1.0 | Claire Patterson | 7 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 402.5: HOPEFUL JUMER | Claire Patterson | 0 | 0 | |
| 506: HOPEFUL JUMPER - M 0.90 | Claire Patterson | 1 | 10 | |
| Adult Jumper 1.15m | rider | place | points | comments |
| 408.5: HIGH CHILD/ADULT AM JMPER | Claire Patterson | 0 | 0 | |
| 538: HIGH CHILD/ADULT JMPER - M 1.10 | Claire Patterson | 6 | 0.5 | |
| Lamplight Spring Spectacular II June 16-20, 2021 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 212: 1.0M JUMPER | Abigail Dvorak-Peat | 5 | 1 | |
| 213: 1.0M JUMPER | Claire Patterson | 0 | 0 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 208: .90M JUMPER | Abigail Dvorak-Peat | 5 | 1 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 238: CHILD / ADULT JUMPER LOW | Claire Patterson | 0 | 0 | |
| 239: CHILD / ADULT JUMPER LOW | Claire Patterson | 0 | 0 | |
| 240: CHILD / ADULT JUMPER LOW | Claire Patterson | 4 | 2 | |
| 410: $1000 DEVER M&S CHILD/ADULT LOW JUMPER CLASSIC | Claire Patterson | 4 | 2 | |
| Ledges Spring Warm Up I Apr 29-May2, 2021 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 505: HIGH TRAINING JUMPER | Abigail Dvorak-Peat | 3 | 4 | |
| Low Training Jumper .9m | rider | place | points | comments |
| 500: LOW TRAINING JUMPER-BLUE RIBBON | Abigail Dvorak-Peat | 0 | 0 | |
| 501: LOW TRAINING JUMPER | Abigail Dvorak-Peat | 6 | 0.5 | |
| 503: LOW TRAINING JUMPER | Abigail Dvorak-Peat | 5 | 1 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 590: $500 LOW CHILD/ADULT JUMPER | Claire Patterson | 0 | 0 | |
| 591: $500 LOW CHILD/ADULT JUMPER | Claire Patterson | 5 | 1 | |
| 592: $500 LOW CHILD/ADULT JUMPER | Claire Patterson | 0 | 0 | |
| 593: $500 LOW CHILD/ADULT JUMPER | Claire Patterson | 3 | 4 | |
| 599: $1,500 LOW CHILD/ADULT JUMPER CLASSIC | Claire Patterson | 5 | 1 | |
| Ledges Mar 11-14, 2021 | ||||
| Schooling Jumper | rider | place | points | comments |
| 51.1: SCHOOLING JUMPER CHAMPIONSHIP | Abigail Dvorak-Peat | 2 | 12 | |
| 510: SCHOOLING JUMPER | Abigail Dvorak-Peat | 2 | 6 | |
| 511: SCHOOLING JUMPER | Abigail Dvorak-Peat | 2 | 6 | |
| 512: SCHOOLING JUMPER | Abigail Dvorak-Peat | 3 | 4 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 590: $500 LOW CHILD/ADULT JUMPER | Claire Patterson | 5 | 1 | |
| 591: $500 LOW CHILD/ADULT JUMPER | Claire Patterson | 5 | 1 | |
| 592: $500 LOW CHILD/ADULT JUMPER | Claire Patterson | 5 | 1 | |
| 593: $1,500 LOW CHILD/ADULT JUMPER CLASSIC | Claire Patterson | 6 | 0.5 | |
| Ledges Jan 7-10, 2021 | ||||
| High Training Jumper 1.0m | rider | place | points | comments |
| 502: TRAINING JUMPER | Abigail Dvorak-Peat | 5 | 1 | |
| 503: TRAINING JUMPER | Abigail Dvorak-Peat | 5 | 1 | |
| Modified Adult Jumper .95m | rider | place | points | comments |
| 534: MODIFIED CHILD/ADULT JUMPER | Claire Patterson | 5 | 1 | |
| 535: MODIFIED CHILD/ADULT JUMPER | Claire Patterson | 5 | 1 | |
| 536: MODIFIED CHILD/ADULT JUMPER | Claire Patterson | 5 | 1 | |
| 537: $1,500 MODIFIED CHILD/ADULT JUMPER CLASSIC | Claire Patterson | 2 | 6 | |
| Schooling Jumper | rider | place | points | comments |
| 511: SCHOOLING JUMPER | Abigail Dvorak-Peat | 4 | 2 | |
| 512: SCHOOLING JUMPER | Abigail Dvorak-Peat | 2 | 6 | |
| Low Adult Jumper 1.0m | rider | place | points | comments |
| 591: $500 LOW CHILD/ADULT JUMPER | Claire Patterson | 6 | 0.5 | |

