| Ella Enchanted - 215052 - Samantha Reper | ||||
|---|---|---|---|---|
| Renewal: 12/28/2020 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| HITS Lamplight Fall Classic Sep 15-19, 2021 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 150: CHILDREN'S HUNTER PONY O/F | Avery Reper Vandercar | 3 | 4 | |
| 151: CHILDREN'S HUNTER PONY O/F * | Avery Reper Vandercar | 3 | 4 | |
| 152: CHILDREN'S HUNTER PONY O/F | Avery Reper Vandercar | 2 | 6 | |
| 153: CHILDREN'S HUNTER PONY O/F | Avery Reper Vandercar | 3 | 4 | |
| 154: CHILDREN'S HUNTER PONY U/S | Avery Reper Vandercar | 2 | 6 | |
| 504: $250 M&S CHILDREN'S PONY HUNTER CLASSIC | Avery Reper Vandercar | 2 | 6 | |
| 8504: HOTY CHILDREN'S PONY CLASSIC | Avery Reper Vandercar | 1 | 10 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 55.1: SHORT STIRRUP HUNTER - CROSS RAILS CHAMPIONSHIP | Alexa Roper Vandercar | 1 | 20 | |
| 595: SHORT STIRRUP HUNTER-CROSS RAILS O/F | Alexa Roper Vandercar | 1 | 10 | |
| 596: SHORT STIRRUP HUNTER-CROSS RAILS O/F | Alexa Roper Vandercar | 1 | 10 | |
| 597: SHORT STIRRUP HUNTER-CROSS RAILS O/F | Alexa Roper Vandercar | 2 | 6 | |
| 598: SHORT STIRRUP HUNTER-CROSS RAILS O/F | Alexa Roper Vandercar | 3 | 4 | |
| 599: SHORT STIRRUP HUNTER-CROSS RAILS U/S | Alexa Roper Vandercar | 1 | 10 | |
| WEC Summer III Aug 11-15, 2021 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 143: $100 Children's Pony Hunter | Avery Reper Vandercar | 3 | 4 | |
| 144: $100 Children's Pony Hunter | Avery Reper Vandercar | 3 | 4 | |
| 145: $100 Children's Pony Hunter | Avery Reper Vandercar | 0 | 0 | |
| 146: $100 Children's Pony Hunter | Avery Reper Vandercar | 4 | 2 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 616: Short Stirrup Hunter 2' (11 & under) | Alexa Roper Vandercar | 8 | 0 | |
| 617: Short Stirrup Hunter 2' (11 & under) | Alexa Roper Vandercar | 4 | 2 | |
| 618: Short Stirrup Hunter 2' (11 & under) | Alexa Roper Vandercar | 0 | 0 | |
| 619: Short Stirrup Hunter 2' (1st round Classic) | Alexa Roper Vandercar | 4 | 2 | |
| 620: Short Stirrup Hunter U/S (11 & under) | Alexa Roper Vandercar | 0 | 0 | |
| 652: $200 Short Stirrup/Limit Hunter Classic 2' (top 12) | Alexa Roper Vandercar | 0 | 0 | |
| HITS Summertime II Jul 14-18, 2021 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 404: $500 M&S/NAL CHILD HUNTER CLASSIC | Avery Reper Vandercar | 3 | 4 | |
| 150: CHILDREN'S HUNTER PONY O/F | Avery Reper Vandercar | 1 | 10 | |
| 151: CHILDREN'S HUNTER PONY O/F * | Avery Reper Vandercar | 3 | 4 | |
| 152: CHILDREN'S HUNTER PONY O/F | Avery Reper Vandercar | 4 | 2 | |
| 153: CHILDREN'S HUNTER PONY O/F | Avery Reper Vandercar | 3 | 4 | |
| 154: CHILDREN'S HUNTER PONY U/S | Avery Reper Vandercar | 1 | 10 | |
| 36.1: CHILDREN'S HUNTER PONY CHAMPIONSHIP | Avery Reper Vandercar | 2 | 12 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 595: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | Alexa Roper Vandercar | 6 | 0.5 | |
| 596: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | Alexa Roper Vandercar | 1 | 10 | |
| 597: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | Alexa Roper Vandercar | 2 | 6 | |
| 598: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | Alexa Roper Vandercar | 4 | 2 | |
| 599: SHORT/LONG STIRRUP HTR U/S | Alexa Roper Vandercar | 3 | 4 | |
| HITS Summertime I Jul 7-11, 2021 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 404: $500 M&S/NAL CHILD HUNTER CLASSIC | Avery Reper Vandercar | 5 | 1 | |
| 150: CHILDREN'S HUNTER PONY O/F | Avery Reper Vandercar | 1 | 10 | |
| 151: CHILDREN'S HUNTER PONY O/F * | Avery Reper Vandercar | 3 | 4 | |
| 152: CHILDREN'S HUNTER PONY O/F | Avery Reper Vandercar | 2 | 6 | |
| 153: CHILDREN'S HUNTER PONY O/F | Avery Reper Vandercar | 3 | 4 | |
| 154: CHILDREN'S HUNTER PONY U/S | Avery Reper Vandercar | 3 | 4 | |
| 36.1: CHILDREN'S HUNTER PONY CHAMPIONSHIP | Avery Reper Vandercar | 2 | 12 | |
| Short Stirrup Hunter | rider | place | points | comments |
| 595: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | Alexa Roper Vandercar | 1 | 10 | |
| 596: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | Alexa Roper Vandercar | 1 | 10 | |
| 597: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | Alexa Roper Vandercar | 2 | 6 | |
| 598: SHORT/LONG STIRRUP HTR-CROSS RAILS O/F | Alexa Roper Vandercar | 1 | 10 | |
| 599: SHORT/LONG STIRRUP HTR-CROSS RAILS U/S | Alexa Roper Vandercar | 2 | 6 | |
| WEC Spring II Jun 2-6, 2021 | ||||
| Children's Hunter Pony - Medium | rider | place | points | comments |
| 143: $100 Children's Pony Hunter | Avery Reper Vandercar | 3 | 4 | |
| 144: $100 Children's Pony Hunter | Avery Reper Vandercar | 3 | 4 | |
| 145: $100 Children's Pony Hunter | Avery Reper Vandercar | 0 | 0 | |
| 146: $100 Children's Pony Hunter | Avery Reper Vandercar | 5 | 1 | |
| WEC Ohio 18 April 14-18, 2021 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 616: Opportunity Short Stirrup Hunter 2' | Avery Reper Vandercar | 0 | 0 | |
| 617: Opportunity Short Stirrup Hunter 2' (1st Round Classic) | Avery Reper Vandercar | 4 | 2 | |
| 618: Opportunity Short Stirrup Hunter 2' | Avery Reper Vandercar | 6 | 0.5 | |
| 619: Opportunity Short Stirrup Hunter 2' | Avery Reper Vandercar | 3 | 4 | |
| 620: Opportunity Short Stirrup Hunter U/S | Avery Reper Vandercar | 8 | 0 | |
| 652: $200 Opportunity Short Stirrup/Limit Hunter Classic 2' | Avery Reper Vandercar | 5 | 1 | |
| WEC South #8 Feb 24-28, 2021 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 926: $500 Short Stirrup/Long Stirrup Hunter Classic | Avery Reper Vandercar | 3 | 4 | |
| 900: Short Stirrup Hunter | Avery Reper Vandercar | 5 | 1 | |
| 901: Short Stirrup Hunter | Avery Reper Vandercar | 2 | 6 | |
| 902: Short Stirrup Hunter | Avery Reper Vandercar | 8 | 0 | |
| 903: Short Stirrup Hunter (first round Classic) | Avery Reper Vandercar | 2 | 6 | |
| 904: SHORT STIRRUP HUNTER U/S | Avery Reper Vandercar | 3 | 4 | |
| WEC Ocala 7 Feb 17-21, 2021 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 926: $500 Short Stirrup/Long Stirrup Hunter Classic | Avery Reper Vandercar | 8 | 0 | |
| 900: Short Stirrup Hunter | Avery Reper Vandercar | 3 | 4 | |
| 901: Short Stirrup Hunter | Avery Reper Vandercar | 3 | 4 | |
| 902: Short Stirrup Hunter | Avery Reper Vandercar | 5 | 1 | |
| 903: Short Stirrup Hunter | Avery Reper Vandercar | 8 | 0 | |
| 904: SHORT STIRRUP HUNTER U/S | Avery Reper Vandercar | 3 | 4 | |
| WEC South #4 Jan 27-31, 2021 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 926: $500 Short Stirrup/Long Stirrup Hunter Classic | Avery Reper Vandercar | 7 | 0 | |
| 900: Short Stirrup Hunter | Avery Reper Vandercar | 6 | 0.5 | |
| 901: Short Stirrup Hunter | Avery Reper Vandercar | 1 | 10 | |
| 902: Short Stirrup Hunter | Avery Reper Vandercar | 3 | 4 | |
| 903: Short Stirrup Hunter | Avery Reper Vandercar | 3 | 4 | |
| 904: SHORT STIRRUP HUNTER U/S | Avery Reper Vandercar | 1 | 10 | |
| WEC South #3 Jan 19-24, 2021 | ||||
| Short Stirrup Hunter | rider | place | points | comments |
| 926: $500 Short Stirrup/Long Stirrup Hunter Classic | Avery Reper Vandercar | 4 | 2 | |
| 10026: Opportunity Short Stirrup Hunter Championship | Avery Reper Vandercar | 2 | 12 | |
| 900: Short Stirrup Hunter | Avery Reper Vandercar | 1 | 10 | |
| 901: Short Stirrup Hunter | Avery Reper Vandercar | 0 | 0 | |
| 902: Short Stirrup Hunter | Avery Reper Vandercar | 2 | 6 | |
| 903: Short Stirrup Hunter | Avery Reper Vandercar | 0 | 0 | |
| 904: SHORT STIRRUP HUNTER U/S | Avery Reper Vandercar | 4 | 2 | |

