| Brayden Falconi - 211309 | ||||
|---|---|---|---|---|
| Renewal: 4/28/2021 , points last updated 11/10/2021 (may not include all shows, check A Posted Shows) | ||||
| Showplace Fall Classic Sep 7-12, 2021 333656 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 333: SHORT STIRRUP WALK TROT | Brayden Falconi | 1 | 10 | |
| 334: SHORT STIRRUP WALK TROT CANTER | Brayden Falconi | 4 | 2 | |
| 335: SHORT STIRRUP EQUITATION O/F | Brayden Falconi | 1 | 10 | |
| 336: SHORT STIRRUP EQUITATION O/F | Brayden Falconi | 2 | 6 | |
| 337: SHORT STIRRUP EQUITATION O/F | Brayden Falconi | 2 | 6 | |
| 45.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | Brayden Falconi | 1 | 20 | |
| Lamplight Spring Spectacular I June 10-13, 2021 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 311.1: SHORT STIRRUP EQUITATION CROSS RAILS CHAMPIONSHIP | Brayden Falconi | 2 | 12 | |
| 360: SHORT STIRRUP EQUITATION - WALK/TROT | Brayden Falconi | 3 | 4 | |
| 361: SHORT STIRRUP EQUITATION - WALK/TROT/CANTER | Brayden Falconi | 5 | 1 | |
| 362: SHORT STIRRUP EQUITATION CROSS RAILS O/F | Brayden Falconi | 2 | 6 | |
| 363: SHORT STIRRUP EQUITATION CROSS RAILS O/F | Brayden Falconi | 1 | 10 | |
| 364: SHORT STIRRUP EQUITATION CROSS RAILS O/F | Brayden Falconi | 2 | 6 | |
| Ledges Spring Warm Up II May 6-9, 2021 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 333: SHORT/LONG STIRRUP WALK TROT | Brayden Falconi | 2 | 6 | |
| 334: SHORT/LONG STIRRUP WALK TROT CANTER | Brayden Falconi | 1 | 10 | |
| 335: SHORT/LONG STIRRUP EQUITATION O/F | Brayden Falconi | 1 | 10 | |
| 336: SHORT/LONG STIRRUP EQUITATION O/F | Brayden Falconi | 2 | 6 | |
| 337: SHORT/LONG STIRRUP EQUITATION O/F | Brayden Falconi | 2 | 6 | |
| 45.1: SHORT/LONG STIRRUP EQUITATION CHAMPIONSHIP | Brayden Falconi | 2 | 12 | |
| Ledges Spring Warm Up I Apr 29-May2, 2021 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 333: SHORT STIRRUP WALK TROT | Brayden Falconi | 3 | 4 | |
| 334: SHORT STIRRUP WALK TROT CANTER | Brayden Falconi | 3 | 4 | |
| 335: SHORT STIRRUP EQUITATION O/F | Brayden Falconi | 4 | 2 | |
| 336: SHORT STIRRUP EQUITATION O/F | Brayden Falconi | 3 | 4 | |
| 337: SHORT STIRRUP EQUITATION O/F | Brayden Falconi | 3 | 4 | |
| 45.1: SHORT STIRRUP EQUITATION CHAMPIONSHIP | Brayden Falconi | 2 | 12 | |

